CZECH REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kysilkova, L.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Horakova, P.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Manakova, P.
| 19 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 4 | | 7 | Polaskova, A.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Uhrová, M.
| 40 | 5/11 | 45.5 | 3/4 | 75.0 | 2/7 | 28.6 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 12 | | 9 | Veselá, J.
| 31 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 5 | 7 | | 10 | Hamouzova, M.
| 8 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 11 | Brantlova, T.
| 16 | 2/7 | 28.6 | 2/4 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | | 12 | Spirkova, I.
| 21 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | | 13 | Vitecková, E.
| 40 | 7/12 | 58.3 | 7/11 | 63.6 | 0/1 | 0.0 | 0/1 | 0.0 | 2 | 7 | 9 | 1 | 2 | 3 | 2 | 2 | 14 | | 14 | Rejchová, M.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Hartigová, M.
| 25 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 5 | 2 | | TOTAL | 24/
57 | 42.1 | 22/
45 | 48.9 | 2/
12 | 16.7 | 1/3 | 33.3 | 8 | 22 | 30 | 7 | 13 | 6 | 3 | 20 | 51 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Maksimenko, S.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Kharchenko, E.
| 24 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 4 | | 6 | Ruzanova, E.
| 40 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 4/6 | 66.7 | 1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 13 | | 7 | Sytnyak, E.
| 36 | 2/10 | 20.0 | 1/6 | 16.7 | 1/4 | 25.0 | 4/6 | 66.7 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 9 | | 8 | Sokolovskaya, I.
| 9 | 3/4 | 75.0 | 3/3 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | | 9 | Shchegoleva, T.
| 40 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 7 | 7 | 3 | 3 | 5 | 0 | 1 | 7 | | 10 | Malycheva, N.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Fomina, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Arteshina, O.
| 40 | 8/14 | 57.1 | 6/9 | 66.7 | 2/5 | 40.0 | 6/6 | 100.0 | 0 | 8 | 8 | 1 | 3 | 2 | 0 | 3 | 24 | | 13 | Sapova, L.
| 4 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 14 | Tamulyanis, V.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 15 | Sergueeva, E.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 21/
51 | 41.2 | 17/
38 | 44.7 | 4/
13 | 30.8 | 18/24 | 75.0 | 6 | 24 | 30 | 11 | 10 | 9 | 1 | 12 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Czech Republic | | Russia |
|---|
| 24/57 | FG M/A | 21/51 | | 22/45
(48.9%)
| FG2P M/A | 17/38
(44.7%)
| | 2/12
(16.7%)
| FG3P M/A | 4/13
(30.8%)
| | 1/3
(33.3%)
| FT M/A | 18/24
(75.0%)
| | 30
(8-22)
| Reb (O-D)
| 30
(6-24)
| | 7 | AS | 11 | | 13 | TO | 10 | | 6 | ST | 9 | | 3 | BS | 1 | | 20 | PF | 12 | | 51 | Pts | 64 |
|
|
|
|
|