BULGARIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bayreva, S.
| 31 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 5 | 5 | 0 | 5 | 1 | 0 | 2 | 7 | | 5 | Koleva, G.
| 16 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | | 6 | Perostiyska, V.
| 36 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 8/8 | 100.0 | 0 | 8 | 8 | 1 | 3 | 1 | 0 | 5 | 18 | | 7 | Rimpova, A.
| 23 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | | 8 | Andonova, M.
| 9 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | | 9 | Gueorgakieva, B.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Kostova, Z.
| 28 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | | 11 | Tomova, M.
| 40 | 5/11 | 45.5 | 5/8 | 62.5 | 0/3 | 0.0 | 9/12 | 75.0 | 6 | 2 | 8 | 2 | 7 | 3 | 0 | 3 | 19 | | 12 | Tzvetanova, D.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Simeonova, N.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | | 14 | Petrova, T.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | 15 | Kuzova, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 20/
44 | 45.5 | 19/
37 | 51.4 | 1/
7 | 14.3 | 21/32 | 65.6 | 7 | 17 | 24 | 11 | 24 | 9 | 0 | 23 | 62 |
SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Spiric, J.
| 32 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 2 | 4 | 6 | 5 | 1 | 0 | 3 | 6 | | 5 | Dabovic, M.
| 37 | 4/13 | 30.8 | 2/8 | 25.0 | 2/5 | 40.0 | 3/4 | 75.0 | 2 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 13 | | 6 | Pesovic, B.
| 29 | 9/15 | 60.0 | 9/12 | 75.0 | 0/3 | 0.0 | 1/4 | 25.0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 3 | 19 | | 7 | Djordjevic, S.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | | 9 | Puskar, M.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Jankovic, S.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Matovic, I.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Perovanovic, I.
| 20 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 4/7 | 57.1 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 3 | 10 | | 13 | Beljanski, M.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | | 14 | Kovacevic, D.
| 28 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 7 | 1 | 8 | 0 | 2 | 2 | 0 | 3 | 9 | | 15 | Maksimovic, J.
| 30 | 6/10 | 60.0 | 6/9 | 66.7 | 0/1 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 0 | 3 | 2 | 0 | 1 | 13 | | TOTAL | 29/
61 | 47.5 | 27/
51 | 52.9 | 2/
10 | 20.0 | 13/25 | 52.0 | 17 | 16 | 33 | 13 | 17 | 15 | 0 | 19 | 73 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Bulgaria | | Serbia & Montenegro |
|---|
| 20/44 | FG M/A | 29/61 | | 19/37
(51.4%)
| FG2P M/A | 27/51
(52.9%)
| | 1/7
(14.3%)
| FG3P M/A | 2/10
(20.0%)
| | 21/32
(65.6%)
| FT M/A | 13/25
(52.0%)
| | 24
(7-17)
| Reb (O-D)
| 33
(17-16)
| | 11 | AS | 13 | | 24 | TO | 17 | | 9 | ST | 15 | | 0 | BS | 0 | | 23 | PF | 19 | | 62 | Pts | 73 |
|
|
|
|
|