SCOREBOARD

Finals
Dynamo Moscow   Faenza
7656
18-15   10-20   24-15   24-6  
First game: Faenza - Dynamo Moscow   61 - 74
Dynamo Moscow wins 150 - 117

STANDINGS

GROUP A

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Anda Ramat Hasharon65/ 1455/ 383721.1881153/ 02/ 11/ 04/ 1
2. KK Hemofarm64/ 2411/ 371401.10810-13/ 01/ 21/ 03/ 1
3. BC Dynamo Moscow Region63/ 3464/ 395691.175912/ 11/ 20/ 22/ 1
4. K.V. Imperial AEL60/ 6320/ 501-1810.6396-60/ 30/ 30/ 00/ 6

GROUP B

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Besiktas Colaturka66/ 0536/ 3831531.3991263/ 03/ 01/ 05/ 0
2. Elitzur Ramla63/ 3447/ 421261.0629-12/ 11/ 20/ 11/ 1
3. Kastoria CAC62/ 4387/ 459-720.843812/ 10/ 30/ 00/ 3
4. Olympia Club WB61/ 5394/ 501-1070.7867-31/ 20/ 30/ 01/ 3

GROUP C

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Botas Spor Adana66/ 0447/ 406411.1011263/ 03/ 03/ 00/ 0
2. PBC CSKA63/ 3446/ 396501.126922/ 11/ 20/ 23/ 1
3. Hapoel Tel Aviv63/ 3443/ 451-80.9829-22/ 11/ 22/ 11/ 1
4. Apollon60/ 6397/ 480-830.8276-60/ 30/ 30/ 20/ 2

GROUP D

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Taranto Cras Basket65/ 1418/ 342761.2221143/ 02/ 11/ 04/ 1
2. Tarbes GB64/ 2466/ 368981.2661022/ 12/ 11/ 12/ 1
3. Acis Incosa Leon63/ 3438/ 383551.1449-22/ 11/ 20/ 13/ 1
4. Luxembourg60/ 6307/ 536-2290.5736-60/ 30/ 30/ 00/ 6

GROUP E

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Hondarribia-Irun65/ 1470/ 3601101.3061142/ 13/ 01/ 04/ 0
2. Pallacanestro Ribera64/ 2450/ 426241.0561011/ 23/ 00/ 11/ 1
3. Pays D´Aix63/ 3431/ 436-50.9899-11/ 22/ 12/ 11/ 1
4. CAB Madeira60/ 6363/ 492-1290.7386-60/ 30/ 30/ 10/ 4

GROUP F

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Lattes Montpellier65/ 1527/ 3941331.3381153/ 02/ 11/ 04/ 1
2. Lavezzini Basket64/ 2531/ 4301011.2351023/ 01/ 20/ 13/ 0
3. Gran Canaria63/ 3434/ 448-140.9699-22/ 11/ 20/ 02/ 2
4. Haukar60/ 6399/ 619-2200.6456-60/ 30/ 30/ 00/ 6

GROUP G

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Faenza65/ 1471/ 376951.2531143/ 02/ 10/ 13/ 0
2. UB Barca65/ 1517/ 3671501.4091113/ 02/ 11/ 04/ 0
3. TSV Wasserburg62/ 4396/ 429-330.9238-11/ 21/ 20/ 02/ 3
4. Novia Munalux60/ 6303/ 515-2120.5886-60/ 30/ 30/ 00/ 6

GROUP H

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. ESB Lille Metropole66/ 0509/ 422871.2061263/ 03/ 01/ 04/ 0
2. G.S. Trogylos Basket63/ 3455/ 439161.036911/ 22/ 10/ 12/ 1
3. BG Dorsten63/ 3391/ 407-160.9619-11/ 22/ 10/ 01/ 3
4. Rhondda Rebels60/ 6382/ 469-870.8146-60/ 30/ 30/ 00/ 3

GROUP I

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Dynamo Moscow66/ 0538/ 3961421.3591263/ 03/ 00/ 04/ 0
2. K Cero VODS64/ 2497/ 423741.1751012/ 12/ 11/ 03/ 1
3. Kara Trutnov61/ 5370/ 502-1320.7377-11/ 20/ 31/ 10/ 4
4. Arvi Marijampole61/ 5416/ 500-840.8327-41/ 20/ 31/ 20/ 2

GROUP J

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Dynamo Kursk65/ 1420/ 355651.18311-13/ 02/ 11/ 12/ 0
2. Kozachka-Zalk64/ 2437/ 417201.0481033/ 01/ 22/ 02/ 2
3. Sibenik Jolly JBS63/ 3418/ 366521.142912/ 11/ 20/ 23/ 0
4. Gustino Zepter Tigers60/ 6337/ 474-1370.7116-60/ 30/ 30/ 00/ 5

GROUP K

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Chevakata66/ 0511/ 3611501.4161263/ 03/ 00/ 05/ 0
2. Szeviép64/ 2464/ 397671.16910-12/ 12/ 11/ 02/ 1
3. ZKK Merkur61/ 5352/ 418-660.8427-31/ 20/ 30/ 11/ 3
4. ZKK Medvescak61/ 5375/ 526-1510.713711/ 20/ 30/ 00/ 4

GROUP L

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Nadezhda65/ 1438/ 398401.1011123/ 02/ 11/ 02/ 1
2. MBK Ruzomberok64/ 2475/ 419561.1341012/ 12/ 12/ 02/ 1
3. Gospic63/ 3430/ 398321.089-12/ 11/ 20/ 22/ 0
4. TTT Riga60/ 6366/ 494-1280.7416-60/ 30/ 30/ 10/ 4