| STANDINGSGROUP X| Rank | Team | P | W/L | F/A | Diff | Goal avg. | Points | Current run | Home | Away | Margin |
|---|
| -5 | +15 |
|---|
| 1.
| AND | 2 | 2/
0 | 138/
61 | 77 | 2.262 | 4 | 1 | 0/
0 | 1/
0 | 0/
0 | 1/
0 | | 2.
| MLT | 2 | 1/
1 | 131/
114 | 17 | 1.149 | 3 | -1 | 0/
1 | 1/
0 | 0/
0 | 1/
1 | | 3.
| GIB | 2 | 0/
2 | 54/
148 | -94 | 0.365 | 2 | -1 | 0/
1 | 0/
0 | 0/
0 | 0/
1 |
|
|
|
|