ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Malone, M.
| 6 | 180 | 36/68 | 52.9 | 36/67 | 53.7 | 0/1 | 0.0 | 15/21 | 71.4 | 17 | 55 | 72 | 5 | 14 | 4 | 5 | 20 | 24 | 87 | | Tryggedsson, I.
| 6 | 180 | 29/86 | 33.7 | 23/63 | 36.5 | 6/23 | 26.1 | 9/12 | 75.0 | 6 | 4 | 10 | 8 | 14 | 3 | 0 | 12 | 14 | 73 | | Blands, C.
| 6 | 183 | 18/43 | 41.9 | 17/40 | 42.5 | 1/3 | 33.3 | 11/12 | 91.7 | 17 | 26 | 43 | 27 | 18 | 8 | 2 | 15 | 18 | 48 | | Lund, K.
| 6 | 202 | 16/55 | 29.1 | 11/33 | 33.3 | 5/22 | 22.7 | 2/2 | 100.0 | 2 | 6 | 8 | 17 | 15 | 5 | 2 | 0 | 2 | 39 | | Joergensen, T.
| 6 | 142 | 10/42 | 23.8 | 7/30 | 23.3 | 3/12 | 25.0 | 4/6 | 66.7 | 5 | 13 | 18 | 3 | 24 | 9 | 1 | 23 | 17 | 27 | | Soltau, I.
| 6 | 64 | 7/16 | 43.8 | 6/11 | 54.5 | 1/5 | 20.0 | 8/10 | 80.0 | 3 | 14 | 17 | 0 | 7 | 0 | 0 | 4 | 7 | 23 | | Duelund, T.
| 5 | 119 | 10/27 | 37.0 | 8/20 | 40.0 | 2/7 | 28.6 | 0/0 | 0.0 | 2 | 10 | 12 | 10 | 9 | 4 | 2 | 8 | 2 | 22 | | Dyszkant, K.
| 3 | 58 | 8/15 | 53.3 | 7/11 | 63.6 | 1/4 | 25.0 | 2/5 | 40.0 | 2 | 4 | 6 | 3 | 3 | 7 | 0 | 10 | 3 | 19 | | Boye Knudsen, S.
| 5 | 50 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 7 | 1 | 1 | 4 | 0 | 3 | | Ilsby, J.
| 1 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Reshard, N.
| 3 | 14 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | | Colding-Poulsen, M.
| 2 | 7 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 7 | 13 | 20 | | 7 | | | 0 | | | | TOTAL | 6 |  | 135/360 | 37.5 | 115/280 | 41.1 | 20/80 | 25.0 | 51/70 | 72.9 | 63 | 147 | 210 | 76 | 119 | 41 | 13 | 97 | 88 | 341 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Malone, M.
| 6 | 30.0 | 6.0/11.3 | 52.9 | 6.0/11.2 | 53.7 | 0.0/0.2 | 0.0 | 2.5/3.5 | 71.4 | 2.8 | 9.2 | 12.0 | 0.8 | 2.3 | 0.7 | 0.8 | 3.3 | 4.0 | 14.5 | | Tryggedsson, I.
| 6 | 30.0 | 4.8/14.3 | 33.7 | 3.8/10.5 | 36.5 | 1.0/3.8 | 26.1 | 1.5/2.0 | 75.0 | 1.0 | 0.7 | 1.7 | 1.3 | 2.3 | 0.5 | 0.0 | 2.0 | 2.3 | 12.2 | | Blands, C.
| 6 | 30.5 | 3.0/7.2 | 41.9 | 2.8/6.7 | 42.5 | 0.2/0.5 | 33.3 | 1.8/2.0 | 91.7 | 2.8 | 4.3 | 7.2 | 4.5 | 3.0 | 1.3 | 0.3 | 2.5 | 3.0 | 8.0 | | Lund, K.
| 6 | 33.7 | 2.7/9.2 | 29.1 | 1.8/5.5 | 33.3 | 0.8/3.7 | 22.7 | 0.3/0.3 | 100.0 | 0.3 | 1.0 | 1.3 | 2.8 | 2.5 | 0.8 | 0.3 | 0.0 | 0.3 | 6.5 | | Dyszkant, K.
| 3 | 19.3 | 2.7/5.0 | 53.3 | 2.3/3.7 | 63.6 | 0.3/1.3 | 25.0 | 0.7/1.7 | 40.0 | 0.7 | 1.3 | 2.0 | 1.0 | 1.0 | 2.3 | 0.0 | 3.3 | 1.0 | 6.3 | | Joergensen, T.
| 6 | 23.7 | 1.7/7.0 | 23.8 | 1.2/5.0 | 23.3 | 0.5/2.0 | 25.0 | 0.7/1.0 | 66.7 | 0.8 | 2.2 | 3.0 | 0.5 | 4.0 | 1.5 | 0.2 | 3.8 | 2.8 | 4.5 | | Duelund, T.
| 5 | 23.8 | 2.0/5.4 | 37.0 | 1.6/4.0 | 40.0 | 0.4/1.4 | 28.6 | 0.0/0.0 | 0.0 | 0.4 | 2.0 | 2.4 | 2.0 | 1.8 | 0.8 | 0.4 | 1.6 | 0.4 | 4.4 | | Soltau, I.
| 6 | 10.7 | 1.2/2.7 | 43.8 | 1.0/1.8 | 54.5 | 0.2/0.8 | 20.0 | 1.3/1.7 | 80.0 | 0.5 | 2.3 | 2.8 | 0.0 | 1.2 | 0.0 | 0.0 | 0.7 | 1.2 | 3.8 | | Boye Knudsen, S.
| 5 | 10.0 | 0.2/0.6 | 33.3 | 0.0/0.2 | 0.0 | 0.2/0.4 | 50.0 | 0.0/0.0 | 0.0 | 0.2 | 0.4 | 0.6 | 0.4 | 1.4 | 0.2 | 0.2 | 0.8 | 0.0 | 0.6 | | Ilsby, J.
| 1 | 1.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | Reshard, N.
| 3 | 4.7 | 0.0/1.7 | 0.0 | 0.0/1.3 | 0.0 | 0.0/0.3 | 0.0 | 0.0/0.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | | Colding-Poulsen, M.
| 2 | 3.5 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.2 | 2.2 | 3.3 | | 1.2 | | | 0.0 | | | | TOTAL | 6 |  | 22.5/60.0 | 37.5 | 19.2/46.7 | 41.1 | 3.3/13.3 | 25.0 | 8.5/11.7 | 72.9 | 10.5 | 24.5 | 35.0 | 12.7 | 19.8 | 6.8 | 2.2 | 16.2 | 14.7 | 56.8 |
|
| TeamSISU BASKETBALL GENTOFTE   |
|
|
|
|