ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Breitreiner, A.
| 6 | 172 | 31/68 | 45.6 | 17/38 | 44.7 | 14/30 | 46.7 | 2/3 | 66.7 | 0 | 12 | 12 | 9 | 14 | 5 | 1 | 13 | 12 | 78 | | Cannon, E.
| 6 | 165 | 25/47 | 53.2 | 25/47 | 53.2 | 0/0 | 0.0 | 17/28 | 60.7 | 20 | 40 | 60 | 10 | 25 | 5 | 3 | 18 | 31 | 67 | | Fikiel, K.
| 6 | 146 | 18/40 | 45.0 | 16/37 | 43.2 | 2/3 | 66.7 | 21/24 | 87.5 | 9 | 17 | 26 | 10 | 9 | 3 | 0 | 4 | 18 | 59 | | Barnert, S.
| 6 | 161 | 19/38 | 50.0 | 15/31 | 48.4 | 4/7 | 57.1 | 14/18 | 77.8 | 3 | 10 | 13 | 20 | 22 | 5 | 1 | 10 | 19 | 56 | | Sten, T.
| 6 | 141 | 15/41 | 36.6 | 13/33 | 39.4 | 2/8 | 25.0 | 16/23 | 69.6 | 7 | 11 | 18 | 9 | 17 | 4 | 2 | 6 | 15 | 48 | | Brunckhorst, S.
| 6 | 163 | 14/39 | 35.9 | 12/29 | 41.4 | 2/10 | 20.0 | 8/9 | 88.9 | 2 | 19 | 21 | 12 | 13 | 5 | 0 | 12 | 14 | 38 | | Thoresen , R.
| 6 | 111 | 10/22 | 45.5 | 10/22 | 45.5 | 0/0 | 0.0 | 13/14 | 92.9 | 2 | 5 | 7 | 4 | 7 | 5 | 1 | 10 | 10 | 33 | | Dalembert, M.
| 6 | 82 | 8/22 | 36.4 | 8/22 | 36.4 | 0/0 | 0.0 | 5/7 | 71.4 | 17 | 22 | 39 | 2 | 8 | 3 | 3 | 12 | 9 | 21 | | Wolf, F.
| 2 | 18 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | | Stürmlinger, V.
| 2 | 19 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 3 | 4 | 6 | | Dwyer, M.
| 2 | 17 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | | Dausinger, F.
| 1 | 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | TEAM | |  | | | | | | | | | 9 | 12 | 21 | | 4 | | | 0 | | | | TOTAL | 6 |  | 145/330 | 43.9 | 119/267 | 44.6 | 26/63 | 41.3 | 102/132 | 77.3 | 73 | 159 | 232 | 77 | 128 | 37 | 11 | 91 | 133 | 418 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Breitreiner, A.
| 6 | 28.7 | 5.2/11.3 | 45.6 | 2.8/6.3 | 44.7 | 2.3/5.0 | 46.7 | 0.3/0.5 | 66.7 | 0.0 | 2.0 | 2.0 | 1.5 | 2.3 | 0.8 | 0.2 | 2.2 | 2.0 | 13.0 | | Cannon, E.
| 6 | 27.5 | 4.2/7.8 | 53.2 | 4.2/7.8 | 53.2 | 0.0/0.0 | 0.0 | 2.8/4.7 | 60.7 | 3.3 | 6.7 | 10.0 | 1.7 | 4.2 | 0.8 | 0.5 | 3.0 | 5.2 | 11.2 | | Fikiel, K.
| 6 | 24.3 | 3.0/6.7 | 45.0 | 2.7/6.2 | 43.2 | 0.3/0.5 | 66.7 | 3.5/4.0 | 87.5 | 1.5 | 2.8 | 4.3 | 1.7 | 1.5 | 0.5 | 0.0 | 0.7 | 3.0 | 9.8 | | Barnert, S.
| 6 | 26.8 | 3.2/6.3 | 50.0 | 2.5/5.2 | 48.4 | 0.7/1.2 | 57.1 | 2.3/3.0 | 77.8 | 0.5 | 1.7 | 2.2 | 3.3 | 3.7 | 0.8 | 0.2 | 1.7 | 3.2 | 9.3 | | Sten, T.
| 6 | 23.5 | 2.5/6.8 | 36.6 | 2.2/5.5 | 39.4 | 0.3/1.3 | 25.0 | 2.7/3.8 | 69.6 | 1.2 | 1.8 | 3.0 | 1.5 | 2.8 | 0.7 | 0.3 | 1.0 | 2.5 | 8.0 | | Brunckhorst, S.
| 6 | 27.2 | 2.3/6.5 | 35.9 | 2.0/4.8 | 41.4 | 0.3/1.7 | 20.0 | 1.3/1.5 | 88.9 | 0.3 | 3.2 | 3.5 | 2.0 | 2.2 | 0.8 | 0.0 | 2.0 | 2.3 | 6.3 | | Thoresen , R.
| 6 | 18.5 | 1.7/3.7 | 45.5 | 1.7/3.7 | 45.5 | 0.0/0.0 | 0.0 | 2.2/2.3 | 92.9 | 0.3 | 0.8 | 1.2 | 0.7 | 1.2 | 0.8 | 0.2 | 1.7 | 1.7 | 5.5 | | Wolf, F.
| 2 | 9.0 | 1.5/3.0 | 50.0 | 0.5/1.5 | 33.3 | 1.0/1.5 | 66.7 | 0.0/0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 | | Dalembert, M.
| 6 | 13.7 | 1.3/3.7 | 36.4 | 1.3/3.7 | 36.4 | 0.0/0.0 | 0.0 | 0.8/1.2 | 71.4 | 2.8 | 3.7 | 6.5 | 0.3 | 1.3 | 0.5 | 0.5 | 2.0 | 1.5 | 3.5 | | Stürmlinger, V.
| 2 | 9.5 | 0.5/1.0 | 50.0 | 0.5/1.0 | 50.0 | 0.0/0.0 | 0.0 | 2.0/2.0 | 100.0 | 0.5 | 1.5 | 2.0 | 0.0 | 2.5 | 0.0 | 0.0 | 1.5 | 2.0 | 3.0 | | Dwyer, M.
| 2 | 8.5 | 0.5/2.0 | 25.0 | 0.5/1.0 | 50.0 | 0.0/1.0 | 0.0 | 1.0/1.0 | 100.0 | 1.0 | 2.0 | 3.0 | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | | Dausinger, F.
| 1 | 8.0 | 0.0/1.0 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.5 | 2.0 | 3.5 | | 0.7 | | | 0.0 | | | | TOTAL | 6 |  | 24.2/55.0 | 43.9 | 19.8/44.5 | 44.6 | 4.3/10.5 | 41.3 | 17.0/22.0 | 77.3 | 12.2 | 26.5 | 38.7 | 12.8 | 21.3 | 6.2 | 1.8 | 15.2 | 22.2 | 69.7 |
|
| TeamTSV 1880 WASSERBURG   |
|
|
|
|