ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Johnson, A.
| 4 | 132 | 31/58 | 53.4 | 20/34 | 58.8 | 11/24 | 45.8 | 6/6 | 100.0 | 7 | 22 | 29 | 7 | 11 | 4 | 5 | 12 | 2 | 79 | | Anderson, M.
| 4 | 138 | 22/63 | 34.9 | 16/40 | 40.0 | 6/23 | 26.1 | 16/20 | 80.0 | 1 | 8 | 9 | 10 | 15 | 9 | 1 | 10 | 25 | 66 | | Santiago, K.
| 4 | 123 | 25/53 | 47.2 | 25/53 | 47.2 | 0/0 | 0.0 | 14/15 | 93.3 | 7 | 21 | 28 | 6 | 4 | 6 | 1 | 14 | 19 | 64 | | Kocheva, V.
| 4 | 95 | 14/20 | 70.0 | 5/7 | 71.4 | 9/13 | 69.2 | 0/0 | 0.0 | 1 | 8 | 9 | 3 | 4 | 3 | 0 | 12 | 1 | 37 | | Kostova, Z.
| 4 | 90 | 7/18 | 38.9 | 3/10 | 30.0 | 4/8 | 50.0 | 2/2 | 100.0 | 2 | 8 | 10 | 12 | 6 | 6 | 0 | 9 | 3 | 20 | | Sharenkapova, T.
| 4 | 77 | 5/12 | 41.7 | 4/6 | 66.7 | 1/6 | 16.7 | 1/2 | 50.0 | 2 | 6 | 8 | 3 | 4 | 1 | 1 | 5 | 3 | 12 | | Terzieva, I.
| 4 | 40 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 8 | 6 | 1 | 0 | 4 | 1 | 3 | | Ilieva, M.
| 4 | 45 | 1/8 | 12.5 | 1/7 | 14.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 7 | 0 | 2 | | Angelova, T.
| 4 | 34 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | | Agalareva, M.
| 4 | 26 | 0/4 | 0.0 | 0/2 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | | TEAM | |  | | | | | | | | | 5 | 14 | 19 | | 4 | | | 0 | | | | TOTAL | 4 |  | 107/245 | 43.7 | 75/162 | 46.3 | 32/83 | 38.6 | 40/47 | 85.1 | 28 | 100 | 128 | 58 | 63 | 31 | 8 | 77 | 60 | 286 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Johnson, A.
| 4 | 33.0 | 7.8/14.5 | 53.4 | 5.0/8.5 | 58.8 | 2.8/6.0 | 45.8 | 1.5/1.5 | 100.0 | 1.8 | 5.5 | 7.3 | 1.8 | 2.8 | 1.0 | 1.3 | 3.0 | 0.5 | 19.8 | | Anderson, M.
| 4 | 34.5 | 5.5/15.8 | 34.9 | 4.0/10.0 | 40.0 | 1.5/5.8 | 26.1 | 4.0/5.0 | 80.0 | 0.3 | 2.0 | 2.3 | 2.5 | 3.8 | 2.3 | 0.3 | 2.5 | 6.3 | 16.5 | | Santiago, K.
| 4 | 30.8 | 6.3/13.3 | 47.2 | 6.3/13.3 | 47.2 | 0.0/0.0 | 0.0 | 3.5/3.8 | 93.3 | 1.8 | 5.3 | 7.0 | 1.5 | 1.0 | 1.5 | 0.3 | 3.5 | 4.8 | 16.0 | | Kocheva, V.
| 4 | 23.8 | 3.5/5.0 | 70.0 | 1.3/1.8 | 71.4 | 2.3/3.3 | 69.2 | 0.0/0.0 | 0.0 | 0.3 | 2.0 | 2.3 | 0.8 | 1.0 | 0.8 | 0.0 | 3.0 | 0.3 | 9.3 | | Kostova, Z.
| 4 | 22.5 | 1.8/4.5 | 38.9 | 0.8/2.5 | 30.0 | 1.0/2.0 | 50.0 | 0.5/0.5 | 100.0 | 0.5 | 2.0 | 2.5 | 3.0 | 1.5 | 1.5 | 0.0 | 2.3 | 0.8 | 5.0 | | Sharenkapova, T.
| 4 | 19.3 | 1.3/3.0 | 41.7 | 1.0/1.5 | 66.7 | 0.3/1.5 | 16.7 | 0.3/0.5 | 50.0 | 0.5 | 1.5 | 2.0 | 0.8 | 1.0 | 0.3 | 0.3 | 1.3 | 0.8 | 3.0 | | Terzieva, I.
| 4 | 10.0 | 0.3/0.8 | 33.3 | 0.0/0.0 | 0.0 | 0.3/0.8 | 33.3 | 0.0/0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 2.0 | 1.5 | 0.3 | 0.0 | 1.0 | 0.3 | 0.8 | | Ilieva, M.
| 4 | 11.3 | 0.3/2.0 | 12.5 | 0.3/1.8 | 14.3 | 0.0/0.3 | 0.0 | 0.0/0.0 | 0.0 | 0.3 | 0.8 | 1.0 | 0.8 | 0.8 | 0.0 | 0.0 | 1.8 | 0.0 | 0.5 | | Angelova, T.
| 4 | 8.5 | 0.3/1.5 | 16.7 | 0.3/0.8 | 33.3 | 0.0/0.8 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.8 | 0.8 | 0.3 | 0.0 | 0.3 | 0.8 | 0.5 | | Agalareva, M.
| 4 | 6.5 | 0.0/1.0 | 0.0 | 0.0/0.5 | 0.0 | 0.0/0.5 | 0.0 | 0.3/0.5 | 50.0 | 0.5 | 1.3 | 1.8 | 0.8 | 0.8 | 0.0 | 0.0 | 0.8 | 0.8 | 0.3 | | TEAM | |  | | | | | | | | | 1.3 | 3.5 | 4.8 | | 1.0 | | | 0.0 | | | | TOTAL | 4 |  | 26.8/61.3 | 43.7 | 18.8/40.5 | 46.3 | 8.0/20.8 | 38.6 | 10.0/11.8 | 85.1 | 7.0 | 25.0 | 32.0 | 14.5 | 15.8 | 7.8 | 2.0 | 19.3 | 15.0 | 71.5 |
|
| TeamDUNAV 8806 RUSE   |
|
|
|
|