CONFERENCE WEST

Conference West - Qualifying Round

CONFERENCE SOUTH

Conference South - Qualifying Round

CENTRAL CONFERENCE

Central Conference - Qualifying Round

03.11.2004 | 11.11.2004 | 17.11.2004 | 25.11.2004 | 01.12.2004 | 08.12.2004 |
 TeamPW/LF/APts
1. Sibenik Jolly JBS44/0305/2588
2. BC Gustino Powerbasket Wels42/2266/2906
3. DKSK Miskolc40/4273/2964
Sibenik   Miskolc
6963
17-20   12-15   19-8   21-20  

STANDINGS

GROUP A

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Pays d'Aix65/ 1461/ 410511.1241113/ 02/ 12/ 02/ 1
2. Halcón64/ 2485/ 431541.12510-12/ 12/ 11/ 21/ 0
3. Rovereto63/ 3463/ 417461.11922/ 11/ 20/ 13/ 0
4. CAB Madeira60/ 6401/ 552-1510.7266-60/ 30/ 30/ 00/ 5

GROUP B

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Faience65/ 1438/ 387511.1321123/ 02/ 13/ 02/ 0
2. Venezia64/ 2424/ 375491.1311033/ 01/ 21/ 22/ 0
3. ESB Lille63/ 3413/ 41211.0029-22/ 11/ 21/ 21/ 1
4. Rhondda Rebels60/ 6407/ 508-1010.8016-60/ 30/ 30/ 10/ 4

GROUP C

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Phard Napoli64/ 2481/ 407741.18210-13/ 01/ 20/ 13/ 0
2. USO Mondeville64/ 2456/ 431251.0581023/ 01/ 22/ 02/ 1
3. Caja Canarias64/ 2458/ 441171.0391013/ 01/ 20/ 01/ 1
4. Ribera60/ 6398/ 514-1160.7746-60/ 30/ 30/ 10/ 4

STANDINGS

GROUP A

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Fenerbahçe65/ 1490/ 3691211.3281133/ 02/ 10/ 14/ 0
2. Lukoil64/ 2456/ 44881.0181012/ 12/ 11/ 01/ 1
3. Ptolemaida63/ 3474/ 483-90.9819-12/ 11/ 22/ 11/ 1
4. WBC Kimico60/ 6403/ 523-1200.7716-60/ 30/ 30/ 10/ 4

GROUP B

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Ramat Hasharon44/ 0391/ 2351561.664842/ 02/ 00/ 04/ 0
2. Ceyhan42/ 2294/ 320-260.919611/ 11/ 11/ 01/ 2
3. Stara Zagora40/ 4273/ 403-1300.6774-40/ 20/ 20/ 10/ 3

GROUP C

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Novosibirsk43/ 1311/ 281301.107722/ 01/ 10/ 11/ 0
2. Levski Spartak42/ 2284/ 294-100.9666-22/ 00/ 21/ 00/ 0
3. Targoviste41/ 3266/ 286-200.93511/ 10/ 20/ 00/ 1

STANDINGS

GROUP A

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Saarlouis64/ 2474/ 436381.0871033/ 01/ 20/ 02/ 1
2. Zala Volán64/ 2480/ 411691.1681013/ 01/ 20/ 02/ 0
3. Kazan64/ 2463/ 431321.07410-13/ 01/ 21/ 02/ 1
4. Martigny60/ 6400/ 539-1390.7426-60/ 30/ 30/ 10/ 4

GROUP B

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. USK Prague66/ 0527/ 3451821.5281263/ 03/ 00/ 04/ 0
2. Ruzomberok64/ 2486/ 401851.21210-12/ 12/ 10/ 04/ 0
3. Sopron62/ 4387/ 468-810.827811/ 21/ 20/ 00/ 4
4. ZKK Zagreb60/ 6343/ 529-1860.6486-60/ 30/ 30/ 00/ 4

GROUP C

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Nadezhda64/ 2486/ 442441.11042/ 12/ 11/ 22/ 0
2. BG Dorsten63/ 3456/ 438181.0419-12/ 11/ 20/ 11/ 0
3. Gospic63/ 3476/ 488-120.975912/ 11/ 21/ 00/ 1
4. Szeviép62/ 4415/ 465-500.8928-41/ 21/ 21/ 00/ 2

GROUP D

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Budapest64/ 2483/ 452311.06910-13/ 01/ 21/ 01/ 1
2. ZKK Croatia64/ 2454/ 425291.0681033/ 01/ 21/ 02/ 0
3. Wasserburg64/ 2426/ 459-330.92810-24/ 00/ 22/ 00/ 2
4. Chevakata60/ 6423/ 450-270.946-60/ 20/ 40/ 40/ 0

GROUP E

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. Sibenik44/ 0305/ 258471.182842/ 02/ 01/ 01/ 0
2. Wels42/ 2266/ 290-240.917611/ 11/ 12/ 10/ 1
3. Miskolc40/ 4273/ 296-230.9224-40/ 20/ 20/ 20/ 0