 | | Romania | 110-47 22-8, 29-6, 36-11, 23-22 | Malta | | Date: 09.06.2001, 17:00h | Group:
A | Venue:
Sibiu | Spectators: 2000 | | Referees:
Tonci Anzulovic (CRO), Milan Mazic (SRB) |
|
|  |
TEAM LEADERS |
|
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Fometescu, V.
| 30 | 3/5 | 60.0 | 1/1 | 100.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 7 | 2 | 4 | 0 | 2 | 8 | | 6 | Szijarto, L.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Lapuste, F.
| 20 | 7/11 | 63.6 | 5/7 | 71.4 | 2/4 | 50.0 | 0/2 | 0.0 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 16 | | 8 | Alecu, C.
| 26 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 4 | 2 | | 9 | Alexe, A.
| 24 | 6/17 | 35.3 | 3/12 | 25.0 | 3/5 | 60.0 | 3/3 | 100.0 | 1 | 3 | 4 | 5 | 2 | 6 | 0 | 1 | 18 | | 10 | Burlacu, C.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 1 | 4 | 2 | 0 | 4 | 1 | 1 | 3 | | 11 | Morariu, O.
| 12 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 2 | 5 | 1 | 1 | 1 | 4 | 1 | 5 | | 12 | Stanescu, V.
| 28 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0.0 | 1/4 | 25.0 | 3 | 6 | 9 | 1 | 2 | 1 | 1 | 1 | 17 | | 13 | Popescu, B.
| 24 | 10/15 | 66.7 | 9/13 | 69.2 | 1/2 | 50.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 23 | | 14 | Toader, N.
| 19 | 8/14 | 57.1 | 8/13 | 61.5 | 0/1 | 0.0 | 2/3 | 66.7 | 5 | 4 | 9 | 0 | 3 | 0 | 0 | 4 | 18 | | TOTAL | 46/
83 | 55.4 | 38/
67 | 56.7 | 8/
16 | 50.0 | 10/18 | 55.6 | 23 | 26 | 49 | 22 | 13 | 20 | 6 | 16 | 110 |
MALTA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Naudi, M.
| 28 | 8/14 | 57.1 | 8/12 | 66.7 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | 18 | | 5 | Riolo, I.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Portelli, A.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Riolo, E.
| 21 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | | 10 | Said, O.
| 40 | 2/14 | 14.3 | 1/3 | 33.3 | 1/11 | 9.1 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 5 | | 11 | Micallef, A.
| 23 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | | 12 | Cuschieri, D.
| 16 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | | 13 | Cassar, S.
| 29 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 4/6 | 66.7 | 4 | 3 | 7 | 0 | 3 | 1 | 1 | 3 | 12 | | 14 | Grech, A.
| 14 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | 15 | Schembri, S.
| 25 | 2/10 | 20.0 | 2/4 | 50.0 | 0/6 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | TOTAL | 20/
61 | 32.8 | 19/
35 | 54.3 | 1/
26 | 3.8 | 6/8 | 75.0 | 8 | 13 | 21 | 2 | 15 | 4 | 1 | 12 | 47 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Romania | | Malta |
|---|
| 46/83 | FG M/A | 20/61 | | 38/67
(56.7%)
| FG2P M/A | 19/35
(54.3%)
| | 8/16
(50.0%)
| FG3P M/A | 1/26
(3.8%)
| | 10/18
(55.6%)
| FT M/A | 6/8
(75.0%)
| | 49
(23-26)
| Reb (O-D)
| 21
(8-13)
| | 22 | AS | 2 | | 13 | TO | 15 | | 20 | ST | 4 | | 6 | BS | 1 | | 16 | PF | 12 | | 110 | Pts | 47 |
|
|
|
|
|