 | | Israel | 92-70 23-10, 20-25, 26-20, 23-15 | Germany | | Date: 24.11.2001, 18:00h | Group:
A | Venue:
Tel Aviv
(ISR)
| Spectators: 1000 | | Referees:
Vladimir Atanasov (BUL), Christakis Papadamou (CYP) |
|
|  |
TEAM LEADERS |
|
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kesten, O.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 5 | Levin, R.
| 6 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | 6 | Natho, N.
| 13 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | | 7 | Mizrachi, L.
| 40 | 6/13 | 46.2 | 2/3 | 66.7 | 4/10 | 40.0 | 2/2 | 100.0 | 0 | 6 | 6 | 8 | 4 | 2 | 0 | 1 | 18 | | 8 | Shwartz, O.
| 33 | 10/16 | 62.5 | 7/11 | 63.6 | 3/5 | 60.0 | 13/16 | 81.3 | 3 | 1 | 4 | 1 | 3 | 3 | 0 | 4 | 36 | | 9 | Suez Karni, L.
| 29 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 4 | 4 | | 11 | Noy, T.
| 25 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | | 12 | Palmon Maoz, T.
| 36 | 5/13 | 38.5 | 1/3 | 33.3 | 4/10 | 40.0 | 5/7 | 71.4 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 19 | | 14 | Arbel, S.
| 12 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | | 15 | Cohen, L.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
58 | 50.0 | 17/
27 | 63.0 | 12/
31 | 38.7 | 22/27 | 81.5 | 3 | 18 | 21 | 19 | 12 | 11 | 0 | 20 | 92 |
GERMANY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Hohl, A.
| 18 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | | 7 | Göttsche, S.
| 14 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | | 8 | Harder, A.
| 39 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 6 | 8 | 1 | 6 | 1 | 0 | 4 | 14 | | 9 | Kühn, K.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | | 10 | Krätschmann, U.
| 30 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 4 | | 11 | Müller, A.
| 14 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | | 12 | von Saldern, S.
| 31 | 7/13 | 53.8 | 7/11 | 63.6 | 0/2 | 0.0 | 5/6 | 83.3 | 2 | 3 | 5 | 4 | 5 | 1 | 0 | 4 | 19 | | 13 | Kehrenberg, M.
| 21 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | | 14 | Schultze, L.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | | 15 | Weber, M.
| 22 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0.0 | 4/9 | 44.4 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 4 | 12 | | TOTAL | 28/
59 | 47.5 | 27/
51 | 52.9 | 1/
8 | 12.5 | 13/23 | 56.5 | 13 | 24 | 37 | 9 | 17 | 6 | 0 | 27 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Israel | | Germany |
|---|
| 29/58 | FG M/A | 28/59 | | 17/27
(63.0%)
| FG2P M/A | 27/51
(52.9%)
| | 12/31
(38.7%)
| FG3P M/A | 1/8
(12.5%)
| | 22/27
(81.5%)
| FT M/A | 13/23
(56.5%)
| | 21
(3-18)
| Reb (O-D)
| 37
(13-24)
| | 19 | AS | 9 | | 12 | TO | 17 | | 11 | ST | 6 | | 0 | BS | 0 | | 20 | PF | 27 | | 92 | Pts | 70 |
|
|
|
|
|