SERBIA & MONTENEGRO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Musulin, I.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Turanjanin, J.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | | 6 | Klaric, K.
| 12 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | | 7 | Zupancic, T.
| 38 | 8/17 | 47.1 | 4/8 | 50.0 | 4/9 | 44.4 | 0/0 | 0.0 | 0 | 5 | 5 | 8 | 5 | 1 | 0 | 2 | 20 | | 8 | Miranovic, T.
| 1 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 9 | Jovanovic, T.
| 19 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | | 10 | Vulic, B.
| 31 | 5/10 | 50.0 | 5/8 | 62.5 | 0/2 | 0.0 | 2/4 | 50.0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 12 | | 11 | Dosen, M.
| 9 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | | 12 | Jerkovic, I.
| 7 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | | 13 | Kabic, J.
| 11 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | | 14 | Pavlovic, A.
| 30 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 7 | 7 | 0 | 4 | 3 | 0 | 1 | 10 | | 15 | Pupovic, M.
| 29 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 8 | 10 | 1 | 1 | 1 | 3 | 3 | 9 | | TOTAL | 33/
62 | 53.2 | 28/
50 | 56.0 | 5/
12 | 41.7 | 10/16 | 62.5 | 6 | 26 | 32 | 14 | 21 | 8 | 5 | 10 | 81 |
HUNGARY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Varga, R.
| 32 | 6/12 | 50.0 | 6/11 | 54.5 | 0/1 | 0.0 | 0/0 | 0.0 | 5 | 4 | 9 | 0 | 2 | 2 | 0 | 5 | 12 | | 5 | Horinka, S.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Czukor, T.
| 15 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | | 7 | Kiss, G.
| 36 | 5/15 | 33.3 | 3/8 | 37.5 | 2/7 | 28.6 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 2 | 12 | | 8 | Kinter, D.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Vajda, A.
| 33 | 15/28 | 53.6 | 14/27 | 51.9 | 1/1 | 100.0 | 6/9 | 66.7 | 7 | 7 | 14 | 0 | 2 | 9 | 2 | 4 | 37 | | 10 | Muszbek, S.
| 9 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | | 11 | Zsovár, O.
| 31 | 7/11 | 63.6 | 3/6 | 50.0 | 4/5 | 80.0 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 18 | | 12 | Sándor, I.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Fürész, D.
| 37 | 4/12 | 33.3 | 4/11 | 36.4 | 0/1 | 0.0 | 2/3 | 66.7 | 2 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 10 | | 14 | Herenik, K.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 15 | Fegyverneky, Z.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 40/
86 | 46.5 | 33/
69 | 47.8 | 7/
17 | 41.2 | 8/12 | 66.7 | 20 | 21 | 41 | 12 | 11 | 18 | 2 | 19 | 95 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Serbia & Montenegro | | Hungary |
|---|
| 33/62 | FG M/A | 40/86 | | 28/50
(56.0%)
| FG2P M/A | 33/69
(47.8%)
| | 5/12
(41.7%)
| FG3P M/A | 7/17
(41.2%)
| | 10/16
(62.5%)
| FT M/A | 8/12
(66.7%)
| | 32
(6-26)
| Reb (O-D)
| 41
(20-21)
| | 14 | AS | 12 | | 21 | TO | 11 | | 8 | ST | 18 | | 5 | BS | 2 | | 10 | PF | 19 | | 81 | Pts | 95 |
|
|
|
|
|