 | | Lotos VBW Clima | 93-87 15-28, 24-16, 35-20, 19-23 | GoldZack | | Date: 08.02.2001, 17:30h | Group:
E | Venue:
Gdynia
(POL)
| Spectators: 1200 | | Referees:
Ivan Zachara (CZE), Oscar Lefwerth (SWE) |
|
| |
TEAM LEADERS |
|
LOTOS VBW CLIMA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Navoikava, E.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Campbell, E.
| 26 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 6 | | 8 | Penicheiro, T.
| 31 | 4/6 | 66.7 | 1/2 | 50.0 | 3/4 | 75.0 | 1/2 | 50.0 | 1 | 1 | 2 | 9 | 2 | 2 | 0 | 5 | 12 | | 9 | Grgin Fonseca, V.
| 32 | 6/14 | 42.9 | 5/11 | 45.5 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 15 | | 10 | Bukowska, D.
| 4 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | | 11 | Pantelejewa, O.
| 14 | 5/6 | 83.3 | 4/5 | 80.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 13 | | 12 | Dydek, M.
| 40 | 5/11 | 45.5 | 5/10 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 6 | 7 | 4 | 4 | 2 | 11 | 3 | 12 | | 13 | Cuprys, J.
| 10 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | | 14 | Predehl, B.
| 9 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | | 15 | Nikolich, M.
| 34 | 10/16 | 62.5 | 7/11 | 63.6 | 3/5 | 60.0 | 0/1 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 23 | | TOTAL | 39/
70 | 55.7 | 31/
55 | 56.4 | 8/
15 | 53.3 | 7/9 | 77.8 | 6 | 19 | 25 | 19 | 15 | 8 | 11 | 20 | 93 |
GOLDZACK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Firsova, O.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Brondello, S.
| 36 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0.0 | 5/8 | 62.5 | 0 | 6 | 6 | 6 | 0 | 2 | 0 | 1 | 19 | | 7 | Lesdema, N.
| 28 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 9 | | 8 | Willoughby, K.
| 31 | 4/9 | 44.4 | 0/1 | 0.0 | 4/8 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 1 | 12 | | 9 | Stecher, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Krätschmann, U.
| 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | | 11 | Zisterer, J.
| DNP | | | | | | | | | | | | | | | | | | | 12 | von Saldern, S.
| 33 | 5/14 | 35.7 | 4/12 | 33.3 | 1/2 | 50.0 | 1/2 | 50.0 | 2 | 4 | 6 | 2 | 4 | 0 | 1 | 4 | 12 | | 13 | Kehrenberg, M.
| 21 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | | 14 | Askamp, M.
| 35 | 11/26 | 42.3 | 11/25 | 44.0 | 0/1 | 0.0 | 4/6 | 66.7 | 5 | 5 | 10 | 2 | 3 | 0 | 1 | 2 | 26 | | TOTAL | 34/
78 | 43.6 | 29/
67 | 43.3 | 5/
11 | 45.5 | 14/20 | 70.0 | 12 | 22 | 34 | 16 | 13 | 4 | 2 | 16 | 87 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Lotos VBW Clima | | GoldZack |
|---|
| 39/70 | FG M/A | 34/78 | | 31/55
(56.4%)
| FG2P M/A | 29/67
(43.3%)
| | 8/15
(53.3%)
| FG3P M/A | 5/11
(45.5%)
| | 7/9
(77.8%)
| FT M/A | 14/20
(70.0%)
| | 25
(6-19)
| Reb (O-D)
| 34
(12-22)
| | 19 | AS | 16 | | 15 | TO | 13 | | 8 | ST | 4 | | 11 | BS | 2 | | 20 | PF | 16 | | 93 | Pts | 87 |
|
|
|
|
|