 | | MiZo Pecsi VSK | 68-41 29-17, 39-24 | Sporting Flash 9.61 | | Date: 10.11.1999, 18:00h | Group:
B | Venue:
Pécs
(HUN)
| Spectators: 3000 | | Referees:
Tomislav Jovancic (SRB), Marjan Stojovski (MKD) |
|
|  |
TEAM LEADERS |
|
MIZO PECSI VSK | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Zakula, D.
| 11 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | | 6 | Ujvári, E.
| 37 | 6/9 | 66.7 | 3/5 | 60.0 | 3/4 | 75.0 | 3/4 | 75.0 | 2 | 1 | 3 | 4 | 0 | 3 | 0 | 5 | 18 | | 7 | Darida, C.
| 28 | 4/9 | 44.4 | 4/4 | 100.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 8 | | 8 | Burgmann, B.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Csák, M.
| 36 | 10/16 | 62.5 | 9/14 | 64.3 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 4 | 5 | 4 | 3 | 5 | 0 | 0 | 21 | | 10 | Keller, A.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Anitics, L.
| 16 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | | 13 | Maksimovic, S.
| 32 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 5/9 | 55.6 | 4 | 9 | 13 | 4 | 1 | 4 | 0 | 4 | 11 | | 14 | Vilutyte, J.
| 40 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 1 | 0 | 5 | 1 | 3 | 10 | | 15 | Pénzes, K.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 28/
58 | 48.3 | 24/
45 | 53.3 | 4/
13 | 30.8 | 8/13 | 61.5 | 12 | 19 | 31 | 19 | 8 | 19 | 1 | 19 | 68 |
SPORTING FLASH 9.61 | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kavvadia, T.
| 37 | 3/10 | 30.0 | 3/9 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | | 5 | Magklara, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Deli, A.
| 36 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 9/12 | 75.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | | 7 | Ntai, G.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Vasileiou, E.
| 38 | 2/9 | 22.2 | 2/8 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 5 | 2 | 0 | 5 | 4 | | 10 | Mouzaki, A.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Chalatsiadou, E.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Pastroma, M.
| 22 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | | 14 | Mitropoulou, E.
| 35 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 8 | | 15 | Sirge, S.
| 32 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 5 | 7 | 1 | 5 | 0 | 2 | 2 | 9 | | TOTAL | 13/
41 | 31.7 | 12/
36 | 33.3 | 1/
5 | 20.0 | 14/20 | 70.0 | 8 | 16 | 24 | 8 | 14 | 3 | 3 | 13 | 41 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| MiZo Pecsi VSK | | Sporting Flash 9.61 |
|---|
| 28/58 | FG M/A | 13/41 | | 24/45
(53.3%)
| FG2P M/A | 12/36
(33.3%)
| | 4/13
(30.8%)
| FG3P M/A | 1/5
(20.0%)
| | 8/13
(61.5%)
| FT M/A | 14/20
(70.0%)
| | 31
(12-19)
| Reb (O-D)
| 24
(8-16)
| | 19 | AS | 8 | | 8 | TO | 14 | | 19 | ST | 3 | | 1 | BS | 3 | | 19 | PF | 13 | | 68 | Pts | 41 |
|
|
|
|
|