SLOVAK REPUBLIC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Paraík, V.
| 31 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0.0 | 7/16 | 43.8 | 8 | 8 | 16 | 0 | 3 | 0 | 0 | 4 | 23 | | 5 | Potocar, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Balaz, S.
| 25 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | | 7 | Kucsa, R.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 8 | Findura, R.
| 30 | 3/11 | 27.3 | 1/5 | 20.0 | 2/6 | 33.3 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 5 | 4 | 0 | 0 | 8 | | 9 | Háger, P.
| 31 | 3/13 | 23.1 | 3/12 | 25.0 | 0/1 | 0.0 | 2/2 | 100.0 | 3 | 2 | 5 | 2 | 7 | 3 | 0 | 3 | 8 | | 10 | Kachlík, M.
| 6 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Mrlik, M.
| 11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 12 | Zudel, L.
| 18 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | 13 | Vojtek, J.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 14 | Fabry, V.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Páleník, M.
| 29 | 7/20 | 35.0 | 7/20 | 35.0 | 0/0 | 0.0 | 0/2 | 0.0 | 6 | 4 | 10 | 0 | 2 | 3 | 0 | 4 | 14 | | TOTAL | 21/
66 | 31.8 | 19/
59 | 32.2 | 2/
7 | 28.6 | 9/20 | 45.0 | 22 | 23 | 45 | 7 | 24 | 12 | 0 | 17 | 53 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Trionfo, R.
| 5 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | 5 | Coronini, G.
| 15 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 2 | 5 | 4 | 0 | 0 | 2 | | 6 | Negri, C.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 7 | Bargnani, A.
| 4 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | Ferri, M.
| 25 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | | 9 | Sorrentino, G.
| 25 | 5/9 | 55.6 | 5/7 | 71.4 | 0/2 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 1 | 13 | | 10 | Bossini, T.
| 22 | 5/9 | 55.6 | 5/7 | 71.4 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 14 | | 11 | Benfatto, M.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | | 12 | Pin dal Pos, F.
| 18 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | | 13 | Costantino, N.
| 20 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | | 14 | Fantoni, T.
| 23 | 9/13 | 69.2 | 9/13 | 69.2 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 8 | 10 | 2 | 1 | 5 | 0 | 3 | 23 | | 15 | Bolcato, G.
| 19 | 3/6 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 9 | | TOTAL | 31/
64 | 48.4 | 29/
51 | 56.9 | 2/
13 | 15.4 | 14/19 | 73.7 | 9 | 23 | 32 | 9 | 18 | 22 | 0 | 17 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Slovak Republic | | Italy |
|---|
| 21/66 | FG M/A | 31/64 | | 19/59
(32.2%)
| FG2P M/A | 29/51
(56.9%)
| | 2/7
(28.6%)
| FG3P M/A | 2/13
(15.4%)
| | 9/20
(45.0%)
| FT M/A | 14/19
(73.7%)
| | 45
(22-23)
| Reb (O-D)
| 32
(9-23)
| | 7 | AS | 9 | | 24 | TO | 18 | | 12 | ST | 22 | | 0 | BS | 0 | | 17 | PF | 17 | | 53 | Pts | 78 |
|
|
|
|
|