 | | Poland | 61-70 29-32, 32-38 | Spain | | Date: 17.07.1999, 20:00h | Group:
A | | Spectators: 25 | |
|
|  |
TEAM LEADERS |
|
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Balicki, M.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Sroda, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Sosnowik, T.
| 11 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | | 7 | Kukielka, G.
| 35 | 11/27 | 40.7 | 9/17 | 52.9 | 2/10 | 20.0 | 3/5 | 60.0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 27 | | 8 | Sarzalo, B.
| 25 | 6/12 | 50.0 | 4/5 | 80.0 | 2/7 | 28.6 | 1/2 | 50.0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 5 | 15 | | 9 | Witek, T.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Stefanski, M.
| 33 | 1/10 | 10.0 | 1/9 | 11.1 | 0/1 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 4 | 4 | | 11 | Mudant, R.
| 23 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 5 | 2 | | 12 | Pietraszczyk, P.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 13 | Bajer, A.
| 31 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | | 14 | Bielinski, P.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Barycz, W.
| 16 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 5 | 4 | | TOTAL | 23/
65 | 35.4 | 19/
47 | 40.4 | 4/
18 | 22.2 | 11/16 | 68.8 | 12 | 19 | 31 | 2 | 10 | 6 | 0 | 28 | 61 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Amador Correas, J.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 2/6 | 33.3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | | 5 | López López, X.
| 24 | 4/7 | 57.1 | 2/4 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | | 6 | Miso, A.
| 30 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 7/10 | 70.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 9 | | 7 | Soteras Ruiz, C.
| 18 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | | 8 | Arjona-Escobar, J.
| 21 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 11 | | 9 | Ruiz de Galarreta, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Valdivieso Navarro, M.
| 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | | 11 | Fernández Hidalgo, M.
| 24 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 6/6 | 100.0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | | 12 | Silva Periz, M.
| 12 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | | 13 | Ferriz Del Saz, A.
| 15 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | | 14 | Hernandez, E.
| 35 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 2/3 | 66.7 | 3 | 5 | 8 | 0 | 5 | 1 | 0 | 2 | 12 | | 15 | Vazquez, F.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 20/
43 | 46.5 | 18/
33 | 54.5 | 2/
10 | 20.0 | 28/41 | 68.3 | 8 | 24 | 32 | 3 | 13 | 4 | 0 | 18 | 70 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Poland | | Spain |
|---|
| 23/65 | FG M/A | 20/43 | | 19/47
(40.4%)
| FG2P M/A | 18/33
(54.5%)
| | 4/18
(22.2%)
| FG3P M/A | 2/10
(20.0%)
| | 11/16
(68.8%)
| FT M/A | 28/41
(68.3%)
| | 31
(12-19)
| Reb (O-D)
| 32
(8-24)
| | 2 | AS | 3 | | 10 | TO | 13 | | 6 | ST | 4 | | 0 | BS | 0 | | 28 | PF | 18 | | 61 | Pts | 70 |
|
|
|
|
|