 | | France | 59-66 28-30, 31-36 | Spain | | Date: 16.07.1999, 20:00h | Group:
A | | Spectators: 85 | |
|
|  |
TEAM LEADERS |
|
FRANCE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Guery, C.
| 14 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | | 5 | Gauthier, B.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | | 6 | Mouillard, V.
| 33 | 4/14 | 28.6 | 4/9 | 44.4 | 0/5 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 | | 7 | Kaczmarow, N.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | | 8 | Nijean, N.
| 8 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 4 | | 9 | Bonneau, G.
| 23 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | | 10 | Doreau, J.
| 27 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 2/3 | 66.7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 16 | | 11 | Bassetto, A.
| 10 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Mazo, S.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Turiaf, R.
| 23 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 7/8 | 87.5 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 3 | 15 | | 14 | Evtimov, I.
| 34 | 3/10 | 30.0 | 2/3 | 66.7 | 1/7 | 14.3 | 2/3 | 66.7 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 9 | | 15 | Oyono, D.
| 9 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | | TOTAL | 23/
58 | 39.7 | 22/
42 | 52.4 | 1/
16 | 6.3 | 12/18 | 66.7 | 12 | 19 | 31 | 3 | 11 | 5 | 0 | 28 | 59 |
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Amador Correas, J.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 3/7 | 42.9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | | 5 | López López, X.
| 40 | 5/10 | 50.0 | 3/5 | 60.0 | 2/5 | 40.0 | 9/13 | 69.2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 21 | | 6 | Miso, A.
| 24 | 4/7 | 57.1 | 4/4 | 100.0 | 0/3 | 0.0 | 1/3 | 33.3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 9 | | 7 | Soteras Ruiz, C.
| DNP | | | | | | | | | | | | | | | | | | | 8 | Arjona-Escobar, J.
| 15 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | | 9 | Ruiz de Galarreta, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Valdivieso Navarro, M.
| 16 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | | 11 | Fernández Hidalgo, M.
| 19 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 4/5 | 80.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | | 12 | Silva Periz, M.
| 19 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 8 | | 13 | Ferriz Del Saz, A.
| 21 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 9 | | 14 | Hernandez, E.
| 29 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 3 | 2 | | 15 | Vazquez, F.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 21/
49 | 42.9 | 16/
29 | 55.2 | 5/
20 | 25.0 | 19/30 | 63.3 | 9 | 23 | 32 | 2 | 11 | 4 | 0 | 20 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| France | | Spain |
|---|
| 23/58 | FG M/A | 21/49 | | 22/42
(52.4%)
| FG2P M/A | 16/29
(55.2%)
| | 1/16
(6.3%)
| FG3P M/A | 5/20
(25.0%)
| | 12/18
(66.7%)
| FT M/A | 19/30
(63.3%)
| | 31
(12-19)
| Reb (O-D)
| 32
(9-23)
| | 3 | AS | 2 | | 11 | TO | 11 | | 5 | ST | 4 | | 0 | BS | 0 | | 28 | PF | 20 | | 59 | Pts | 66 |
|
|
|
|
|