 | | Spain | 103-37 31-11, 18-14, 27-8, 27-4 | Estonia | | Date: 15.07.2001, 18:30h | Group:
D | | Spectators: 70 | |
|
|  |
TEAM LEADERS |
|
SPAIN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Martinez, R.
| 14 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 8/10 | 80.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | | 5 | Padilla Ros, A.
| 28 | 5/9 | 55.6 | 2/4 | 50.0 | 3/5 | 60.0 | 2/2 | 100.0 | 0 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 15 | | 6 | Vazquez, F.
| 16 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | | 7 | Mena Mateos, R.
| 14 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 8 | | 8 | Rojas Martin, J.
| 21 | 5/6 | 83.3 | 2/3 | 66.7 | 3/3 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | | 9 | Guerra , R.
| 10 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | | 10 | Llorente Garcia, J.
| 14 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | | 11 | Lopez Alcaniz, D.
| 19 | 5/7 | 71.4 | 4/5 | 80.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 11 | | 12 | Riu Ortiz De Urbina, E.
| 16 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 6 | | 13 | Miralles, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Hernandez, E.
| 23 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 2/6 | 33.3 | 2 | 4 | 6 | 3 | 3 | 2 | 0 | 2 | 8 | | 15 | Rubio, G.
| 25 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 2 | 13 | | TOTAL | 36/
56 | 64.3 | 25/
39 | 64.1 | 11/
17 | 64.7 | 20/31 | 64.5 | 9 | 22 | 31 | 19 | 15 | 12 | 3 | 14 | 103 |
ESTONIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Saag, K.
| 17 | 1/8 | 12.5 | 1/5 | 20.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | | 5 | Niidas, H.
| 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | | 6 | Suur, I.
| 24 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | | 7 | Dorbek, E.
| 19 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | | 8 | Viiask, M.
| 17 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 2 | | 9 | Arbet, G.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Doronin, M.
| 25 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 9 | | 11 | Talts, J.
| 19 | 4/9 | 44.4 | 4/7 | 57.1 | 0/2 | 0.0 | 0/0 | 0.0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | | 12 | Tammsalu, O.
| 19 | 3/8 | 37.5 | 3/6 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | | 13 | Villers, R.
| 20 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 14 | Kangur, K.
| 15 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | | 15 | Rannula, H.
| 20 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | | TOTAL | 16/
58 | 27.6 | 16/
42 | 38.1 | 0/
16 | 0.0 | 5/6 | 83.3 | 7 | 12 | 19 | 5 | 21 | 3 | 1 | 25 | 37 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Spain | | Estonia |
|---|
| 36/56 | FG M/A | 16/58 | | 25/39
(64.1%)
| FG2P M/A | 16/42
(38.1%)
| | 11/17
(64.7%)
| FG3P M/A | 0/16
(0.0%)
| | 20/31
(64.5%)
| FT M/A | 5/6
(83.3%)
| | 31
(9-22)
| Reb (O-D)
| 19
(7-12)
| | 19 | AS | 5 | | 15 | TO | 21 | | 12 | ST | 3 | | 3 | BS | 1 | | 14 | PF | 25 | | 103 | Pts | 37 |
|
|
|
|
|