 | | Greece | 77-80 39-40, 38-40 | Israel | | Date: 28.07.2000, 13:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
GREECE | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Nanis, P.
| 11 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | | 5 | Papamakarios, E.
| 13 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 5 | 8 | | 6 | Yfantis, P.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Petropoulos, G.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | | 8 | Dorkofikis, P.
| 33 | 9/11 | 81.8 | 9/9 | 100.0 | 0/2 | 0.0 | 5/9 | 55.6 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 23 | | 9 | Fotsis, A.
| 36 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 6/6 | 100.0 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 4 | 13 | | 10 | Tapoutos, C.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 11 | Diamantidis, D.
| 24 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 5 | | 12 | Pettas, N.
| 25 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 5/6 | 83.3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 5 | 10 | | 13 | Papadopoulos, L.
| 40 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 5/8 | 62.5 | 2 | 3 | 5 | 1 | 5 | 5 | 0 | 2 | 11 | | 14 | Petrodimopoulos, C.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Glyniadakis, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 24/
42 | 57.1 | 18/
28 | 64.3 | 6/
14 | 42.9 | 23/31 | 74.2 | 4 | 11 | 15 | 3 | 24 | 14 | 0 | 31 | 77 |
ISRAEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Piccini, D.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Nissim, A.
| 22 | 3/7 | 42.9 | 2/5 | 40.0 | 1/2 | 50.0 | 4/6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 11 | | 6 | Gordon, S.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | | 7 | Ichaki, O.
| 33 | 5/11 | 45.5 | 3/6 | 50.0 | 2/5 | 40.0 | 7/14 | 50.0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 19 | | 8 | Volfer, Z.
| 3 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Kazarnovski, A.
| 21 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | | 10 | Burstein, T.
| 28 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0.0 | 4/4 | 100.0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 10 | | 11 | Green, Y.
| 23 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 3 | 6 | | 12 | Mizrahi, M.
| 24 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 8 | | 13 | Katz, E.
| 10 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | | 14 | Lev, I.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | | 15 | Ohanon, Y.
| 21 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 13 | | TOTAL | 25/
49 | 51.0 | 20/
38 | 52.6 | 5/
11 | 45.5 | 25/37 | 67.6 | 6 | 9 | 15 | 4 | 18 | 18 | 0 | 26 | 80 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Greece | | Israel |
|---|
| 24/42 | FG M/A | 25/49 | | 18/28
(64.3%)
| FG2P M/A | 20/38
(52.6%)
| | 6/14
(42.9%)
| FG3P M/A | 5/11
(45.5%)
| | 23/31
(74.2%)
| FT M/A | 25/37
(67.6%)
| | 15
(4-11)
| Reb (O-D)
| 15
(6-9)
| | 3 | AS | 4 | | 24 | TO | 18 | | 14 | ST | 18 | | 0 | BS | 0 | | 31 | PF | 26 | | 77 | Pts | 80 |
|
|
|
|
|