| | Mosa Jambes | 52-71 14-17, 11-21, 17-15, 10-18 | Termomeccanica | | Date: 17.10.2001, 20:30h | Venue:
Jambes
(BEL)
| Spectators: 320 | | Referees:
Claude Roettgers (LUX), Nicolaas Zwiep (NED) |
|
| |
TEAM LEADERS |
|
MOSA JAMBES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Dubuc, S.
| 14 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | | 6 | Demoulin, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Trausch, C.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Thiry, L.
| 25 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 4 | 3 | 0 | 5 | 2 | | 9 | Dohet, C.
| 38 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 9 | | 10 | Baudoin, P.
| 13 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | | 11 | Van Malderen, L.
| 39 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 7/8 | 87.5 | 3 | 6 | 9 | 1 | 5 | 3 | 0 | 3 | 21 | | 12 | Wagner, F.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 13 | Savouleva, O.
| 34 | 4/9 | 44.4 | 3/6 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 9 | | 14 | Fiasse, A.
| 27 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | | TOTAL | 19/
45 | 42.2 | 17/
39 | 43.6 | 2/
6 | 33.3 | 12/16 | 75.0 | 5 | 19 | 24 | 5 | 21 | 10 | 0 | 18 | 52 |
TERMOMECCANICA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Costa, V.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Powell, E.
| 32 | 5/11 | 45.5 | 5/11 | 45.5 | 0/0 | 0.0 | 5/6 | 83.3 | 3 | 2 | 5 | 0 | 3 | 2 | 0 | 3 | 15 | | 6 | Cremascoli, E.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Giauro, S.
| 32 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 4 | | 9 | Pellizzari, M.
| 20 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 8 | | 10 | Burse, J.
| 25 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/2 | 0.0 | 4 | 3 | 7 | 1 | 2 | 1 | 0 | 2 | 10 | | 11 | Casadio, G.
| 23 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | | 13 | Volnaya, S.
| 24 | 7/15 | 46.7 | 5/13 | 38.5 | 2/2 | 100.0 | 2/4 | 50.0 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 18 | | 14 | Perfetti, C.
| 14 | 1/8 | 12.5 | 1/6 | 16.7 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | | 15 | Pedrazzi, A.
| 28 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 4 | 7 | 0 | 3 | 2 | 0 | 3 | 6 | | TOTAL | 28/
64 | 43.8 | 26/
59 | 44.1 | 2/
5 | 40.0 | 13/20 | 65.0 | 18 | 22 | 40 | 1 | 10 | 11 | 0 | 20 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Mosa Jambes | | Termomeccanica |
|---|
| 19/45 | FG M/A | 28/64 | | 17/39
(43.6%)
| FG2P M/A | 26/59
(44.1%)
| | 2/6
(33.3%)
| FG3P M/A | 2/5
(40.0%)
| | 12/16
(75.0%)
| FT M/A | 13/20
(65.0%)
| | 24
(5-19)
| Reb (O-D)
| 40
(18-22)
| | 5 | AS | 1 | | 21 | TO | 10 | | 10 | ST | 11 | | 0 | BS | 0 | | 18 | PF | 20 | | 52 | Pts | 71 |
|
|
|
|
|