| | Zupanjac | 64-99 19-26, 16-19, 14-22, 15-32 | WBC Jezica | | Date: 17.10.2001, 19:00h | Venue:
Livno
(BIH)
| Spectators: 300 | | Referees:
Marius Udrica (ROU), Sreten Radovic (CRO) |
|
| |
TEAM LEADERS |
|
ZUPANJAC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Ancic, M.
| 38 | 5/17 | 29.4 | 4/12 | 33.3 | 1/5 | 20.0 | 8/12 | 66.7 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 4 | 19 | | 6 | Karan, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Mestrovic, L.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Susilovic, I.
| 30 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 2 | 7 | 1 | 0 | 4 | 2 | | 9 | Milic, M.
| 19 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | 10 | Fuzaro, F.
| 24 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 5 | 7 | | 11 | Prskalo, A.
| 38 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 7/12 | 58.3 | 5 | 5 | 10 | 0 | 3 | 0 | 0 | 4 | 15 | | 12 | Munkovic, N.
| 38 | 4/14 | 28.6 | 4/14 | 28.6 | 0/0 | 0.0 | 11/12 | 91.7 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 4 | 19 | | 13 | Kovacevic, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Bagaric, M.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 16/
52 | 30.8 | 15/
44 | 34.1 | 1/
8 | 12.5 | 31/43 | 72.1 | 5 | 17 | 22 | 5 | 19 | 7 | 0 | 24 | 64 |
WBC JEZICA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Markovic, M.
| 33 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50.0 | 0/2 | 0.0 | 0 | 2 | 2 | 5 | 5 | 2 | 0 | 3 | 10 | | 6 | Bukvic, A.
| 26 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 14 | | 7 | Zupancic, T.
| 16 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | | 8 | Erzen, S.
| 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 4 | | 9 | Pirsic, S.
| 13 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | | 10 | Vilfan, A.
| 19 | 6/8 | 75.0 | 3/3 | 100.0 | 3/5 | 60.0 | 1/2 | 50.0 | 0 | 3 | 3 | 4 | 2 | 3 | 0 | 3 | 16 | | 12 | Kvaternik, T.
| 19 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 10 | | 13 | Gricar, B.
| 18 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 1/6 | 16.7 | 4 | 6 | 10 | 1 | 4 | 2 | 0 | 5 | 7 | | 14 | Jokic, D.
| 30 | 12/16 | 75.0 | 12/16 | 75.0 | 0/0 | 0.0 | 4/10 | 40.0 | 6 | 2 | 8 | 1 | 3 | 3 | 1 | 5 | 28 | | 15 | Zajec, Z.
| 11 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | | TOTAL | 41/
65 | 63.1 | 35/
54 | 64.8 | 6/
11 | 54.5 | 11/28 | 39.3 | 18 | 26 | 44 | 15 | 20 | 13 | 2 | 31 | 99 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Zupanjac | | WBC Jezica |
|---|
| 16/52 | FG M/A | 41/65 | | 15/44
(34.1%)
| FG2P M/A | 35/54
(64.8%)
| | 1/8
(12.5%)
| FG3P M/A | 6/11
(54.5%)
| | 31/43
(72.1%)
| FT M/A | 11/28
(39.3%)
| | 22
(5-17)
| Reb (O-D)
| 44
(18-26)
| | 5 | AS | 15 | | 19 | TO | 20 | | 7 | ST | 13 | | 0 | BS | 2 | | 24 | PF | 31 | | 64 | Pts | 99 |
|
|
|
|
|