| | Ovarense Aerosoles | 80-68 33-6, 16-21, 11-26, 20-15 | Forum CBSAD | | Date: 15.01.2002, 21:00h | Group:
C | Venue:
Ovar
(POR)
| Spectators: 1000 | | Referees:
Philippe Leemann (SUI), Jens Staudenmayer (GER) |
|
| |
TEAM LEADERS |
|
OVARENSE AEROSOLES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Silva, J.
| 17 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | | 5 | Monteiro, V.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Johnston, N.
| 37 | 3/13 | 23.1 | 3/10 | 30.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 15 | 15 | 4 | 3 | 1 | 2 | 3 | 8 | | 7 | Tavares, N.
| 24 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 3 | 3 | 8 | 0 | 1 | 0 | 5 | 4 | | 8 | Pinto, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Mandic, C.
| 17 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | | 11 | Vukicevic, J.
| 6 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | | 12 | Morales, E.
| 37 | 9/13 | 69.2 | 9/13 | 69.2 | 0/0 | 0.0 | 2/5 | 40.0 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 2 | 20 | | 13 | Kennedy, T.
| 23 | 5/7 | 71.4 | 3/3 | 100.0 | 2/4 | 50.0 | 2/4 | 50.0 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 3 | 14 | | 14 | Bedard, A.
| 39 | 6/12 | 50.0 | 3/4 | 75.0 | 3/8 | 37.5 | 10/12 | 83.3 | 1 | 5 | 6 | 6 | 4 | 4 | 0 | 4 | 25 | | TOTAL | 27/
58 | 46.6 | 19/
35 | 54.3 | 8/
23 | 34.8 | 18/27 | 66.7 | 4 | 31 | 35 | 20 | 14 | 13 | 3 | 24 | 80 |
FORUM CBSAD | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Montes Garcia, C.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | | 6 | Marco, C.
| 27 | 3/11 | 27.3 | 2/4 | 50.0 | 1/7 | 14.3 | 1/1 | 100.0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 8 | | 8 | Montañez Martin, R.
| 24 | 0/7 | 0.0 | 0/1 | 0.0 | 0/6 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | | 9 | Pérez Ramos, R.
| 19 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 5 | | 10 | Garces Riquelme, R.
| 29 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0.0 | 2/3 | 66.7 | 7 | 11 | 18 | 0 | 4 | 1 | 1 | 5 | 16 | | 11 | Uriz, R.
| 13 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 5 | | 12 | Martinez Bancells, L.
| 11 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | | 13 | Williams, J.
| 19 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | | 14 | Llorens Zapata, J.
| 20 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 2 | 5 | | 15 | Yebra, Ó.
| 21 | 2/6 | 33.3 | 0/2 | 0.0 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 8 | | TOTAL | 24/
70 | 34.3 | 19/
46 | 41.3 | 5/
24 | 20.8 | 15/18 | 83.3 | 12 | 29 | 41 | 5 | 19 | 8 | 1 | 27 | 68 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Ovarense Aerosoles | | Forum CBSAD |
|---|
| 27/58 | FG M/A | 24/70 | | 19/35
(54.3%)
| FG2P M/A | 19/46
(41.3%)
| | 8/23
(34.8%)
| FG3P M/A | 5/24
(20.8%)
| | 18/27
(66.7%)
| FT M/A | 15/18
(83.3%)
| | 35
(4-31)
| Reb (O-D)
| 41
(12-29)
| | 20 | AS | 5 | | 14 | TO | 19 | | 13 | ST | 8 | | 3 | BS | 1 | | 24 | PF | 27 | | 80 | Pts | 68 |
|
|
|
|
|