| | Wörthersee Piraten | 59-103 22-25, 17-25, 14-28, 6-29 | Scaligera Basket | | Date: 17.10.2001, 19:00h | Venue:
Klagenfurt
(AUT)
| Spectators: 250 | | Referees:
Tonci Anzulovic (CRO), Stojan Fiser (SLO) |
|
| |
TEAM LEADERS |
|
WÖRTHERSEE PIRATEN | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Dzubur, M.
| 14 | 0/6 | 0.0 | 0/4 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Veidl, G.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | | 7 | Wright, D.
| 32 | 4/12 | 33.3 | 3/8 | 37.5 | 1/4 | 25.0 | 5/6 | 83.3 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 14 | | 8 | Kuttnig, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Buggelsheim, P.
| 22 | 2/8 | 25.0 | 0/3 | 0.0 | 2/5 | 40.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | | 10 | Buggelsheim, J.
| 25 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | | 11 | Kohlmaier, M.
| 14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | | 13 | Brand, E.
| 30 | 9/17 | 52.9 | 9/16 | 56.3 | 0/1 | 0.0 | 4/5 | 80.0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 22 | | 14 | Nikitovic, E.
| 25 | 2/7 | 28.6 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 3 | 7 | 1 | 2 | 2 | 1 | 1 | 4 | | 15 | Videka, N.
| 25 | 4/12 | 33.3 | 2/6 | 33.3 | 2/6 | 33.3 | 0/1 | 0.0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 10 | | TOTAL | 21/
67 | 31.3 | 16/
44 | 36.4 | 5/
23 | 21.7 | 12/16 | 75.0 | 12 | 18 | 30 | 8 | 14 | 5 | 1 | 14 | 59 |
SCALIGERA BASKET | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rombaldoni, R.
| 24 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | | 6 | Zanella, G.
| 20 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | | 7 | Turner, H.
| 20 | 9/14 | 64.3 | 8/10 | 80.0 | 1/4 | 25.0 | 1/2 | 50.0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 20 | | 8 | Boscagin, G.
| 8 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | | 9 | Carraretto, M.
| 20 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | | 10 | Fajardo Ocon, D.
| 26 | 8/16 | 50.0 | 7/15 | 46.7 | 1/1 | 100.0 | 7/11 | 63.6 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | 24 | | 11 | Alberti, P.
| 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | | 13 | Camata, A.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 4 | | 14 | Ivory, T.
| 20 | 5/12 | 41.7 | 2/6 | 33.3 | 3/6 | 50.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | | 15 | Carroll, R.
| 32 | 6/12 | 50.0 | 3/7 | 42.9 | 3/5 | 60.0 | 4/4 | 100.0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 19 | | TOTAL | 40/
71 | 56.3 | 32/
54 | 59.3 | 8/
17 | 47.1 | 15/21 | 71.4 | 3 | 16 | 19 | 4 | 8 | 7 | 0 | 19 | 103 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Wörthersee Piraten | | Scaligera Basket |
|---|
| 21/67 | FG M/A | 40/71 | | 16/44
(36.4%)
| FG2P M/A | 32/54
(59.3%)
| | 5/23
(21.7%)
| FG3P M/A | 8/17
(47.1%)
| | 12/16
(75.0%)
| FT M/A | 15/21
(71.4%)
| | 30
(12-18)
| Reb (O-D)
| 19
(3-16)
| | 8 | AS | 4 | | 14 | TO | 8 | | 5 | ST | 7 | | 1 | BS | 0 | | 14 | PF | 19 | | 59 | Pts | 103 |
|
|
|
|
|