 | | SAOS JDA Dijon | 85-81 16-21, 25-24, 11-20, 33-16 | Forum CBSAD | | Date: 05.12.2001, 20:30h | Group:
C | Venue:
Dijon
(FRA)
| Spectators: 2820 | | Referees:
Giampaolo Cicoria (ITA), Eric Bertrand (SUI) |
|
| |
TEAM LEADERS |
|
SAOS JDA DIJON | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sauret, J.
| DNP | | | | | | | | | | | | | | | | | | | 5 | Morlende, P.
| 28 | 4/12 | 33.3 | 3/9 | 33.3 | 1/3 | 33.3 | 0/1 | 0.0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 4 | 9 | | 8 | Bernard, L.
| 28 | 7/10 | 70.0 | 1/3 | 33.3 | 6/7 | 85.7 | 7/13 | 53.8 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 4 | 27 | | 9 | Hamm, B.
| 26 | 5/10 | 50.0 | 2/4 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 13 | | 10 | Stoyanov, V.
| 12 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | | 11 | Hyzy, R.
| 26 | 1/5 | 20.0 | 1/4 | 25.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | | 12 | Cazenave, J.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Vespasien, J.
| 24 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | | 14 | Mackey, M.
| 34 | 9/12 | 75.0 | 9/12 | 75.0 | 0/0 | 0.0 | 2/6 | 33.3 | 4 | 3 | 7 | 1 | 5 | 0 | 1 | 4 | 20 | | 15 | Monnet, J.
| 22 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 2/2 | 100.0 | 3 | 9 | 12 | 3 | 0 | 0 | 1 | 2 | 4 | | TOTAL | 30/
64 | 46.9 | 19/
43 | 44.2 | 11/
21 | 52.4 | 14/27 | 51.9 | 13 | 21 | 34 | 19 | 12 | 3 | 3 | 20 | 85 |
FORUM CBSAD | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Montes Garcia, C.
| 26 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0/3 | 0.0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 6 | | 6 | Marco, C.
| 38 | 7/13 | 53.8 | 3/4 | 75.0 | 4/9 | 44.4 | 2/2 | 100.0 | 0 | 4 | 4 | 6 | 4 | 1 | 0 | 3 | 20 | | 8 | Montañez Martin, R.
| 27 | 4/9 | 44.4 | 0/3 | 0.0 | 4/6 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 12 | | 9 | Pérez Ramos, R.
| 4 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Garces Riquelme, R.
| 20 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | | 11 | Uriz, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Martinez Bancells, L.
| 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | | 13 | Williams, J.
| 31 | 6/14 | 42.9 | 6/13 | 46.2 | 0/1 | 0.0 | 7/9 | 77.8 | 1 | 6 | 7 | 5 | 0 | 1 | 0 | 3 | 19 | | 14 | Llorens Zapata, J.
| 20 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 5 | | 15 | Yebra, Ó.
| 22 | 2/3 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 4/4 | 100.0 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 10 | | TOTAL | 27/
56 | 48.2 | 17/
36 | 47.2 | 10/
20 | 50.0 | 17/24 | 70.8 | 6 | 18 | 24 | 18 | 15 | 5 | 2 | 25 | 81 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| SAOS JDA Dijon | | Forum CBSAD |
|---|
| 30/64 | FG M/A | 27/56 | | 19/43
(44.2%)
| FG2P M/A | 17/36
(47.2%)
| | 11/21
(52.4%)
| FG3P M/A | 10/20
(50.0%)
| | 14/27
(51.9%)
| FT M/A | 17/24
(70.8%)
| | 34
(13-21)
| Reb (O-D)
| 24
(6-18)
| | 19 | AS | 18 | | 12 | TO | 15 | | 3 | ST | 5 | | 3 | BS | 2 | | 20 | PF | 25 | | 85 | Pts | 81 |
|
|
|
|
|