| | KK Sloboda Dita | 91-81 25-18, 18-17, 28-23, 20-23 | Montecatini SC 2000 | | Date: 06.12.2000, 20:00h | Group:
E | Venue:
Tuzla
(BIH)
| Spectators: 5000 | | Referees:
Peter Poiger (AUT), Jaroslav Janac (SVK) |
|
| |
TEAM LEADERS |
|
KK SLOBODA DITA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Leric, S.
| 20 | 3/3 | 100.0 | 3/3 | 100.0 | 0/0 | 0.0 | 2/4 | 50.0 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 4 | 8 | | 5 | Terzic, G.
| 30 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 7 | | 7 | Korlatovic, A.
| 30 | 6/9 | 66.7 | 3/5 | 60.0 | 3/4 | 75.0 | 2/2 | 100.0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 5 | 17 | | 8 | Suljanovic, R.
| 35 | 7/9 | 77.8 | 7/9 | 77.8 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 2 | 18 | | 9 | Hukic, J.
| 21 | 6/11 | 54.5 | 5/5 | 100.0 | 1/6 | 16.7 | 2/2 | 100.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 15 | | 10 | Kurilic, D.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 11 | Vujovic, Z.
| 12 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | | 12 | Husanovic, S.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | 13 | Andelija, M.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Castle, T.
| 40 | 10/19 | 52.6 | 7/8 | 87.5 | 3/11 | 27.3 | 1/2 | 50.0 | 0 | 1 | 1 | 7 | 2 | 2 | 0 | 2 | 24 | | TOTAL | 35/
60 | 58.3 | 27/
36 | 75.0 | 8/
24 | 33.3 | 13/20 | 65.0 | 11 | 22 | 33 | 13 | 8 | 5 | 1 | 25 | 91 |
MONTECATINI SC 2000 | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Jones, C.
| 21 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | | 6 | Perego, R.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Turner, H.
| 31 | 7/17 | 41.2 | 6/16 | 37.5 | 1/1 | 100.0 | 5/9 | 55.6 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 2 | 20 | | 8 | Vanuzzo, M.
| 27 | 6/12 | 50.0 | 4/7 | 57.1 | 2/5 | 40.0 | 5/6 | 83.3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 19 | | 9 | Sambugaro, M.
| 33 | 4/8 | 50.0 | 0/4 | 0.0 | 4/4 | 100.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 14 | | 10 | Banti, D.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Labella, F.
| 30 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 5 | | 12 | Nahar, M.
| 25 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 3 | 10 | | 14 | Carera, F.
| 21 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 6 | | 15 | Bonaiuti, M.
| 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | | TOTAL | 27/
61 | 44.3 | 19/
45 | 42.2 | 8/
16 | 50.0 | 19/27 | 70.4 | 3 | 12 | 15 | 7 | 14 | 4 | 1 | 14 | 81 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| KK Sloboda Dita | | Montecatini SC 2000 |
|---|
| 35/60 | FG M/A | 27/61 | | 27/36
(75.0%)
| FG2P M/A | 19/45
(42.2%)
| | 8/24
(33.3%)
| FG3P M/A | 8/16
(50.0%)
| | 13/20
(65.0%)
| FT M/A | 19/27
(70.4%)
| | 33
(11-22)
| Reb (O-D)
| 15
(3-12)
| | 13 | AS | 7 | | 8 | TO | 14 | | 5 | ST | 4 | | 1 | BS | 1 | | 25 | PF | 14 | | 91 | Pts | 81 |
|
|
|
|
|