| | Den Braven Goba | 100-69 42-31, 58-38 | HERZOGtel | | Date: 07.09.1994, 00:00h | Venue:
Gorichem
(NED)
| Spectators: 500 | | Referees:
Fernand Hengel (LUX), Patrick Hainaut (BEL) |
|
| |
TEAM LEADERS |
|
DEN BRAVEN GOBA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Chin, P.
| 11 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | | 5 | De Vries, J.
| DNP | | | | | | | | | | | | | | | | | | | 6 | De Waard, M.
| 24 | 5/11 | 45.5 | 1/1 | 100.0 | 4/10 | 40.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 14 | | 7 | Papilaja, A.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Pieters, T.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Van Poelgeest, R.
| 32 | 11/17 | 64.7 | 11/17 | 64.7 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 7 | 10 | 2 | 1 | 4 | 0 | 3 | 23 | | 11 | Te Velde, O.
| 35 | 12/18 | 66.7 | 7/8 | 87.5 | 5/10 | 50.0 | 3/4 | 75.0 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 32 | | 12 | Cooper, R.
| 20 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 9 | 10 | 2 | 2 | 0 | 0 | 2 | 4 | | 13 | Hodges, M.
| 37 | 7/11 | 63.6 | 7/9 | 77.8 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 3 | 5 | 5 | 0 | 1 | 0 | 2 | 16 | | 14 | Huger, M.
| 33 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 3/4 | 75.0 | 1 | 1 | 2 | 10 | 1 | 3 | 0 | 3 | 11 | | TOTAL | 39/
68 | 57.4 | 28/
41 | 68.3 | 11/
27 | 40.7 | 11/14 | 78.6 | 11 | 20 | 31 | 23 | 5 | 12 | 0 | 18 | 100 |
HERZOGTEL | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Brown, C.
| 40 | 10/14 | 71.4 | 5/6 | 83.3 | 5/8 | 62.5 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 6 | 2 | 0 | 2 | 25 | | 5 | Kohr, R.
| 40 | 2/5 | 40.0 | 2/2 | 100.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | | 6 | Patzak, J.
| 40 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 4/7 | 57.1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 10 | | 7 | Marsh, J.
| 40 | 9/18 | 50.0 | 9/17 | 52.9 | 0/1 | 0.0 | 1/3 | 33.3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 19 | | 8 | Görgen, M.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Wiegand, M.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Patzak, H.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Boerder, P.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Groebel, B.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Lovric, J.
| 40 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 7 | 9 | 0 | 5 | 1 | 0 | 4 | 10 | | TOTAL | 29/
52 | 55.8 | 24/
40 | 60.0 | 5/
12 | 41.7 | 6/12 | 50.0 | 6 | 15 | 21 | 3 | 17 | 3 | 0 | 13 | 69 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Den Braven Goba | | HERZOGtel |
|---|
| 39/68 | FG M/A | 29/52 | | 28/41
(68.3%)
| FG2P M/A | 24/40
(60.0%)
| | 11/27
(40.7%)
| FG3P M/A | 5/12
(41.7%)
| | 11/14
(78.6%)
| FT M/A | 6/12
(50.0%)
| | 31
(11-20)
| Reb (O-D)
| 21
(6-15)
| | 23 | AS | 3 | | 5 | TO | 17 | | 12 | ST | 3 | | 0 | BS | 0 | | 18 | PF | 13 | | 100 | Pts | 69 |
|
|
|
|
|