 | | Adecco | 99-64 40-30, 59-34 | KBBK Ast | | Date: 02.11.1993, 00:00h | Venue:
Milano
(ITA)
| Spectators: 1500 | | Referees:
Philippe Manassero (FRA), Andrej Jelen (SLO) |
|
| |
TEAM LEADERS |
|
ADECCO | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Djordjevic, A.
| 26 | 6/7 | 85.7 | 5/6 | 83.3 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 13 | | 5 | Portaluppi, F.
| 22 | 4/5 | 80.0 | 1/1 | 100.0 | 3/4 | 75.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 13 | | 6 | Rotasperti, E.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | | 7 | Tabak, Z.
| 7 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | | 9 | Ambrassa, F.
| 25 | 4/8 | 50.0 | 1/3 | 33.3 | 3/5 | 60.0 | 1/1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 12 | | 10 | Sconochini, H.
| 24 | 1/6 | 16.7 | 1/3 | 33.3 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 4 | 3 | | 11 | Meneghin, D.
| 25 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 3 | 4 | 1 | 5 | 3 | 0 | 4 | 13 | | 12 | Riva, A.
| 24 | 6/8 | 75.0 | 2/2 | 100.0 | 4/6 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 16 | | 13 | Pessina, D.
| 24 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 4 | 1 | 0 | 2 | 8 | | 15 | Alberti, P.
| 18 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 1 | 10 | | TOTAL | 39/
61 | 63.9 | 28/
42 | 66.7 | 11/
19 | 57.9 | 10/13 | 76.9 | 8 | 19 | 27 | 9 | 18 | 23 | 0 | 19 | 99 |
KBBK AST | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Sierens, H.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 5 | Van Impe, F.
| 37 | 5/14 | 35.7 | 5/10 | 50.0 | 0/4 | 0.0 | 11/12 | 91.7 | 2 | 4 | 6 | 2 | 4 | 4 | 0 | 2 | 21 | | 6 | Cleymans, B.
| 2 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | | 8 | Naudts, D.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Dermaut, S.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Clark, C.
| 39 | 2/7 | 28.6 | 2/5 | 40.0 | 0/2 | 0.0 | 2/2 | 100.0 | 4 | 2 | 6 | 0 | 9 | 1 | 0 | 2 | 6 | | 11 | Van De Keere, L.
| 17 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | | 12 | Frans, D.
| 28 | 3/10 | 30.0 | 1/3 | 33.3 | 2/7 | 28.6 | 2/2 | 100.0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 10 | | 14 | Oelbrandt, W.
| 30 | 4/8 | 50.0 | 4/7 | 57.1 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 10 | | 15 | Blake, R.
| 37 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 2 | 15 | | TOTAL | 22/
53 | 41.5 | 20/
39 | 51.3 | 2/
14 | 14.3 | 18/19 | 94.7 | 13 | 16 | 29 | 4 | 27 | 9 | 0 | 14 | 64 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Adecco | | KBBK Ast |
|---|
| 39/61 | FG M/A | 22/53 | | 28/42
(66.7%)
| FG2P M/A | 20/39
(51.3%)
| | 11/19
(57.9%)
| FG3P M/A | 2/14
(14.3%)
| | 10/13
(76.9%)
| FT M/A | 18/19
(94.7%)
| | 27
(8-19)
| Reb (O-D)
| 29
(13-16)
| | 9 | AS | 4 | | 18 | TO | 27 | | 23 | ST | 9 | | 0 | BS | 0 | | 19 | PF | 14 | | 99 | Pts | 64 |
|
|
|
|
|