| | Montepaschi | 68-58 17-13, 18-15, 15-17, 18-13 | UNICS | | Date: 26.03.2002, 20:30h | Venue:
Siena
(ITA)
| Spectators: 4511 | | Referees:
Anibal Castano (FRA), Yair Michaelly (ISR) |
|
|  |
TEAM LEADERS |
|
MONTEPASCHI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Stefanov, V.
| 30 | 4/10 | 40.0 | 3/7 | 42.9 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 11 | | 5 | Zukauskas, M.
| 31 | 3/5 | 60.0 | 3/3 | 100.0 | 0/2 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 4 | 7 | | 6 | Gorenc, B.
| 33 | 5/10 | 50.0 | 3/7 | 42.9 | 2/3 | 66.7 | 1/6 | 16.7 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 13 | | 7 | Naumoski, P.
| 19 | 2/4 | 50.0 | 2/3 | 66.7 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 6 | | 8 | Brian, T.
| 10 | 2/3 | 66.7 | 2/2 | 100.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | | 9 | Pilotti, A.
| DNP | | | | | | | | | | | | | | | | | | | 10 | Rossetti, M.
| DNP | | | | | | | | | | | | | | | | | | | 11 | Bulatovic, N.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Öztas, A.
| 9 | 2/4 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | | 13 | Scarone, G.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Chiacig, R.
| 36 | 4/13 | 30.8 | 4/13 | 30.8 | 0/0 | 0.0 | 8/12 | 66.7 | 9 | 8 | 17 | 2 | 3 | 5 | 2 | 4 | 16 | | 15 | Topic, M.
| 32 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0.0 | 1/2 | 50.0 | 2 | 9 | 11 | 0 | 2 | 3 | 1 | 0 | 5 | | TOTAL | 24/
55 | 43.6 | 19/
38 | 50.0 | 5/
17 | 29.4 | 15/27 | 55.6 | 13 | 29 | 42 | 11 | 14 | 19 | 3 | 14 | 68 |
UNICS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Müürsepp, M.
| 31 | 5/13 | 38.5 | 3/7 | 42.9 | 2/6 | 33.3 | 0/2 | 0.0 | 2 | 3 | 5 | 3 | 5 | 3 | 1 | 5 | 12 | | 5 | Yudin, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 7 | Kubrakov, V.
| 37 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 4/5 | 80.0 | 2 | 6 | 8 | 2 | 2 | 3 | 0 | 4 | 6 | | 8 | Zamanskiy, I.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Samoylenko, P.
| 18 | 3/4 | 75.0 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | | 10 | Pachutine, E.
| 20 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 2 | 4 | 0 | 2 | 2 | | 12 | Vicentic, B.
| 23 | 4/9 | 44.4 | 4/8 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 4 | 8 | | 13 | Popovic, O.
| 36 | 3/8 | 37.5 | 2/2 | 100.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 2 | 7 | | 14 | Earl, A.
| 26 | 5/17 | 29.4 | 5/15 | 33.3 | 0/2 | 0.0 | 4/8 | 50.0 | 4 | 4 | 8 | 1 | 3 | 1 | 1 | 2 | 14 | | 15 | McDonald, M.
| 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | | TOTAL | 23/
60 | 38.3 | 19/
41 | 46.3 | 4/
19 | 21.1 | 8/15 | 53.3 | 12 | 22 | 34 | 12 | 18 | 16 | 3 | 23 | 58 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Montepaschi | | UNICS |
|---|
| 24/55 | FG M/A | 23/60 | | 19/38
(50.0%)
| FG2P M/A | 19/41
(46.3%)
| | 5/17
(29.4%)
| FG3P M/A | 4/19
(21.1%)
| | 15/27
(55.6%)
| FT M/A | 8/15
(53.3%)
| | 42
(13-29)
| Reb (O-D)
| 34
(12-22)
| | 11 | AS | 12 | | 14 | TO | 18 | | 19 | ST | 16 | | 3 | BS | 3 | | 14 | PF | 23 | | 68 | Pts | 58 |
|
|
|
|
|