 | | Paris Basket Racing | 87-72 22-14, 20-18, 18-20, 27-20 | Telekom Baskets | | Date: 14.11.2000, 20:30h | Group:
C | Venue:
Paris
(FRA)
| Spectators: 900 | | Referees:
Alberto Grossi (ITA), Eric Bertrand (SUI) |
|
|  |
TEAM LEADERS |
|
PARIS BASKET RACING | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kraidy, A.
| 15 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 1/4 | 25.0 | 3 | 2 | 5 | 2 | 2 | 2 | 1 | 3 | 7 | | 5 | Dearman, J.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Sylla, L.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | | 8 | Diarra, M.
| 20 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | | 9 | Parker, T.
| 27 | 7/12 | 58.3 | 6/8 | 75.0 | 1/4 | 25.0 | 2/4 | 50.0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 4 | 17 | | 10 | Lesmond, D.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 11 | King, F.
| 40 | 11/18 | 61.1 | 5/9 | 55.6 | 6/9 | 66.7 | 2/2 | 100.0 | 2 | 7 | 9 | 2 | 4 | 6 | 0 | 2 | 30 | | 12 | Rupert, T.
| 25 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 4 | 0 | 6 | 3 | 6 | | 13 | Zig, T.
| 20 | 4/11 | 36.4 | 1/7 | 14.3 | 3/4 | 75.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 11 | | 14 | Bryson, J.
| 36 | 6/16 | 37.5 | 6/14 | 42.9 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 4 | 2 | 1 | 0 | 3 | 12 | | TOTAL | 35/
73 | 47.9 | 25/
52 | 48.1 | 10/
21 | 47.6 | 7/12 | 58.3 | 12 | 26 | 38 | 16 | 17 | 13 | 7 | 19 | 87 |
TELEKOM BASKETS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Kelecevic, S.
| 31 | 6/17 | 35.3 | 5/15 | 33.3 | 1/2 | 50.0 | 3/4 | 75.0 | 3 | 6 | 9 | 4 | 4 | 1 | 1 | 1 | 16 | | 6 | Perica, I.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Beechum, H.
| 29 | 1/7 | 14.3 | 0/3 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | | 8 | Mostafa, R.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Mazique, M.
| 36 | 7/12 | 58.3 | 7/10 | 70.0 | 0/2 | 0.0 | 2/4 | 50.0 | 4 | 7 | 11 | 3 | 2 | 0 | 1 | 3 | 16 | | 10 | Burke, P.
| 29 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 7 | 6 | 2 | 0 | 5 | 4 | | 11 | Perwas, K.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Miller, M.
| 36 | 6/16 | 37.5 | 5/12 | 41.7 | 1/4 | 25.0 | 7/7 | 100.0 | 2 | 5 | 7 | 4 | 3 | 1 | 1 | 4 | 20 | | 13 | Sprünken, J.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Klepac, B.
| 14 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | | 15 | Pratesi, M.
| 25 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | | TOTAL | 26/
64 | 40.6 | 23/
51 | 45.1 | 3/
13 | 23.1 | 17/21 | 81.0 | 11 | 24 | 35 | 20 | 22 | 5 | 3 | 18 | 72 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Paris Basket Racing | | Telekom Baskets |
|---|
| 35/73 | FG M/A | 26/64 | | 25/52
(48.1%)
| FG2P M/A | 23/51
(45.1%)
| | 10/21
(47.6%)
| FG3P M/A | 3/13
(23.1%)
| | 7/12
(58.3%)
| FT M/A | 17/21
(81.0%)
| | 38
(12-26)
| Reb (O-D)
| 35
(11-24)
| | 16 | AS | 20 | | 17 | TO | 22 | | 13 | ST | 5 | | 7 | BS | 3 | | 19 | PF | 18 | | 87 | Pts | 72 |
|
|
|
|
|