 | | Scotland | 92-24 20-7, 27-5, 22-8, 23-4 | Wales | | Date: 23.07.2004, 10:30h | Group:
A | | Spectators: 100 | |
|
|  |
TEAM LEADERS |
|
SCOTLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Doyle, N.
| 25 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0.0 | 2/6 | 33.3 | 1 | 2 | 3 | 5 | 1 | 9 | 0 | 4 | 8 | | 5 | Motion, G.
| 14 | 4/8 | 50.0 | 3/6 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 2 | 9 | | 6 | Strain, N.
| 20 | 5/5 | 100.0 | 5/5 | 100.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 4 | 11 | | 7 | Purewal, N.
| 16 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | | 8 | Fillingham, H.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 5 | | 9 | Anderson, R.
| 18 | 5/9 | 55.6 | 5/8 | 62.5 | 0/1 | 0.0 | 4/6 | 66.7 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 14 | | 10 | Rowan, A.
| 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/4 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | | 11 | Paul, T.
| 13 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | | 12 | Buchan, M.
| 19 | 7/15 | 46.7 | 7/15 | 46.7 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 7 | 11 | 3 | 0 | 4 | 2 | 1 | 15 | | 13 | Hood, A.
| 18 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0.0 | 0/5 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | | 14 | Mcghee, C.
| 10 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 8 | | 15 | Bell, R.
| 16 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0.0 | 1/1 | 100.0 | 4 | 6 | 10 | 0 | 6 | 1 | 0 | 2 | 11 | | TOTAL | 40/
92 | 43.5 | 39/
87 | 44.8 | 1/
5 | 20.0 | 11/32 | 34.4 | 20 | 34 | 54 | 15 | 19 | 32 | 3 | 25 | 92 |
WALES | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 6 | Francis, M.
| 10 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 2 | | 7 | Francis, L.
| 17 | 0/8 | 0.0 | 0/8 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | | 8 | Shanahan, E.
| 25 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | | 9 | Staley, L.
| 31 | 0/7 | 0.0 | 0/6 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 3 | 10 | 13 | 0 | 9 | 0 | 0 | 2 | 0 | | 10 | Sainsbury, E.
| 18 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 4 | 1 | 1 | 5 | 1 | | 11 | Barry, B.
| 14 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/6 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | | 12 | Barry, A.
| 25 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 0/4 | 0.0 | 4 | 4 | 8 | 0 | 6 | 1 | 0 | 3 | 4 | | 13 | Shanahan, L.
| 16 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | | 14 | Hughes, R.
| 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | Barker, K.
| 36 | 4/14 | 28.6 | 4/13 | 30.8 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 10 | 11 | 0 | 12 | 2 | 0 | 3 | 11 | | TOTAL | 7/
51 | 13.7 | 7/
49 | 14.3 | 0/
2 | 0.0 | 10/22 | 45.5 | 12 | 35 | 47 | 0 | 49 | 6 | 1 | 25 | 24 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Scotland | | Wales |
|---|
| 40/92 | FG M/A | 7/51 | | 39/87
(44.8%)
| FG2P M/A | 7/49
(14.3%)
| | 1/5
(20.0%)
| FG3P M/A | 0/2
(0.0%)
| | 11/32
(34.4%)
| FT M/A | 10/22
(45.5%)
| | 54
(20-34)
| Reb (O-D)
| 47
(12-35)
| | 15 | AS | 0 | | 19 | TO | 49 | | 32 | ST | 6 | | 3 | BS | 1 | | 25 | PF | 25 | | 92 | Pts | 24 |
|
|
|
|
|