 | | Belarus | 74-54 24-21, 18-6, 12-10, 20-17 | Italy | | Date: 23.07.2003, 16:00h | Group:
A | | Spectators: 350 | |
|
|  |
TEAM LEADERS |
|
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tarasava, A.
| 15 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | | 5 | Makaranka, V.
| 23 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | | 6 | Hasper, V.
| 18 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 1 | 5 | | 7 | Istseliatsova, V.
| 10 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | | 8 | Tsukanava, I.
| 4 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | | 9 | Rynkevich, A.
| 28 | 4/11 | 36.4 | 2/5 | 40.0 | 2/6 | 33.3 | 5/6 | 83.3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 15 | | 10 | Trukshanina, S.
| 24 | 4/9 | 44.4 | 4/6 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | | 11 | Novikava, A.
| 19 | 1/7 | 14.3 | 0/2 | 0.0 | 1/5 | 20.0 | 1/4 | 25.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | | 12 | Verameyenka, A.
| 17 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 5 | 8 | 4 | 1 | 0 | 3 | 1 | 10 | | 13 | Kulazhyna, A.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | | 14 | Pantsiukh, V.
| 32 | 5/16 | 31.3 | 5/13 | 38.5 | 0/3 | 0.0 | 7/9 | 77.8 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 2 | 17 | | 15 | Melnikova, T.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | | TOTAL | 21/
63 | 33.3 | 17/
43 | 39.5 | 4/
20 | 20.0 | 28/41 | 68.3 | 12 | 36 | 48 | 16 | 10 | 6 | 5 | 18 | 74 |
ITALY | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Bagnara, B.
| 32 | 2/13 | 15.4 | 0/6 | 0.0 | 2/7 | 28.6 | 1/2 | 50.0 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 2 | 7 | | 5 | Arturi, G.
| 10 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | | 6 | Battisodo, V.
| 19 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | | 7 | Sottana, G.
| 23 | 3/10 | 30.0 | 2/7 | 28.6 | 1/3 | 33.3 | 5/5 | 100.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 12 | | 8 | Tripalo, L.
| 16 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | 9 | Visconti, A.
| 15 | 2/5 | 40.0 | 1/3 | 33.3 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 6 | | 10 | Cinili, S.
| 5 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | | 11 | Fassina, M.
| 11 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | | 12 | Contestabile, A.
| 16 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | | 13 | Sarni, S.
| 23 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | | 14 | Novarina, G.
| 17 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 2 | | 15 | Zampieri, A.
| 13 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 11 | | TOTAL | 18/
67 | 26.9 | 14/
53 | 26.4 | 4/
14 | 28.6 | 14/21 | 66.7 | 11 | 31 | 42 | 9 | 14 | 5 | 4 | 28 | 54 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Belarus | | Italy |
|---|
| 21/63 | FG M/A | 18/67 | | 17/43
(39.5%)
| FG2P M/A | 14/53
(26.4%)
| | 4/20
(20.0%)
| FG3P M/A | 4/14
(28.6%)
| | 28/41
(68.3%)
| FT M/A | 14/21
(66.7%)
| | 48
(12-36)
| Reb (O-D)
| 42
(11-31)
| | 16 | AS | 9 | | 10 | TO | 14 | | 6 | ST | 5 | | 5 | BS | 4 | | 18 | PF | 28 | | 74 | Pts | 54 |
|
|
|
|
|