 | | Poland | 66-78 33-43, 33-35 | Russia | | Date: 22.07.1997, 13:45h | Group:
B | | |
|
|  |
TEAM LEADERS |
|
POLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kepa, D.
| 25 | 5/14 | 35.7 | 5/12 | 41.7 | 0/2 | 0.0 | 1/3 | 33.3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | | 5 | Jeziorna, J.
| 23 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0.0 | 4/8 | 50.0 | 4 | 1 | 5 | 3 | 4 | 14 | 0 | 4 | 14 | | 6 | Smolarek, U.
| 17 | 0/3 | 0.0 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | | 7 | Mowlik, E.
| 16 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | | 8 | Fejková, M.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | 9 | Zalewska, A.
| 7 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | | 10 | Peciakowska, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 11 | Zylczynska, M.
| 20 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | | 12 | Szott-Hejmej, A.
| 27 | 6/14 | 42.9 | 3/9 | 33.3 | 3/5 | 60.0 | 1/2 | 50.0 | 2 | 2 | 4 | 1 | 6 | 1 | 0 | 2 | 16 | | 13 | Zytomirska, O.
| 25 | 3/10 | 30.0 | 3/10 | 30.0 | 0/0 | 0.0 | 2/2 | 100.0 | 6 | 2 | 8 | 0 | 6 | 2 | 0 | 1 | 8 | | 14 | Gulak, P.
| 18 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | | 15 | Dydek, M.
| 14 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | | TOTAL | 25/
67 | 37.3 | 20/
55 | 36.4 | 5/
12 | 41.7 | 11/21 | 52.4 | 15 | 15 | 30 | 6 | 21 | 23 | 0 | 20 | 66 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mironenko, I.
| 25 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 3 | | 5 | Ananieva, D.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Vodopyanova, N.
| 34 | 7/14 | 50.0 | 7/14 | 50.0 | 0/0 | 0.0 | 3/7 | 42.9 | 7 | 2 | 9 | 1 | 3 | 4 | 0 | 3 | 17 | | 7 | Missarova, S.
| 31 | 3/13 | 23.1 | 1/5 | 20.0 | 2/8 | 25.0 | 7/7 | 100.0 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 4 | 15 | | 8 | Chichkina, I.
| 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | | 9 | Ivlieva, Y.
| 1 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 10 | Khazova, M.
| 5 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 11 | Osipova, I.
| 27 | 7/18 | 38.9 | 7/18 | 38.9 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 1 | 5 | 1 | 4 | 1 | 0 | 4 | 16 | | 12 | Arteshina, O.
| 11 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | | 14 | Shchegoleva, T.
| 22 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 3 | 6 | 1 | 1 | 4 | 0 | 0 | 5 | | 15 | Seregina, A.
| 33 | 6/12 | 50.0 | 5/8 | 62.5 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 8 | 0 | 4 | 13 | | TOTAL | 30/
76 | 39.5 | 27/
64 | 42.2 | 3/
12 | 25.0 | 15/23 | 65.2 | 17 | 12 | 29 | 8 | 17 | 30 | 0 | 20 | 78 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Poland | | Russia |
|---|
| 25/67 | FG M/A | 30/76 | | 20/55
(36.4%)
| FG2P M/A | 27/64
(42.2%)
| | 5/12
(41.7%)
| FG3P M/A | 3/12
(25.0%)
| | 11/21
(52.4%)
| FT M/A | 15/23
(65.2%)
| | 30
(15-15)
| Reb (O-D)
| 29
(17-12)
| | 6 | AS | 8 | | 21 | TO | 17 | | 23 | ST | 30 | | 0 | BS | 0 | | 20 | PF | 20 | | 66 | Pts | 78 |
|
|
|
|
|