 | | ZEPTER IDEA | 76-85 17-28, 23-27, 15-12, 21-18 | ALBA | | Date: 08.03.2001, 18:00h | Group:
A | Venue:
Wroclaw
(POL)
| Spectators: 6000 | | Referees:
Eduardo Sancha (ESP), Kestutis Pilipauskas (LTU) |
|
|  |
TEAM LEADERS |
|
ZEPTER IDEA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kosciuk, R.
| 21 | 1/3 | 33.3 | 1/1 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | | 5 | Miglinieks, R.
| 22 | 5/10 | 50.0 | 3/4 | 75.0 | 2/6 | 33.3 | 0/0 | 0.0 | 2 | 1 | 3 | 5 | 5 | 1 | 0 | 2 | 12 | | 6 | Marks, S.
| 23 | 2/2 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 5 | 6 | 0 | 1 | 2 | 1 | 4 | 5 | | 7 | Zwolak, S.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Zielinski, M.
| 35 | 4/13 | 30.8 | 3/8 | 37.5 | 1/5 | 20.0 | 4/5 | 80.0 | 1 | 7 | 8 | 4 | 1 | 1 | 0 | 4 | 13 | | 10 | Wojcik, A.
| 22 | 4/10 | 40.0 | 4/9 | 44.4 | 0/1 | 0.0 | 4/6 | 66.7 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 5 | 12 | | 11 | Adomaitis, D.
| 26 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | | 12 | Avlijas, A.
| 20 | 3/7 | 42.9 | 0/2 | 0.0 | 3/5 | 60.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | | 13 | Bajer, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | McNaull, J.
| 31 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0.0 | 2/4 | 50.0 | 6 | 5 | 11 | 0 | 1 | 0 | 1 | 4 | 20 | | 15 | Tomczyk, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
64 | 45.3 | 23/
43 | 53.5 | 6/
21 | 28.6 | 12/21 | 57.1 | 12 | 23 | 35 | 12 | 13 | 5 | 2 | 27 | 76 |
ALBA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Rödl, H.
| 35 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 8 | | 5 | Lütcke, J.
| 19 | 3/6 | 50.0 | 1/2 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | | 6 | Schultze, S.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Pesic, M.
| 29 | 0/5 | 0.0 | 0/2 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | | 8 | Phelps, D.
| 37 | 6/11 | 54.5 | 5/7 | 71.4 | 1/4 | 25.0 | 4/4 | 100.0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 17 | | 9 | Öztürk, T.
| 18 | 4/6 | 66.7 | 3/5 | 60.0 | 1/1 | 100.0 | 3/4 | 75.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 12 | | 10 | Koturovic, D.
| 30 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0.0 | 4/5 | 80.0 | 2 | 10 | 12 | 3 | 6 | 1 | 2 | 5 | 16 | | 11 | Garris, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Alexis, W.
| 28 | 7/14 | 50.0 | 6/12 | 50.0 | 1/2 | 50.0 | 7/7 | 100.0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 4 | 22 | | 13 | Torwarth, T.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Papic, S.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | | 15 | Soukup, M.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 28/
60 | 46.7 | 23/
46 | 50.0 | 5/
14 | 35.7 | 24/26 | 92.3 | 6 | 21 | 27 | 14 | 11 | 4 | 3 | 24 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| ZEPTER IDEA | | ALBA |
|---|
| 29/64 | FG M/A | 28/60 | | 23/43
(53.5%)
| FG2P M/A | 23/46
(50.0%)
| | 6/21
(28.6%)
| FG3P M/A | 5/14
(35.7%)
| | 12/21
(57.1%)
| FT M/A | 24/26
(92.3%)
| | 35
(12-23)
| Reb (O-D)
| 27
(6-21)
| | 12 | AS | 14 | | 13 | TO | 11 | | 5 | ST | 4 | | 2 | BS | 3 | | 27 | PF | 24 | | 76 | Pts | 85 |
|
|
|
|
|