| | TSV Bayer 04 | 88-79 19-17, 28-16, 17-16, 24-30 | PAU Orthez | | Date: 22.02.2001, 20:30h | Group:
B | Venue:
Leverkusen
(GER)
| Spectators: 2300 | | Referees:
Petr Sudek (SVK), Kestutis Pilipauskas (LTU) |
|
|  |
TEAM LEADERS |
|
TSV BAYER 04 | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Evans, C.
| 35 | 6/8 | 75.0 | 3/4 | 75.0 | 3/4 | 75.0 | 2/2 | 100.0 | 0 | 4 | 4 | 4 | 1 | 3 | 0 | 2 | 17 | | 5 | Verwimp, T.
| 1 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Geib, G.
| 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | | 7 | Best, J.
| 32 | 8/15 | 53.3 | 4/10 | 40.0 | 4/5 | 80.0 | 2/2 | 100.0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 3 | 22 | | 8 | Larkio, M.
| 16 | 0/4 | 0.0 | 0/1 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | 9 | Henjak, H.
| 14 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 12 | | 10 | Hansen, M.
| 32 | 1/5 | 20.0 | 0/0 | 0.0 | 1/5 | 20.0 | 1/2 | 50.0 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 1 | 4 | | 11 | Weber, M.
| 5 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 12 | Gnad, H.
| 18 | 3/7 | 42.9 | 3/6 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 5 | 7 | | 13 | Lokhmanchuk, O.
| 27 | 6/7 | 85.7 | 2/3 | 66.7 | 4/4 | 100.0 | 2/2 | 100.0 | 2 | 6 | 8 | 3 | 2 | 2 | 0 | 4 | 18 | | 14 | Gieseck, B.
| 1 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Hutchinson, S.
| 13 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | | TOTAL | 32/
61 | 52.5 | 20/
36 | 55.6 | 12/
25 | 48.0 | 12/18 | 66.7 | 3 | 18 | 21 | 23 | 16 | 11 | 1 | 27 | 88 |
PAU ORTHEZ | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Fauthoux, F.
| 20 | 4/11 | 36.4 | 3/7 | 42.9 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 11 | | 5 | Mc Cullough, J.
| 26 | 4/14 | 28.6 | 4/10 | 40.0 | 0/4 | 0.0 | 4/4 | 100.0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 12 | | 6 | Pietrus, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Dubos, F.
| 24 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 8 | | 8 | Drozdov, A.
| 19 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | | 9 | Esteller Juyol, R.
| 23 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 6/8 | 75.0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 8 | | 10 | Gadou, D.
| 15 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | | 11 | Pietrus, F.
| 15 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 4 | | 12 | Diaw, B.
| 16 | 5/6 | 83.3 | 4/5 | 80.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 11 | | 14 | Muresan, D.
| 22 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 7/10 | 70.0 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 0 | 13 | | 15 | Lawson, J.
| 18 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 4 | | TOTAL | 26/
54 | 48.1 | 24/
42 | 57.1 | 2/
12 | 16.7 | 25/30 | 83.3 | 7 | 16 | 23 | 16 | 19 | 11 | 5 | 18 | 79 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| TSV Bayer 04 | | PAU Orthez |
|---|
| 32/61 | FG M/A | 26/54 | | 20/36
(55.6%)
| FG2P M/A | 24/42
(57.1%)
| | 12/25
(48.0%)
| FG3P M/A | 2/12
(16.7%)
| | 12/18
(66.7%)
| FT M/A | 25/30
(83.3%)
| | 21
(3-18)
| Reb (O-D)
| 23
(7-16)
| | 23 | AS | 16 | | 16 | TO | 19 | | 11 | ST | 11 | | 1 | BS | 5 | | 27 | PF | 18 | | 88 | Pts | 79 |
|
|
|
|
|