 | | ZEPTER IDEA | 62-85 18-25, 15-15, 21-27, 8-18 | Maccabi | | Date: 29.03.2001, 18:00h | Venue:
Wroclaw
(POL)
| Spectators: 5300 | | Referees:
Nikolaos Pitsilkas (GRE), Memduh Ă–get (TUR) |
|
|  |
TEAM LEADERS |
|
ZEPTER IDEA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kosciuk, R.
| 22 | 3/5 | 60.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 8 | | 5 | Miglinieks, R.
| 26 | 2/6 | 33.3 | 0/0 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 3 | 6 | | 6 | Tomczyk, D.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Jamison, H.
| 31 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 4/11 | 36.4 | 1 | 5 | 6 | 3 | 4 | 2 | 0 | 3 | 8 | | 8 | Cielebak, T.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Zielinski, M.
| 29 | 5/9 | 55.6 | 4/6 | 66.7 | 1/3 | 33.3 | 6/6 | 100.0 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 1 | 17 | | 10 | Wojcik, A.
| 25 | 2/5 | 40.0 | 2/3 | 66.7 | 0/2 | 0.0 | 5/6 | 83.3 | 0 | 6 | 6 | 2 | 5 | 0 | 1 | 1 | 9 | | 11 | Adomaitis, D.
| 29 | 2/6 | 33.3 | 0/1 | 0.0 | 2/5 | 40.0 | 4/4 | 100.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 10 | | 12 | Avlijas, A.
| 15 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | | 13 | Bajer, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | McNaull, J.
| 23 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | | TOTAL | 18/
42 | 42.9 | 11/
22 | 50.0 | 7/
20 | 35.0 | 19/28 | 67.9 | 5 | 21 | 26 | 10 | 20 | 5 | 3 | 21 | 62 |
MACCABI | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Henefeld, N.
| 24 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 10 | | 5 | Brisker, M.
| 16 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | | 6 | Sharp, D.
| 17 | 4/6 | 66.7 | 1/1 | 100.0 | 3/5 | 60.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 13 | | 7 | Huffman, N.
| 35 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 5 | 9 | 2 | 3 | 2 | 0 | 4 | 14 | | 8 | Parker, A.
| 32 | 7/12 | 58.3 | 6/9 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 15 | | 9 | Shelef, G.
| 20 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | | 10 | Burstein, T.
| 14 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | | 11 | Savion, E.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Radovic, V.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Curcic, R.
| 8 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | | 14 | Mc Donald, A.
| 31 | 8/18 | 44.4 | 5/9 | 55.6 | 3/9 | 33.3 | 4/6 | 66.7 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 2 | 23 | | 15 | Sternlight, D.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 32/
63 | 50.8 | 24/
43 | 55.8 | 8/
20 | 40.0 | 13/18 | 72.2 | 9 | 19 | 28 | 13 | 9 | 9 | 0 | 27 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| ZEPTER IDEA | | Maccabi |
|---|
| 18/42 | FG M/A | 32/63 | | 11/22
(50.0%)
| FG2P M/A | 24/43
(55.8%)
| | 7/20
(35.0%)
| FG3P M/A | 8/20
(40.0%)
| | 19/28
(67.9%)
| FT M/A | 13/18
(72.2%)
| | 26
(5-21)
| Reb (O-D)
| 28
(9-19)
| | 10 | AS | 13 | | 20 | TO | 9 | | 5 | ST | 9 | | 3 | BS | 0 | | 21 | PF | 27 | | 62 | Pts | 85 |
|
|
|
|
|