 | | BC Lietuvos Rytas | 79-97 27-19, 20-33, 8-15, 24-30 | Ülker SC | | Date: 04.01.2001, 21:30h | Group:
A | Venue:
Vilnius
(LTU)
| Spectators: 2500 | | Referees:
Kamen Toshev (BUL), Ivan Zachara (CZE) |
|
| |
TEAM LEADERS |
|
BC LIETUVOS RYTAS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Kazlauskas, A.
| 18 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | | 5 | Slezas, A.
| 15 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | | 6 | Sestokas, K.
| 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 7 | Macijauskas, A.
| 21 | 7/13 | 53.8 | 4/7 | 57.1 | 3/6 | 50.0 | 2/2 | 100.0 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 19 | | 8 | Siskauskas, R.
| 26 | 4/13 | 30.8 | 1/7 | 14.3 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 11 | | 9 | Giedraitis, A.
| 30 | 5/9 | 55.6 | 4/6 | 66.7 | 1/3 | 33.3 | 7/8 | 87.5 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 18 | | 10 | Kadziulis, G.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Javtokas, A.
| 17 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | | 13 | Jarutis, R.
| 10 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 3/4 | 75.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | | 14 | Elliot, E.
| 26 | 4/9 | 44.4 | 1/5 | 20.0 | 3/4 | 75.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 13 | | 15 | Javtokas, R.
| 27 | 3/6 | 50.0 | 3/5 | 60.0 | 0/1 | 0.0 | 0/4 | 0.0 | 2 | 8 | 10 | 0 | 1 | 0 | 2 | 4 | 6 | | TOTAL | 27/
70 | 38.6 | 16/
41 | 39.0 | 11/
29 | 37.9 | 14/20 | 70.0 | 10 | 22 | 32 | 5 | 16 | 8 | 3 | 19 | 79 |
ÜLKER SC | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Lollis, Q.
| 29 | 7/11 | 63.6 | 7/11 | 63.6 | 0/0 | 0.0 | 4/7 | 57.1 | 4 | 5 | 9 | 2 | 2 | 1 | 2 | 1 | 18 | | 5 | Erdogan, S.
| 29 | 4/9 | 44.4 | 2/2 | 100.0 | 2/7 | 28.6 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 12 | | 6 | Handlogten, B.
| 29 | 10/18 | 55.6 | 10/18 | 55.6 | 0/0 | 0.0 | 4/5 | 80.0 | 5 | 9 | 14 | 1 | 3 | 2 | 1 | 2 | 24 | | 7 | Pachulia, Z.
| 3 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | Goljovic, M.
| 20 | 5/10 | 50.0 | 3/7 | 42.9 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 3 | 12 | | 9 | Erdenay, H.
| 20 | 5/9 | 55.6 | 4/8 | 50.0 | 1/1 | 100.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 12 | | 10 | Güler, O.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | 11 | Acik, T.
| 9 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | | 12 | Gönlüm, K.
| 15 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 11 | | 13 | Percevaut, J.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Yildirim, H.
| 23 | 1/5 | 20.0 | 0/2 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 2 | 3 | | 15 | Sarica, U.
| 17 | 1/5 | 20.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | | TOTAL | 38/
75 | 50.7 | 31/
59 | 52.5 | 7/
16 | 43.8 | 14/22 | 63.6 | 15 | 29 | 44 | 12 | 15 | 11 | 6 | 20 | 97 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| BC Lietuvos Rytas | | Ülker SC |
|---|
| 27/70 | FG M/A | 38/75 | | 16/41
(39.0%)
| FG2P M/A | 31/59
(52.5%)
| | 11/29
(37.9%)
| FG3P M/A | 7/16
(43.8%)
| | 14/20
(70.0%)
| FT M/A | 14/22
(63.6%)
| | 32
(10-22)
| Reb (O-D)
| 44
(15-29)
| | 5 | AS | 12 | | 16 | TO | 15 | | 8 | ST | 11 | | 3 | BS | 6 | | 19 | PF | 20 | | 79 | Pts | 97 |
|
|
|
|
|