 | | Panathinaikos BSA | 82-71 44-30, 38-41 | Varese Roosters | | Date: 14.01.1999, 21:30h | Group:
F | Venue:
Athens
(GRE)
| Spectators: 7000 | | Referees:
Goran Radonjic (FRA), Miodrag Licina (SRB) |
|
| |
TEAM LEADERS |
|
PANATHINAIKOS BSA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Alvertis, F.
| 21 | 1/5 | 20.0 | 1/2 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | | 5 | Fotsis, A.
| 19 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 2/4 | 50.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | | 6 | Koch, M.
| 32 | 7/9 | 77.8 | 3/4 | 75.0 | 4/5 | 80.0 | 4/4 | 100.0 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 22 | | 7 | Patavoukas, C.
| 18 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 5 | 0 | | 8 | Ekonomou, N.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Gentile, F.
| 16 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | | 10 | Bodiroga, D.
| 35 | 8/13 | 61.5 | 7/11 | 63.6 | 1/2 | 50.0 | 9/10 | 90.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 26 | | 11 | Bountouris, N.
| 19 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | | 12 | Hupmann, S.
| 10 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | | 14 | Radja, D.
| 30 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0.0 | 9/11 | 81.8 | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 3 | 23 | | TOTAL | 25/
48 | 52.1 | 19/
35 | 54.3 | 6/
13 | 46.2 | 26/32 | 81.3 | 11 | 17 | 28 | 14 | 12 | 8 | 0 | 25 | 82 |
VARESE ROOSTERS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 5 | Pozzecco, G.
| 31 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0.0 | 6/6 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | | 6 | Allegretti, M.
| DNP | | | | | | | | | | | | | | | | | | | 7 | Mrsic, V.
| 39 | 8/11 | 72.7 | 8/10 | 80.0 | 0/1 | 0.0 | 15/18 | 83.3 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 2 | 31 | | 9 | De Pol, A.
| 31 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0.0 | 2/6 | 33.3 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 4 | 6 | | 10 | Galanda, G.
| 19 | 5/9 | 55.6 | 4/6 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 11 | | 11 | Meneghin, A.
| 29 | 2/6 | 33.3 | 1/5 | 20.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | | 12 | Giadini, M.
| 19 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | | 13 | Van Velsen, M.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Zanus-Fortes, C.
| 14 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | | 15 | Santiago, D.
| 18 | 2/5 | 40.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | | TOTAL | 22/
52 | 42.3 | 20/
39 | 51.3 | 2/
13 | 15.4 | 25/35 | 71.4 | 12 | 13 | 25 | 5 | 10 | 5 | 0 | 23 | 71 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Panathinaikos BSA | | Varese Roosters |
|---|
| 25/48 | FG M/A | 22/52 | | 19/35
(54.3%)
| FG2P M/A | 20/39
(51.3%)
| | 6/13
(46.2%)
| FG3P M/A | 2/13
(15.4%)
| | 26/32
(81.3%)
| FT M/A | 25/35
(71.4%)
| | 28
(11-17)
| Reb (O-D)
| 25
(12-13)
| | 14 | AS | 5 | | 12 | TO | 10 | | 8 | ST | 5 | | 0 | BS | 0 | | 25 | PF | 23 | | 82 | Pts | 71 |
|
|
|
|
|