| | Union Olimpija | 69-66 39-37, 30-29 | KK Cibona VIP | | Date: 11.03.1997, 20:00h | Venue:
Ljubljana
(SLO)
| Spectators: 4500 | | Referees:
Stefano Cazzaro (ITA), Philippe Leemann (SUI) |
|
| |
TEAM LEADERS |
|
UNION OLIMPIJA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Horvat, R.
| 9 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 5 | Stepania, V.
| 23 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 9/14 | 64.3 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 15 | | 6 | Daneu, J.
| 25 | 1/3 | 33.3 | 0/0 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 3 | | 8 | Kraljevic, M.
| 17 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | | 10 | Hauptman, D.
| 27 | 4/10 | 40.0 | 2/4 | 50.0 | 2/6 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 10 | | 11 | Tusek, M.
| 19 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | | 12 | Milic, M.
| 19 | 1/6 | 16.7 | 1/4 | 25.0 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | | 13 | Jurkovic, I.
| 21 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0.0 | 2/3 | 66.7 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 14 | | 14 | Mc Donald, A.
| 24 | 1/6 | 16.7 | 1/5 | 20.0 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | | 15 | Henrie, D.
| 16 | 2/5 | 40.0 | 0/1 | 0.0 | 2/4 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | | TOTAL | 22/
55 | 40.0 | 17/
38 | 44.7 | 5/
17 | 29.4 | 20/29 | 69.0 | 12 | 13 | 25 | 6 | 2 | 6 | 0 | 19 | 69 |
KK CIBONA VIP | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Mulaomerovic, D.
| 35 | 4/7 | 57.1 | 3/5 | 60.0 | 1/2 | 50.0 | 5/5 | 100.0 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 5 | 14 | | 5 | Radulovic, Z.
| 24 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | | 6 | Rimac, S.
| 32 | 5/7 | 71.4 | 4/4 | 100.0 | 1/3 | 33.3 | 3/3 | 100.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 14 | | 7 | Gregov, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 8 | Kisurin, E.
| 35 | 5/9 | 55.6 | 3/4 | 75.0 | 2/5 | 40.0 | 1/1 | 100.0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 13 | | 11 | Marcelic, D.
| 24 | 1/4 | 25.0 | 1/1 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | | 12 | Giricek, G.
| DNP | | | | | | | | | | | | | | | | | | | 13 | Alihodzic, D.
| 19 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | | 14 | Pejcinovic, D.
| 11 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | | 15 | Skelin, M.
| 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | | TOTAL | 23/
45 | 51.1 | 19/
30 | 63.3 | 4/
15 | 26.7 | 16/21 | 76.2 | 4 | 18 | 22 | 4 | 9 | 4 | 0 | 25 | 66 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Union Olimpija | | KK Cibona VIP |
|---|
| 22/55 | FG M/A | 23/45 | | 17/38
(44.7%)
| FG2P M/A | 19/30
(63.3%)
| | 5/17
(29.4%)
| FG3P M/A | 4/15
(26.7%)
| | 20/29
(69.0%)
| FT M/A | 16/21
(76.2%)
| | 25
(12-13)
| Reb (O-D)
| 22
(4-18)
| | 6 | AS | 4 | | 2 | TO | 9 | | 6 | ST | 4 | | 0 | BS | 0 | | 19 | PF | 25 | | 69 | Pts | 66 |
|
|
|
|
|