ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Jenkins, J.
| 17 | 426 | 85/174 | 48.9 | 52/89 | 58.4 | 33/85 | 38.8 | 29/40 | 72.5 | 5 | 26 | 31 | 38 | 18 | 10 | 0 | 28 | 39 | 232 | | Paulding, R.
| 16 | 418 | 76/157 | 48.4 | 43/83 | 51.8 | 33/74 | 44.6 | 31/38 | 81.6 | 12 | 38 | 50 | 21 | 20 | 22 | 2 | 28 | 36 | 216 | | Chubb, A.
| 17 | 371 | 75/116 | 64.7 | 75/116 | 64.7 | 0/0 | 0.0 | 35/43 | 81.4 | 33 | 63 | 96 | 21 | 21 | 5 | 12 | 53 | 49 | 185 | | Smeulders, R.
| 16 | 268 | 53/94 | 56.4 | 49/84 | 58.3 | 4/10 | 40.0 | 25/35 | 71.4 | 22 | 38 | 60 | 12 | 22 | 6 | 2 | 40 | 28 | 135 | | Kramer, C.
| 16 | 380 | 45/98 | 45.9 | 39/78 | 50.0 | 6/20 | 30.0 | 37/51 | 72.5 | 3 | 60 | 63 | 75 | 22 | 19 | 3 | 39 | 53 | 133 | | Burrell, R.
| 15 | 299 | 47/105 | 44.8 | 41/84 | 48.8 | 6/21 | 28.6 | 23/28 | 82.1 | 21 | 39 | 60 | 14 | 22 | 13 | 4 | 49 | 29 | 123 | | Joyce, D.
| 16 | 392 | 45/98 | 45.9 | 25/60 | 41.7 | 20/38 | 52.6 | 9/13 | 69.2 | 5 | 34 | 39 | 67 | 26 | 16 | 0 | 43 | 36 | 119 | | Wysocki, K.
| 14 | 252 | 38/77 | 49.4 | 29/46 | 63.0 | 9/31 | 29.0 | 14/18 | 77.8 | 18 | 34 | 52 | 12 | 13 | 4 | 1 | 29 | 25 | 99 | | Freese, J.
| 17 | 232 | 29/47 | 61.7 | 29/46 | 63.0 | 0/1 | 0.0 | 20/33 | 60.6 | 21 | 25 | 46 | 10 | 13 | 6 | 3 | 30 | 30 | 78 | | Bahiense de Mello, D.
| 17 | 259 | 23/74 | 31.1 | 15/29 | 51.7 | 8/45 | 17.8 | 6/6 | 100.0 | 2 | 27 | 29 | 8 | 7 | 3 | 0 | 36 | 12 | 60 | | Smit, K.
| 13 | 98 | 8/22 | 36.4 | 4/8 | 50.0 | 4/14 | 28.6 | 7/8 | 87.5 | 6 | 3 | 9 | 8 | 4 | 1 | 1 | 20 | 7 | 27 | | Hartmann, A.
| 1 | 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | | TEAM | |  | | | | | | | | | 23 | 36 | 59 | | 8 | | | 0 | | | | TOTAL | 17 |  | 524/1,062 | 49.3 | 401/723 | 55.5 | 123/339 | 36.3 | 236/313 | 75.4 | 171 | 423 | 594 | 287 | 198 | 105 | 28 | 397 | 344 | 1,407 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Jenkins, J.
| 17 | 25.1 | 5.0/10.2 | 48.9 | 3.1/5.2 | 58.4 | 1.9/5.0 | 38.8 | 1.7/2.4 | 72.5 | 0.3 | 1.5 | 1.8 | 2.2 | 1.1 | 0.6 | 0.0 | 1.6 | 2.3 | 13.6 | | Paulding, R.
| 16 | 26.1 | 4.8/9.8 | 48.4 | 2.7/5.2 | 51.8 | 2.1/4.6 | 44.6 | 1.9/2.4 | 81.6 | 0.8 | 2.4 | 3.1 | 1.3 | 1.3 | 1.4 | 0.1 | 1.8 | 2.3 | 13.5 | | Chubb, A.
| 17 | 21.8 | 4.4/6.8 | 64.7 | 4.4/6.8 | 64.7 | 0.0/0.0 | 0.0 | 2.1/2.5 | 81.4 | 1.9 | 3.7 | 5.6 | 1.2 | 1.2 | 0.3 | 0.7 | 3.1 | 2.9 | 10.9 | | Smeulders, R.
| 16 | 16.8 | 3.3/5.9 | 56.4 | 3.1/5.3 | 58.3 | 0.3/0.6 | 40.0 | 1.6/2.2 | 71.4 | 1.4 | 2.4 | 3.8 | 0.8 | 1.4 | 0.4 | 0.1 | 2.5 | 1.8 | 8.4 | | Kramer, C.
| 16 | 23.8 | 2.8/6.1 | 45.9 | 2.4/4.9 | 50.0 | 0.4/1.3 | 30.0 | 2.3/3.2 | 72.5 | 0.2 | 3.8 | 3.9 | 4.7 | 1.4 | 1.2 | 0.2 | 2.4 | 3.3 | 8.3 | | Burrell, R.
| 15 | 19.9 | 3.1/7.0 | 44.8 | 2.7/5.6 | 48.8 | 0.4/1.4 | 28.6 | 1.5/1.9 | 82.1 | 1.4 | 2.6 | 4.0 | 0.9 | 1.5 | 0.9 | 0.3 | 3.3 | 1.9 | 8.2 | | Joyce, D.
| 16 | 24.5 | 2.8/6.1 | 45.9 | 1.6/3.8 | 41.7 | 1.3/2.4 | 52.6 | 0.6/0.8 | 69.2 | 0.3 | 2.1 | 2.4 | 4.2 | 1.6 | 1.0 | 0.0 | 2.7 | 2.3 | 7.4 | | Wysocki, K.
| 14 | 18.0 | 2.7/5.5 | 49.4 | 2.1/3.3 | 63.0 | 0.6/2.2 | 29.0 | 1.0/1.3 | 77.8 | 1.3 | 2.4 | 3.7 | 0.9 | 0.9 | 0.3 | 0.1 | 2.1 | 1.8 | 7.1 | | Freese, J.
| 17 | 13.6 | 1.7/2.8 | 61.7 | 1.7/2.7 | 63.0 | 0.0/0.1 | 0.0 | 1.2/1.9 | 60.6 | 1.2 | 1.5 | 2.7 | 0.6 | 0.8 | 0.4 | 0.2 | 1.8 | 1.8 | 4.6 | | Bahiense de Mello, D.
| 17 | 15.2 | 1.4/4.4 | 31.1 | 0.9/1.7 | 51.7 | 0.5/2.6 | 17.8 | 0.4/0.4 | 100.0 | 0.1 | 1.6 | 1.7 | 0.5 | 0.4 | 0.2 | 0.0 | 2.1 | 0.7 | 3.5 | | Smit, K.
| 13 | 7.5 | 0.6/1.7 | 36.4 | 0.3/0.6 | 50.0 | 0.3/1.1 | 28.6 | 0.5/0.6 | 87.5 | 0.5 | 0.2 | 0.7 | 0.6 | 0.3 | 0.1 | 0.1 | 1.5 | 0.5 | 2.1 | | Hartmann, A.
| 1 | 5.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.5 | 2.4 | 3.9 | | 0.5 | | | 0.0 | | | | TOTAL | 17 |  | 30.8/62.5 | 49.3 | 23.6/42.5 | 55.5 | 7.2/19.9 | 36.3 | 13.9/18.4 | 75.4 | 10.1 | 24.9 | 34.9 | 16.9 | 11.6 | 6.2 | 1.6 | 23.4 | 20.2 | 82.8 |
|
| TeamEWE BASKETS OLDENBURG   |
|
|
|
|