ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Dixon, R.
| 17 | 538 | 98/198 | 49.5 | 42/81 | 51.9 | 56/117 | 47.9 | 58/76 | 76.3 | 20 | 39 | 59 | 92 | 46 | 17 | 1 | 42 | 78 | 310 | | Thomas, W.
| 17 | 489 | 90/167 | 53.9 | 84/144 | 58.3 | 6/23 | 26.1 | 57/79 | 72.2 | 32 | 94 | 126 | 30 | 14 | 10 | 7 | 26 | 76 | 243 | | Aminu, A.
| 17 | 394 | 80/121 | 66.1 | 80/121 | 66.1 | 0/0 | 0.0 | 29/49 | 59.2 | 23 | 53 | 76 | 13 | 24 | 21 | 20 | 41 | 40 | 189 | | Diebler, J.
| 13 | 302 | 38/83 | 45.8 | 12/25 | 48.0 | 26/58 | 44.8 | 24/30 | 80.0 | 7 | 23 | 30 | 14 | 9 | 13 | 0 | 19 | 33 | 126 | | Sonkol, Ü.
| 17 | 271 | 46/100 | 46.0 | 24/43 | 55.8 | 22/57 | 38.6 | 7/16 | 43.8 | 20 | 41 | 61 | 8 | 8 | 4 | 5 | 29 | 18 | 121 | | Büker, E.
| 15 | 329 | 31/78 | 39.7 | 21/32 | 65.6 | 10/46 | 21.7 | 8/10 | 80.0 | 12 | 17 | 29 | 28 | 14 | 7 | 1 | 38 | 17 | 80 | | Mutaf, M.
| 8 | 151 | 22/64 | 34.4 | 10/29 | 34.5 | 12/35 | 34.3 | 7/9 | 77.8 | 7 | 17 | 24 | 9 | 12 | 6 | 1 | 22 | 12 | 63 | | Topaloglu, C.
| 13 | 204 | 17/50 | 34.0 | 10/21 | 47.6 | 7/29 | 24.1 | 8/14 | 57.1 | 8 | 22 | 30 | 15 | 11 | 3 | 1 | 22 | 24 | 49 | | Pacun, B.
| 16 | 170 | 18/41 | 43.9 | 18/41 | 43.9 | 0/0 | 0.0 | 8/20 | 40.0 | 18 | 26 | 44 | 6 | 15 | 7 | 2 | 29 | 18 | 44 | | Sentürk, S.
| 16 | 234 | 14/30 | 46.7 | 12/23 | 52.2 | 2/7 | 28.6 | 14/23 | 60.9 | 10 | 26 | 36 | 47 | 32 | 11 | 0 | 33 | 24 | 44 | | Kentli, A.
| 5 | 88 | 19/30 | 63.3 | 18/22 | 81.8 | 1/8 | 12.5 | 3/3 | 100.0 | 5 | 8 | 13 | 9 | 6 | 9 | 0 | 13 | 5 | 42 | | Sanders, M.
| 5 | 128 | 7/22 | 31.8 | 3/6 | 50.0 | 4/16 | 25.0 | 1/2 | 50.0 | 4 | 19 | 23 | 11 | 4 | 4 | 2 | 15 | 1 | 19 | | Mentese, S.
| 7 | 75 | 5/14 | 35.7 | 2/7 | 28.6 | 3/7 | 42.9 | 0/0 | 0.0 | 1 | 6 | 7 | 8 | 3 | 5 | 0 | 5 | 1 | 13 | | Calban, O.
| 5 | 26 | 4/5 | 80.0 | 4/5 | 80.0 | 0/0 | 0.0 | 4/5 | 80.0 | 4 | 2 | 6 | 2 | 4 | 1 | 1 | 6 | 3 | 12 | | Celep, M.
| 2 | 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | | TEAM | |  | | | | | | | | | 13 | 22 | 35 | | 8 | | | 3 | | | | TOTAL | 17 |  | 489/1,003 | 48.8 | 340/600 | 56.7 | 149/403 | 37.0 | 228/336 | 67.9 | 184 | 415 | 599 | 292 | 211 | 118 | 41 | 346 | 350 | 1,355 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Dixon, R.
| 17 | 31.6 | 5.8/11.6 | 49.5 | 2.5/4.8 | 51.9 | 3.3/6.9 | 47.9 | 3.4/4.5 | 76.3 | 1.2 | 2.3 | 3.5 | 5.4 | 2.7 | 1.0 | 0.1 | 2.5 | 4.6 | 18.2 | | Thomas, W.
| 17 | 28.8 | 5.3/9.8 | 53.9 | 4.9/8.5 | 58.3 | 0.4/1.4 | 26.1 | 3.4/4.6 | 72.2 | 1.9 | 5.5 | 7.4 | 1.8 | 0.8 | 0.6 | 0.4 | 1.5 | 4.5 | 14.3 | | Aminu, A.
| 17 | 23.2 | 4.7/7.1 | 66.1 | 4.7/7.1 | 66.1 | 0.0/0.0 | 0.0 | 1.7/2.9 | 59.2 | 1.4 | 3.1 | 4.5 | 0.8 | 1.4 | 1.2 | 1.2 | 2.4 | 2.4 | 11.1 | | Diebler, J.
| 13 | 23.2 | 2.9/6.4 | 45.8 | 0.9/1.9 | 48.0 | 2.0/4.5 | 44.8 | 1.8/2.3 | 80.0 | 0.5 | 1.8 | 2.3 | 1.1 | 0.7 | 1.0 | 0.0 | 1.5 | 2.5 | 9.7 | | Kentli, A.
| 5 | 17.6 | 3.8/6.0 | 63.3 | 3.6/4.4 | 81.8 | 0.2/1.6 | 12.5 | 0.6/0.6 | 100.0 | 1.0 | 1.6 | 2.6 | 1.8 | 1.2 | 1.8 | 0.0 | 2.6 | 1.0 | 8.4 | | Mutaf, M.
| 8 | 18.9 | 2.8/8.0 | 34.4 | 1.3/3.6 | 34.5 | 1.5/4.4 | 34.3 | 0.9/1.1 | 77.8 | 0.9 | 2.1 | 3.0 | 1.1 | 1.5 | 0.8 | 0.1 | 2.8 | 1.5 | 7.9 | | Sonkol, Ü.
| 17 | 15.9 | 2.7/5.9 | 46.0 | 1.4/2.5 | 55.8 | 1.3/3.4 | 38.6 | 0.4/0.9 | 43.8 | 1.2 | 2.4 | 3.6 | 0.5 | 0.5 | 0.2 | 0.3 | 1.7 | 1.1 | 7.1 | | Büker, E.
| 15 | 21.9 | 2.1/5.2 | 39.7 | 1.4/2.1 | 65.6 | 0.7/3.1 | 21.7 | 0.5/0.7 | 80.0 | 0.8 | 1.1 | 1.9 | 1.9 | 0.9 | 0.5 | 0.1 | 2.5 | 1.1 | 5.3 | | Sanders, M.
| 5 | 25.6 | 1.4/4.4 | 31.8 | 0.6/1.2 | 50.0 | 0.8/3.2 | 25.0 | 0.2/0.4 | 50.0 | 0.8 | 3.8 | 4.6 | 2.2 | 0.8 | 0.8 | 0.4 | 3.0 | 0.2 | 3.8 | | Topaloglu, C.
| 13 | 15.7 | 1.3/3.8 | 34.0 | 0.8/1.6 | 47.6 | 0.5/2.2 | 24.1 | 0.6/1.1 | 57.1 | 0.6 | 1.7 | 2.3 | 1.2 | 0.8 | 0.2 | 0.1 | 1.7 | 1.8 | 3.8 | | Pacun, B.
| 16 | 10.6 | 1.1/2.6 | 43.9 | 1.1/2.6 | 43.9 | 0.0/0.0 | 0.0 | 0.5/1.3 | 40.0 | 1.1 | 1.6 | 2.8 | 0.4 | 0.9 | 0.4 | 0.1 | 1.8 | 1.1 | 2.8 | | Sentürk, S.
| 16 | 14.6 | 0.9/1.9 | 46.7 | 0.8/1.4 | 52.2 | 0.1/0.4 | 28.6 | 0.9/1.4 | 60.9 | 0.6 | 1.6 | 2.3 | 2.9 | 2.0 | 0.7 | 0.0 | 2.1 | 1.5 | 2.8 | | Calban, O.
| 5 | 5.2 | 0.8/1.0 | 80.0 | 0.8/1.0 | 80.0 | 0.0/0.0 | 0.0 | 0.8/1.0 | 80.0 | 0.8 | 0.4 | 1.2 | 0.4 | 0.8 | 0.2 | 0.2 | 1.2 | 0.6 | 2.4 | | Mentese, S.
| 7 | 10.7 | 0.7/2.0 | 35.7 | 0.3/1.0 | 28.6 | 0.4/1.0 | 42.9 | 0.0/0.0 | 0.0 | 0.1 | 0.9 | 1.0 | 1.1 | 0.4 | 0.7 | 0.0 | 0.7 | 0.1 | 1.9 | | Celep, M.
| 2 | 1.5 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 0.9 | 1.5 | 2.3 | | 0.5 | | | 0.2 | | | | TOTAL | 17 |  | 28.8/59.0 | 48.8 | 20.0/35.3 | 56.7 | 8.8/23.7 | 37.0 | 13.4/19.8 | 67.9 | 10.8 | 24.4 | 35.2 | 17.2 | 12.4 | 6.9 | 2.4 | 20.4 | 20.6 | 79.7 |
|
| TeamPINAR KARSIYAKA   |
|
|
|
|