ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Sims, D.
| 12 | 348 | 49/105 | 46.7 | 33/63 | 52.4 | 16/42 | 38.1 | 37/41 | 90.2 | 3 | 20 | 23 | 42 | 23 | 10 | 2 | 17 | 40 | 151 | | Campbell, F.
| 12 | 299 | 40/80 | 50.0 | 23/48 | 47.9 | 17/32 | 53.1 | 39/51 | 76.5 | 4 | 56 | 60 | 36 | 32 | 10 | 3 | 20 | 54 | 136 | | Meiers, M.
| 12 | 215 | 49/64 | 76.6 | 49/64 | 76.6 | 0/0 | 0.0 | 34/44 | 77.3 | 15 | 50 | 65 | 6 | 11 | 7 | 6 | 36 | 42 | 132 | | Berzins, A.
| 12 | 326 | 48/90 | 53.3 | 40/65 | 61.5 | 8/25 | 32.0 | 16/25 | 64.0 | 18 | 39 | 57 | 16 | 17 | 6 | 2 | 22 | 26 | 120 | | Valters, S.
| 11 | 275 | 41/92 | 44.6 | 18/37 | 48.6 | 23/55 | 41.8 | 12/14 | 85.7 | 1 | 33 | 34 | 25 | 27 | 6 | 0 | 32 | 19 | 117 | | Laksa, M.
| 12 | 268 | 30/66 | 45.5 | 16/33 | 48.5 | 14/33 | 42.4 | 10/10 | 100.0 | 4 | 39 | 43 | 8 | 14 | 4 | 0 | 19 | 16 | 84 | | Timma, J.
| 12 | 262 | 26/58 | 44.8 | 14/30 | 46.7 | 12/28 | 42.9 | 14/16 | 87.5 | 12 | 40 | 52 | 37 | 21 | 11 | 1 | 41 | 19 | 78 | | Zakis, R.
| 11 | 164 | 28/41 | 68.3 | 26/38 | 68.4 | 2/3 | 66.7 | 11/16 | 68.8 | 6 | 22 | 28 | 10 | 15 | 4 | 0 | 20 | 19 | 69 | | Lejasmeiers, D.
| 12 | 156 | 13/29 | 44.8 | 9/14 | 64.3 | 4/15 | 26.7 | 2/3 | 66.7 | 3 | 20 | 23 | 17 | 12 | 6 | 1 | 18 | 5 | 32 | | Vairogs, A.
| 5 | 56 | 7/10 | 70.0 | 3/5 | 60.0 | 4/5 | 80.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 3 | 2 | 18 | | Pinete, U.
| 4 | 21 | 1/6 | 16.7 | 0/3 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | | Grazulis, A.
| 1 | 1 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | Leimanis, T.
| 1 | 4 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | | Jonats, E.
| 3 | 8 | 0/4 | 0.0 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | | TEAM | |  | | | | | | | | | 20 | 19 | 39 | | 5 | | | 0 | | | | TOTAL | 12 |  | 334/649 | 51.5 | 233/407 | 57.2 | 101/242 | 41.7 | 175/220 | 79.5 | 87 | 345 | 432 | 205 | 183 | 67 | 15 | 233 | 242 | 944 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Sims, D.
| 12 | 29.0 | 4.1/8.8 | 46.7 | 2.8/5.3 | 52.4 | 1.3/3.5 | 38.1 | 3.1/3.4 | 90.2 | 0.3 | 1.7 | 1.9 | 3.5 | 1.9 | 0.8 | 0.2 | 1.4 | 3.3 | 12.6 | | Campbell, F.
| 12 | 24.9 | 3.3/6.7 | 50.0 | 1.9/4.0 | 47.9 | 1.4/2.7 | 53.1 | 3.3/4.3 | 76.5 | 0.3 | 4.7 | 5.0 | 3.0 | 2.7 | 0.8 | 0.3 | 1.7 | 4.5 | 11.3 | | Meiers, M.
| 12 | 17.9 | 4.1/5.3 | 76.6 | 4.1/5.3 | 76.6 | 0.0/0.0 | 0.0 | 2.8/3.7 | 77.3 | 1.3 | 4.2 | 5.4 | 0.5 | 0.9 | 0.6 | 0.5 | 3.0 | 3.5 | 11.0 | | Valters, S.
| 11 | 25.0 | 3.7/8.4 | 44.6 | 1.6/3.4 | 48.6 | 2.1/5.0 | 41.8 | 1.1/1.3 | 85.7 | 0.1 | 3.0 | 3.1 | 2.3 | 2.5 | 0.5 | 0.0 | 2.9 | 1.7 | 10.6 | | Berzins, A.
| 12 | 27.2 | 4.0/7.5 | 53.3 | 3.3/5.4 | 61.5 | 0.7/2.1 | 32.0 | 1.3/2.1 | 64.0 | 1.5 | 3.3 | 4.8 | 1.3 | 1.4 | 0.5 | 0.2 | 1.8 | 2.2 | 10.0 | | Laksa, M.
| 12 | 22.3 | 2.5/5.5 | 45.5 | 1.3/2.8 | 48.5 | 1.2/2.8 | 42.4 | 0.8/0.8 | 100.0 | 0.3 | 3.3 | 3.6 | 0.7 | 1.2 | 0.3 | 0.0 | 1.6 | 1.3 | 7.0 | | Timma, J.
| 12 | 21.8 | 2.2/4.8 | 44.8 | 1.2/2.5 | 46.7 | 1.0/2.3 | 42.9 | 1.2/1.3 | 87.5 | 1.0 | 3.3 | 4.3 | 3.1 | 1.8 | 0.9 | 0.1 | 3.4 | 1.6 | 6.5 | | Zakis, R.
| 11 | 14.9 | 2.5/3.7 | 68.3 | 2.4/3.5 | 68.4 | 0.2/0.3 | 66.7 | 1.0/1.5 | 68.8 | 0.5 | 2.0 | 2.5 | 0.9 | 1.4 | 0.4 | 0.0 | 1.8 | 1.7 | 6.3 | | Vairogs, A.
| 5 | 11.2 | 1.4/2.0 | 70.0 | 0.6/1.0 | 60.0 | 0.8/1.0 | 80.0 | 0.0/0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.8 | 0.8 | 0.4 | 0.0 | 0.6 | 0.4 | 3.6 | | Lejasmeiers, D.
| 12 | 13.0 | 1.1/2.4 | 44.8 | 0.8/1.2 | 64.3 | 0.3/1.3 | 26.7 | 0.2/0.3 | 66.7 | 0.3 | 1.7 | 1.9 | 1.4 | 1.0 | 0.5 | 0.1 | 1.5 | 0.4 | 2.7 | | Grazulis, A.
| 1 | 1.0 | 1.0/1.0 | 100.0 | 1.0/1.0 | 100.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | | Leimanis, T.
| 1 | 4.0 | 1.0/3.0 | 33.3 | 1.0/3.0 | 33.3 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | | Pinete, U.
| 4 | 5.3 | 0.3/1.5 | 16.7 | 0.0/0.8 | 0.0 | 0.3/0.8 | 33.3 | 0.0/0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.8 | | Jonats, E.
| 3 | 2.7 | 0.0/1.3 | 0.0 | 0.0/1.0 | 0.0 | 0.0/0.3 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 1.7 | 1.6 | 3.3 | | 0.4 | | | 0.0 | | | | TOTAL | 12 |  | 27.8/54.1 | 51.5 | 19.4/33.9 | 57.2 | 8.4/20.2 | 41.7 | 14.6/18.3 | 79.5 | 7.3 | 28.8 | 36.0 | 17.1 | 15.3 | 5.6 | 1.3 | 19.4 | 20.2 | 78.7 |
|
| TeamBK VENTSPILS   |
|
|
|
|