ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Brown, B.
| 7 | 234 | 53/104 | 51.0 | 46/85 | 54.1 | 7/19 | 36.8 | 45/69 | 65.2 | 18 | 53 | 71 | 10 | 22 | 7 | 8 | 21 | 54 | 158 | | Dorsey, D.
| 8 | 257 | 32/89 | 36.0 | 28/70 | 40.0 | 4/19 | 21.1 | 14/17 | 82.4 | 4 | 15 | 19 | 35 | 19 | 8 | 0 | 20 | 21 | 82 | | Kapelan, D.
| 8 | 201 | 29/59 | 49.2 | 13/22 | 59.1 | 16/37 | 43.2 | 7/7 | 100.0 | 7 | 16 | 23 | 5 | 5 | 6 | 0 | 24 | 11 | 81 | | Jefferson, M.
| 8 | 155 | 30/48 | 62.5 | 30/48 | 62.5 | 0/0 | 0.0 | 7/17 | 41.2 | 8 | 25 | 33 | 0 | 20 | 5 | 7 | 18 | 18 | 67 | | Robinson, G.
| 8 | 175 | 22/61 | 36.1 | 18/36 | 50.0 | 4/25 | 16.0 | 11/16 | 68.8 | 10 | 25 | 35 | 3 | 6 | 3 | 1 | 14 | 16 | 59 | | Pantouris, G.
| 8 | 128 | 14/28 | 50.0 | 9/16 | 56.3 | 5/12 | 41.7 | 6/8 | 75.0 | 2 | 14 | 16 | 13 | 11 | 9 | 1 | 8 | 12 | 39 | | Noel, D.
| 5 | 126 | 7/19 | 36.8 | 5/14 | 35.7 | 2/5 | 40.0 | 10/12 | 83.3 | 6 | 9 | 15 | 3 | 10 | 0 | 0 | 16 | 10 | 26 | | Lelic, D.
| 2 | 51 | 4/8 | 50.0 | 4/6 | 66.7 | 0/2 | 0.0 | 9/10 | 90.0 | 2 | 3 | 5 | 1 | 5 | 1 | 1 | 5 | 8 | 17 | | Detrick, J.
| 3 | 90 | 7/19 | 36.8 | 6/14 | 42.9 | 1/5 | 20.0 | 2/7 | 28.6 | 1 | 7 | 8 | 5 | 10 | 4 | 0 | 7 | 8 | 17 | | Williams, K.
| 2 | 36 | 5/8 | 62.5 | 3/4 | 75.0 | 2/4 | 50.0 | 2/2 | 100.0 | 5 | 3 | 8 | 0 | 2 | 2 | 0 | 5 | 4 | 14 | | Warren, A.
| 1 | 34 | 5/20 | 25.0 | 3/15 | 20.0 | 2/5 | 40.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 13 | | Walker, S.
| 1 | 36 | 3/7 | 42.9 | 2/4 | 50.0 | 1/3 | 33.3 | 3/3 | 100.0 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 2 | 2 | 10 | | Krabbendam, R.
| 4 | 36 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 0 | 4 | 1 | 1 | 8 | 1 | 7 | | Iliadis, S.
| 4 | 34 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 5 | 1 | 5 | | Virardi, R.
| 2 | 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM | |  | | | | | | | | | 5 | 12 | 17 | | 3 | | | 1 | | | | TOTAL | 8 |  | 216/484 | 44.6 | 171/345 | 49.6 | 45/139 | 32.4 | 118/172 | 68.6 | 73 | 197 | 270 | 77 | 122 | 49 | 20 | 156 | 168 | 595 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Brown, B.
| 7 | 33.4 | 7.6/14.9 | 51.0 | 6.6/12.1 | 54.1 | 1.0/2.7 | 36.8 | 6.4/9.9 | 65.2 | 2.6 | 7.6 | 10.1 | 1.4 | 3.1 | 1.0 | 1.1 | 3.0 | 7.7 | 22.6 | | Warren, A.
| 1 | 34.0 | 5.0/20.0 | 25.0 | 3.0/15.0 | 20.0 | 2.0/5.0 | 40.0 | 1.0/2.0 | 50.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 13.0 | | Dorsey, D.
| 8 | 32.1 | 4.0/11.1 | 36.0 | 3.5/8.8 | 40.0 | 0.5/2.4 | 21.1 | 1.8/2.1 | 82.4 | 0.5 | 1.9 | 2.4 | 4.4 | 2.4 | 1.0 | 0.0 | 2.5 | 2.6 | 10.3 | | Kapelan, D.
| 8 | 25.1 | 3.6/7.4 | 49.2 | 1.6/2.8 | 59.1 | 2.0/4.6 | 43.2 | 0.9/0.9 | 100.0 | 0.9 | 2.0 | 2.9 | 0.6 | 0.6 | 0.8 | 0.0 | 3.0 | 1.4 | 10.1 | | Walker, S.
| 1 | 36.0 | 3.0/7.0 | 42.9 | 2.0/4.0 | 50.0 | 1.0/3.0 | 33.3 | 3.0/3.0 | 100.0 | 2.0 | 7.0 | 9.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 10.0 | | Lelic, D.
| 2 | 25.5 | 2.0/4.0 | 50.0 | 2.0/3.0 | 66.7 | 0.0/1.0 | 0.0 | 4.5/5.0 | 90.0 | 1.0 | 1.5 | 2.5 | 0.5 | 2.5 | 0.5 | 0.5 | 2.5 | 4.0 | 8.5 | | Jefferson, M.
| 8 | 19.4 | 3.8/6.0 | 62.5 | 3.8/6.0 | 62.5 | 0.0/0.0 | 0.0 | 0.9/2.1 | 41.2 | 1.0 | 3.1 | 4.1 | 0.0 | 2.5 | 0.6 | 0.9 | 2.3 | 2.3 | 8.4 | | Robinson, G.
| 8 | 21.9 | 2.8/7.6 | 36.1 | 2.3/4.5 | 50.0 | 0.5/3.1 | 16.0 | 1.4/2.0 | 68.8 | 1.3 | 3.1 | 4.4 | 0.4 | 0.8 | 0.4 | 0.1 | 1.8 | 2.0 | 7.4 | | Williams, K.
| 2 | 18.0 | 2.5/4.0 | 62.5 | 1.5/2.0 | 75.0 | 1.0/2.0 | 50.0 | 1.0/1.0 | 100.0 | 2.5 | 1.5 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.5 | 2.0 | 7.0 | | Detrick, J.
| 3 | 30.0 | 2.3/6.3 | 36.8 | 2.0/4.7 | 42.9 | 0.3/1.7 | 20.0 | 0.7/2.3 | 28.6 | 0.3 | 2.3 | 2.7 | 1.7 | 3.3 | 1.3 | 0.0 | 2.3 | 2.7 | 5.7 | | Noel, D.
| 5 | 25.2 | 1.4/3.8 | 36.8 | 1.0/2.8 | 35.7 | 0.4/1.0 | 40.0 | 2.0/2.4 | 83.3 | 1.2 | 1.8 | 3.0 | 0.6 | 2.0 | 0.0 | 0.0 | 3.2 | 2.0 | 5.2 | | Pantouris, G.
| 8 | 16.0 | 1.8/3.5 | 50.0 | 1.1/2.0 | 56.3 | 0.6/1.5 | 41.7 | 0.8/1.0 | 75.0 | 0.3 | 1.8 | 2.0 | 1.6 | 1.4 | 1.1 | 0.1 | 1.0 | 1.5 | 4.9 | | Krabbendam, R.
| 4 | 9.0 | 0.8/2.0 | 37.5 | 0.8/2.0 | 37.5 | 0.0/0.0 | 0.0 | 0.3/0.5 | 50.0 | 0.5 | 1.3 | 1.8 | 0.0 | 1.0 | 0.3 | 0.3 | 2.0 | 0.3 | 1.8 | | Iliadis, S.
| 4 | 8.5 | 0.5/1.5 | 33.3 | 0.3/0.8 | 33.3 | 0.3/0.8 | 33.3 | 0.0/0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.3 | 1.0 | 0.3 | 0.0 | 1.3 | 0.3 | 1.3 | | Virardi, R.
| 2 | 1.5 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | TEAM | |  | | | | | | | | | 0.6 | 1.5 | 2.1 | | 0.4 | | | 0.1 | | | | TOTAL | 8 |  | 27.0/60.5 | 44.6 | 21.4/43.1 | 49.6 | 5.6/17.4 | 32.4 | 14.8/21.5 | 68.6 | 9.1 | 24.6 | 33.8 | 9.6 | 15.3 | 6.1 | 2.5 | 19.5 | 21.0 | 74.4 |
|
| TeamPIZZA EXPRESS APOLLON   |
|
|
|
|