ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Suljanovic, R.
| 2 | 56 | 14/26 | 53.8 | 14/26 | 53.8 | 0/0 | 0.0 | 6/7 | 85.7 | 3 | 10 | 13 | 1 | 2 | 1 | 2 | 6 | 6 | 34 | | Nagler, C.
| 2 | 62 | 12/29 | 41.4 | 8/16 | 50.0 | 4/13 | 30.8 | 3/4 | 75.0 | 2 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 5 | 31 | | Chappell, J.
| 2 | 54 | 8/19 | 42.1 | 8/15 | 53.3 | 0/4 | 0.0 | 8/8 | 100.0 | 5 | 10 | 15 | 3 | 6 | 0 | 2 | 7 | 6 | 24 | | Bobb, C.
| 2 | 50 | 9/25 | 36.0 | 4/12 | 33.3 | 5/13 | 38.5 | 0/0 | 0.0 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 23 | | Lanegger, M.
| 2 | 53 | 6/10 | 60.0 | 6/8 | 75.0 | 0/2 | 0.0 | 4/10 | 40.0 | 3 | 9 | 12 | 5 | 9 | 4 | 2 | 8 | 9 | 16 | | Zeleznik, D.
| 2 | 31 | 5/16 | 31.3 | 2/6 | 33.3 | 3/10 | 30.0 | 2/2 | 100.0 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 6 | 3 | 15 | | Payton, K.
| 2 | 49 | 2/10 | 20.0 | 2/7 | 28.6 | 0/3 | 0.0 | 3/6 | 50.0 | 0 | 7 | 7 | 9 | 3 | 2 | 0 | 6 | 6 | 7 | | Greimeister, C.
| 2 | 28 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 3 | 3 | 6 | | Rachar, M.
| 2 | 16 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | | TEAM | |  | | | | | | | | | 6 | 2 | 8 | | 0 | | | 0 | | | | TOTAL | 2 |  | 61/147 | 41.5 | 49/102 | 48.0 | 12/45 | 26.7 | 26/39 | 66.7 | 29 | 50 | 79 | 32 | 30 | 14 | 7 | 41 | 41 | 160 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D |
|---|
| Suljanovic, R.
| 2 | 28.0 | 7.0/13.0 | 53.8 | 7.0/13.0 | 53.8 | 0.0/0.0 | 0.0 | 3.0/3.5 | 85.7 | 1.5 | 5.0 | 6.5 | 0.5 | 1.0 | 0.5 | 1.0 | 3.0 | 3.0 | 17.0 | | Nagler, C.
| 2 | 31.0 | 6.0/14.5 | 41.4 | 4.0/8.0 | 50.0 | 2.0/6.5 | 30.8 | 1.5/2.0 | 75.0 | 1.0 | 1.5 | 2.5 | 4.0 | 1.5 | 0.5 | 0.0 | 1.5 | 2.5 | 15.5 | | Chappell, J.
| 2 | 27.0 | 4.0/9.5 | 42.1 | 4.0/7.5 | 53.3 | 0.0/2.0 | 0.0 | 4.0/4.0 | 100.0 | 2.5 | 5.0 | 7.5 | 1.5 | 3.0 | 0.0 | 1.0 | 3.5 | 3.0 | 12.0 | | Bobb, C.
| 2 | 25.0 | 4.5/12.5 | 36.0 | 2.0/6.0 | 33.3 | 2.5/6.5 | 38.5 | 0.0/0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 11.5 | | Lanegger, M.
| 2 | 26.5 | 3.0/5.0 | 60.0 | 3.0/4.0 | 75.0 | 0.0/1.0 | 0.0 | 2.0/5.0 | 40.0 | 1.5 | 4.5 | 6.0 | 2.5 | 4.5 | 2.0 | 1.0 | 4.0 | 4.5 | 8.0 | | Zeleznik, D.
| 2 | 15.5 | 2.5/8.0 | 31.3 | 1.0/3.0 | 33.3 | 1.5/5.0 | 30.0 | 1.0/1.0 | 100.0 | 1.0 | 1.5 | 2.5 | 1.5 | 1.0 | 1.0 | 0.0 | 3.0 | 1.5 | 7.5 | | Payton, K.
| 2 | 24.5 | 1.0/5.0 | 20.0 | 1.0/3.5 | 28.6 | 0.0/1.5 | 0.0 | 1.5/3.0 | 50.0 | 0.0 | 3.5 | 3.5 | 4.5 | 1.5 | 1.0 | 0.0 | 3.0 | 3.0 | 3.5 | | Greimeister, C.
| 2 | 14.0 | 1.5/3.0 | 50.0 | 1.5/3.0 | 50.0 | 0.0/0.0 | 0.0 | 0.0/1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.5 | 1.0 | 0.0 | 1.5 | 1.5 | 3.0 | | Rachar, M.
| 2 | 8.0 | 1.0/3.0 | 33.3 | 1.0/3.0 | 33.3 | 0.0/0.0 | 0.0 | 0.0/0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | | TEAM | |  | | | | | | | | | 3.0 | 1.0 | 4.0 | | 0.0 | | | 0.0 | | | | TOTAL | 2 |  | 30.5/73.5 | 41.5 | 24.5/51.0 | 48.0 | 6.0/22.5 | 26.7 | 13.0/19.5 | 66.7 | 14.5 | 25.0 | 39.5 | 16.0 | 15.0 | 7.0 | 3.5 | 20.5 | 20.5 | 80.0 |
|
| TeamXION DUKES KLOSTERNEUBURG   |
|
|
|
|