| SCOREBOARDRegional Qualifying Round |
|
STANDINGSGROUP D| Rank | Team | P | W/L | F/A | Diff | Goal avg. | Points | Current run | Home | Away | Margin |
|---|
| -5 | +15 |
|---|
| 1.
| Slavia | 4 | 2/
2 | 269/
259 | 10 | 1.039 | 6 | 2 | 2/
0 | 0/
2 | 0/
1 | 1/
0 | | 2.
| Vojvodina NIS-GAS | 4 | 2/
2 | 257/
261 | -4 | 0.985 | 6 | 1 | 2/
0 | 0/
2 | 1/
0 | 0/
0 | | 3.
| A.N.C. Glyfada | 4 | 2/
2 | 254/
260 | -6 | 0.977 | 6 | -2 | 2/
0 | 0/
2 | 1/
1 | 0/
1 |
|
GROUP E| Rank | Team | P | W/L | F/A | Diff | Goal avg. | Points | Current run | Home | Away | Margin |
|---|
| -5 | +15 |
|---|
| 1.
| ZKK Sibenik Jolly JBS | 4 | 2/
2 | 265/
250 | 15 | 1.06 | 6 | -2 | 2/
0 | 0/
2 | 1/
1 | 1/
0 | | 2.
| WBC Jezica | 4 | 2/
2 | 282/
274 | 8 | 1.029 | 6 | 2 | 2/
0 | 0/
2 | 1/
2 | 0/
0 | | 3.
| Livas Petrom | 4 | 2/
2 | 227/
250 | -23 | 0.908 | 6 | 1 | 2/
0 | 0/
2 | 1/
0 | 0/
1 |
|
GROUP F| Rank | Team | P | W/L | F/A | Diff | Goal avg. | Points | Current run | Home | Away | Margin |
|---|
| -5 | +15 |
|---|
| 1.
| Apollon | 4 | 3/
1 | 279/
260 | 19 | 1.073 | 7 | 1 | 2/
0 | 1/
1 | 2/
1 | 0/
0 | | 2.
| Academic Test | 4 | 2/
2 | 269/
258 | 11 | 1.043 | 6 | -1 | 2/
0 | 0/
2 | 1/
2 | 1/
0 | | 3.
| Luftetari Club | 4 | 1/
3 | 238/
268 | -30 | 0.888 | 5 | -1 | 1/
1 | 0/
2 | 1/
1 | 0/
1 |
|
|
|
|