STANDINGS

GROUP A

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. POL54/ 1368/ 325431.1329-13/ 01/ 11/ 12/ 0
2. ESP54/ 1355/ 300551.183912/ 02/ 11/ 12/ 0
3. ITA53/ 2318/ 353-350.9018-12/ 01/ 22/ 00/ 2
4. HUN53/ 2357/ 295621.21822/ 11/ 11/ 21/ 0
5. LAT51/ 4313/ 335-220.934611/ 20/ 20/ 11/ 0
6. POR50/ 5260/ 363-1030.7165-50/ 20/ 30/ 00/ 4

GROUP B

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. FRA55/ 0364/ 272921.3381052/ 03/ 00/ 03/ 0
2. ROU53/ 2313/ 326-130.968-12/ 11/ 12/ 00/ 1
3. SVK53/ 2360/ 329311.094811/ 12/ 11/ 11/ 0
4. BLR52/ 3312/ 330-180.945711/ 21/ 10/ 10/ 1
5. BEL51/ 4325/ 377-520.8626-11/ 20/ 21/ 10/ 1
6. YUG51/ 4339/ 379-400.8946-31/ 10/ 30/ 10/ 1

GROUP C

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. CRO55/ 0338/ 290481.1661053/ 02/ 01/ 02/ 0
2. GRE53/ 2301/ 282191.0678-10/ 23/ 01/ 11/ 0
3. FIN53/ 2372/ 355171.0488-11/ 22/ 00/ 10/ 0
4. SWE53/ 2320/ 349-290.917811/ 12/ 13/ 00/ 2
5. ISR51/ 4310/ 313-30.99610/ 31/ 10/ 21/ 1
6. LTU50/ 5334/ 386-520.8655-50/ 20/ 30/ 10/ 1

note1

GROUP A

RankTeamPWLP forP agGoal avg.Points
1. Poland5413683251.1329
2. Spain5413553001.1839
3. Italy5323183530.9018
4. Hungary5323572951.2108
5. Latvia5143133350.9346
6. Portugal5052603630.7165

GROUP B

RankTeamPWLP forP agGoal avg.Points
1. France5503642721.33810
2. Romania5323133260.9608
3. Slovak Republic5323603291.0948
4. Belarus5233123300.9457
5. Belgium5143253770.8626
6. Serbia & Montenegro5143393790.8946

GROUP C

RankTeamPWLP forP agGoal avg.Points
1. Croatia5503382901.16610
2. Greece5323012821.0678
3. Finland5323723551.0488
4. Sweden5323203490.9178
5. Israel5143103130.9906
6. Lithuania5053343860.8655