STANDINGS

GROUP A

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. RUS55/ 0425/ 2901351.4661053/ 02/ 00/ 04/ 0
2. FRA54/ 1368/ 292761.26923/ 01/ 11/ 02/ 0
3. POL53/ 2354/ 358-40.989810/ 23/ 02/ 11/ 1
4. SVK52/ 3326/ 374-480.8727-21/ 21/ 11/ 00/ 3
5. FIN51/ 4326/ 413-870.7896-11/ 10/ 31/ 10/ 2
6. SLO50/ 5263/ 335-720.7855-50/ 20/ 30/ 30/ 1

GROUP B

RankTeamPW/LF/ADiffGoal avg.PointsCurrent runHomeAwayMargin
-5+15
1. ESP54/ 1330/ 233971.416912/ 12/ 02/ 02/ 0
2. CZE54/ 1392/ 2871051.366922/ 12/ 00/ 13/ 0
3. CRO53/ 2374/ 335391.116810/ 23/ 01/ 12/ 1
4. GRE53/ 2299/ 247521.2118-11/ 22/ 00/ 12/ 1
5. ROU51/ 4236/ 422-1860.5596-10/ 21/ 21/ 00/ 4
6. ITA50/ 5261/ 368-1070.7095-50/ 20/ 30/ 10/ 3

note1

GROUP A

RankTeamPWLP forP agGoal avg.Points
1. Russia5504252901.46610
2. France5413682921.2609
3. Poland5323543580.9898
4. Slovak Republic5233263740.8727
5. Finland5143264130.7896
6. Slovenia5052633350.7855

GROUP B

RankTeamPWLP forP agGoal avg.Points
1. Spain5413302331.4169
2. Czech Republic5413922871.3669
3. Croatia5323743351.1168
4. Greece5322992471.2118
5. Romania5142364220.5596
6. Italy5052613680.7095