 | | Romania | 53-77 16-15, 11-20, 16-27, 10-15 | Belarus | | Date: 13.08.2003, 17:00h | Group:
D | Venue:
Veliko Tarnovo
(BUL)
| |
|
|  |
TEAM LEADERS |
|
ROMANIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Marginean, G.
| 38 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 5/6 | 83.3 | 2 | 5 | 7 | 0 | 4 | 3 | 0 | 1 | 13 | | 5 | Orosz, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 6 | Stefanescu, A.
| 37 | 3/12 | 25.0 | 2/8 | 25.0 | 1/4 | 25.0 | 1/4 | 25.0 | 1 | 4 | 5 | 1 | 11 | 3 | 0 | 4 | 8 | | 7 | Bucica, D.
| 15 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 8 | Muresan, I.
| 22 | 5/12 | 41.7 | 5/10 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 11 | | 9 | Iacovita, O.
| 28 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 3/5 | 60.0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 5 | | 10 | Farcas, A.
| 15 | 2/8 | 25.0 | 2/8 | 25.0 | 0/0 | 0.0 | 1/1 | 100.0 | 6 | 2 | 8 | 1 | 2 | 1 | 0 | 5 | 5 | | 11 | Isofache, A.
| 5 | 1/3 | 33.3 | 0/2 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | | 12 | Nemes, A.
| 8 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | | 13 | Uiuiu, A.
| DNP | | | | | | | | | | | | | | | | | | | 14 | Rus, G.
| 25 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 1/4 | 25.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | | 15 | Pavel, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTAL | 19/
67 | 28.4 | 16/
52 | 30.8 | 3/
15 | 20.0 | 12/24 | 50.0 | 15 | 24 | 39 | 3 | 23 | 11 | 1 | 18 | 53 |
BELARUS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Tarasava, A.
| 12 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | | 5 | Makaranka, V.
| 18 | 3/4 | 75.0 | 2/2 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 7 | | 6 | Hasper, V.
| 23 | 6/18 | 33.3 | 6/18 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 2 | 13 | | 7 | Rytsikava, Y.
| 28 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 8 | | 8 | Tsukanava, I.
| DNP | | | | | | | | | | | | | | | | | | | 9 | Rynkevich, A.
| 21 | 2/9 | 22.2 | 2/7 | 28.6 | 0/2 | 0.0 | 2/2 | 100.0 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 6 | | 10 | Trukshanina, S.
| 21 | 0/5 | 0.0 | 0/3 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | | 11 | Novikava, A.
| 17 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | | 12 | Verameyenka, A.
| 30 | 12/21 | 57.1 | 12/21 | 57.1 | 0/0 | 0.0 | 8/10 | 80.0 | 4 | 11 | 15 | 1 | 3 | 1 | 4 | 3 | 32 | | 13 | Kulazhyna, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | | 14 | Pantsiukh, V.
| 23 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 4 | 7 | | 15 | Sharkova, K.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | TOTAL | 30/
74 | 40.5 | 29/
67 | 43.3 | 1/
7 | 14.3 | 16/20 | 80.0 | 18 | 32 | 50 | 10 | 18 | 12 | 4 | 20 | 77 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| Romania | | Belarus |
|---|
| 19/67 | FG M/A | 30/74 | | 16/52
(30.8%)
| FG2P M/A | 29/67
(43.3%)
| | 3/15
(20.0%)
| FG3P M/A | 1/7
(14.3%)
| | 12/24
(50.0%)
| FT M/A | 16/20
(80.0%)
| | 39
(15-24)
| Reb (O-D)
| 50
(18-32)
| | 3 | AS | 10 | | 23 | TO | 18 | | 11 | ST | 12 | | 1 | BS | 4 | | 18 | PF | 20 | | 53 | Pts | 77 |
|
|
|
|
|