 | | Finland | 49-81 20-25, 12-19, 13-19, 4-18 | Russia | | Date: 28.07.2004, 15:00h | Group:
A | | |
|
|  |
TEAM LEADERS |
|
FINLAND | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Summanen, M.
| 8 | 0/5 | 0.0 | 0/1 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | | 5 | Terava, R.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Launiainen, J.
| 26 | 0/9 | 0.0 | 0/3 | 0.0 | 0/6 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | | 7 | Ohtonen, F.
| 7 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Raatikka, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 9 | Wilson, L.
| 16 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | | 10 | Makela, E.
| 30 | 0/10 | 0.0 | 0/8 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | | 11 | Korpivaara, H.
| 34 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 10 | | 12 | Pekonen, J.
| 4 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 13 | Sten, T.
| 21 | 5/13 | 38.5 | 5/9 | 55.6 | 0/4 | 0.0 | 3/4 | 75.0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 13 | | 14 | Pounds, D.
| 13 | 2/5 | 40.0 | 0/0 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | | 15 | Laaksonen, N.
| 32 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0.0 | 5/5 | 100.0 | 6 | 7 | 13 | 1 | 0 | 2 | 0 | 5 | 11 | | TOTAL | 17/
69 | 24.6 | 14/
45 | 31.1 | 3/
24 | 12.5 | 12/13 | 92.3 | 12 | 15 | 27 | 11 | 16 | 5 | 1 | 15 | 49 |
RUSSIA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Petrakova, A.
| 7 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 4 | | 5 | Popova, T.
| 22 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 9 | | 6 | Lobanova, A.
| 20 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 5 | 6 | | 7 | Makhlina, S.
| 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | | 8 | Chistova, V.
| 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | | 9 | Psareva, V.
| 12 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | | 10 | Kuzina, M.
| 15 | 4/8 | 50.0 | 4/8 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 10 | | 11 | Garifullina, M.
| 11 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/3 | 66.7 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 8 | | 12 | Karpunina, M.
| 26 | 9/14 | 64.3 | 7/11 | 63.6 | 2/3 | 66.7 | 0/0 | 0.0 | 5 | 3 | 8 | 5 | 1 | 1 | 1 | 2 | 20 | | 13 | Danilochkina, E.
| 19 | 3/5 | 60.0 | 2/2 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | | 14 | Sapova, L.
| 25 | 1/11 | 9.1 | 1/7 | 14.3 | 0/4 | 0.0 | 0/0 | 0.0 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 3 | 2 | | 15 | Vidmer, T.
| 15 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 9 | | TOTAL | 34/
65 | 52.3 | 31/
55 | 56.4 | 3/
10 | 30.0 | 10/13 | 76.9 | 15 | 36 | 51 | 18 | 22 | 12 | 6 | 15 | 81 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
Download game stats
|
|  | TEAM STATS| Finland | | Russia |
|---|
| 17/69 | FG M/A | 34/65 | | 14/45
(31.1%)
| FG2P M/A | 31/55
(56.4%)
| | 3/24
(12.5%)
| FG3P M/A | 3/10
(30.0%)
| | 12/13
(92.3%)
| FT M/A | 10/13
(76.9%)
| | 27
(12-15)
| Reb (O-D)
| 51
(15-36)
| | 11 | AS | 18 | | 16 | TO | 22 | | 5 | ST | 12 | | 1 | BS | 6 | | 15 | PF | 15 | | 49 | Pts | 81 |
|
|
|
|
|