 | | KK Vojvodina | 73-85 23-24, 11-20, 19-21, 20-20 | UNICS | | Date: 20.02.2004, 20:30h | Venue:
Novi Sad
(SCG)
| Spectators: 2000 | | Referees:
Lazaros Voreadis (GRE), Guerrino Cerebuch (ITA) |
|
|  |
TEAM LEADERS |
|
KK VOJVODINA | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Golubovic, V.
| 20 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | | 5 | Milosevic, S.
| 3 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | 6 | Nemeth, I.
| 28 | 2/7 | 28.6 | 1/3 | 33.3 | 1/4 | 25.0 | 4/4 | 100.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 9 | | 7 | Radonjic, D.
| 13 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 8 | Suput, P.
| 11 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 4 | 8 | | 9 | Stewart, K.
| 15 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0.0 | 4/7 | 57.1 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 1 | 12 | | 10 | Savanovic, G.
| 24 | 0/7 | 0.0 | 0/2 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | | 11 | Vukas, S.
| DNP | | | | | | | | | | | | | | | | | | | 12 | Ceranic, D.
| 5 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | | 13 | Cvetkovic, M.
| 14 | 1/2 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | | 14 | Canak, N.
| 36 | 8/15 | 53.3 | 7/12 | 58.3 | 1/3 | 33.3 | 2/2 | 100.0 | 4 | 3 | 7 | 1 | 5 | 6 | 2 | 3 | 19 | | 15 | Gurovic, M.
| 31 | 3/11 | 27.3 | 2/6 | 33.3 | 1/5 | 20.0 | 6/6 | 100.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 13 | | TOTAL | 25/
61 | 41.0 | 20/
41 | 48.8 | 5/
20 | 25.0 | 18/21 | 85.7 | 11 | 16 | 27 | 9 | 17 | 14 | 5 | 21 | 73 |
UNICS | Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| 4 | Khryapa, N.
| 19 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 4 | | 5 | Souza Moreira Filho, A.
| DNP | | | | | | | | | | | | | | | | | | | 6 | Miloserdov, A.
| 10 | 3/5 | 60.0 | 0/2 | 0.0 | 3/3 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 11 | | 7 | Kubrakov, V.
| 28 | 4/6 | 66.7 | 0/0 | 0.0 | 4/6 | 66.7 | 4/4 | 100.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 16 | | 8 | Stombergas, S.
| 32 | 4/8 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 3 | 10 | | 9 | Samoylenko, P.
| 23 | 3/6 | 50.0 | 3/4 | 75.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 5 | 1 | 7 | 0 | 1 | 6 | | 10 | Anstey, C.
| 20 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 17 | | 11 | Zukauskas, E.
| 20 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 2 | 4 | 0 | 2 | 3 | 2 | 3 | 12 | | 12 | Greer, L.
| 32 | 2/13 | 15.4 | 2/10 | 20.0 | 0/3 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 5 | | 13 | Müürsepp, M.
| 16 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 2/4 | 50.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | | 14 | Zozulin, A.
| DNP | | | | | | | | | | | | | | | | | | | 15 | Lobanov, A.
| DNP | | | | | | | | | | | | | | | | | | | TOTAL | 29/
59 | 49.2 | 20/
39 | 51.3 | 9/
20 | 45.0 | 18/20 | 90.0 | 7 | 16 | 23 | 16 | 14 | 20 | 5 | 20 | 85 |
Legend | | Min | Minutes played | Tot | Total rebounds | BS | Blocked shots | | M/A | Made/Attempts | AS | Assists | Pts | Points | | % | Shooting percentage | PF | Personal fouls | * | Starters | | O | Offensive rebounds | TO | Turnovers | DNP | Did Not Play | | D | Defensive rebounds | ST | Steals | FG | Field Goals | | +/- | Team's net points while on court | C | Committed fouls | D | Drawn fouls | |
|
|  | TEAM STATS| KK Vojvodina | | UNICS |
|---|
| 25/61 | FG M/A | 29/59 | | 20/41
(48.8%)
| FG2P M/A | 20/39
(51.3%)
| | 5/20
(25.0%)
| FG3P M/A | 9/20
(45.0%)
| | 18/21
(85.7%)
| FT M/A | 18/20
(90.0%)
| | 27
(11-16)
| Reb (O-D)
| 23
(7-16)
| | 9 | AS | 16 | | 17 | TO | 14 | | 14 | ST | 20 | | 5 | BS | 5 | | 21 | PF | 20 | | 73 | Pts | 85 |
|
|
|
|
|