ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Todorova, M.
| 6 | 156 | 16/60 | 26.7 | 5/21 | 23.8 | 11/39 | 28.2 | 5/7 | 71.4 | 5 | 12 | 17 | 7 | 24 | 10 | 0 | 13 | 48 | | Georgieva, N.
| 6 | 130 | 11/29 | 37.9 | 9/22 | 40.9 | 2/7 | 28.6 | 20/27 | 74.1 | 7 | 12 | 19 | 2 | 26 | 11 | 0 | 16 | 44 | | Kocheva, V.
| 6 | 175 | 9/56 | 16.1 | 2/30 | 6.7 | 7/26 | 26.9 | 2/2 | 100.0 | 5 | 15 | 20 | 16 | 25 | 11 | 0 | 9 | 27 | | Decheva, P.
| 6 | 115 | 7/40 | 17.5 | 4/14 | 28.6 | 3/26 | 11.5 | 7/15 | 46.7 | 3 | 13 | 16 | 2 | 21 | 8 | 1 | 17 | 24 | | Dencheva, M.
| 6 | 87 | 6/25 | 24.0 | 5/20 | 25.0 | 1/5 | 20.0 | 9/10 | 90.0 | 3 | 12 | 15 | 4 | 7 | 2 | 1 | 8 | 22 | | Dimitrova, N.
| 6 | 57 | 8/27 | 29.6 | 4/16 | 25.0 | 4/11 | 36.4 | 0/0 | 0.0 | 5 | 7 | 12 | 4 | 14 | 3 | 0 | 3 | 20 | | Tyutyundzhieva, H.
| 6 | 211 | 8/29 | 27.6 | 8/29 | 27.6 | 0/0 | 0.0 | 3/10 | 30.0 | 12 | 31 | 43 | 4 | 6 | 6 | 5 | 15 | 19 | | Stoycheva, V.
| 6 | 62 | 5/17 | 29.4 | 3/10 | 30.0 | 2/7 | 28.6 | 4/8 | 50.0 | 4 | 2 | 6 | 3 | 10 | 4 | 0 | 6 | 16 | | Nakova, K.
| 6 | 44 | 4/14 | 28.6 | 4/14 | 28.6 | 0/0 | 0.0 | 4/8 | 50.0 | 2 | 5 | 7 | 1 | 8 | 0 | 0 | 8 | 12 | | Ivanova, S.
| 5 | 37 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 1/5 | 20.0 | 3 | 1 | 4 | 3 | 3 | 2 | 0 | 3 | 8 | | Rasheva, R.
| 5 | 57 | 2/9 | 22.2 | 0/2 | 0.0 | 2/7 | 28.6 | 1/4 | 25.0 | 1 | 8 | 9 | 1 | 10 | 5 | 1 | 5 | 7 | | Yankova, A.
| 6 | 68 | 2/9 | 22.2 | 2/8 | 25.0 | 0/1 | 0.0 | 0/2 | 0.0 | 4 | 5 | 9 | 0 | 5 | 0 | 0 | 3 | 4 | | TEAM | |  | | | | | | | | | 12 | 26 | 38 | | 8 | | | 0 | | | TOTAL | 6 |  | 81/324 | 25.0 | 48/192 | 25.0 | 33/132 | 25.0 | 56/98 | 57.1 | 66 | 149 | 215 | 47 | 167 | 62 | 8 | 106 | 251 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Todorova, M.
| 6 | 26.0 | 2.7/10.0 | 26.7 | 0.8/3.5 | 23.8 | 1.8/6.5 | 28.2 | 0.8/1.2 | 71.4 | 0.8 | 2.0 | 2.8 | 1.2 | 4.0 | 1.7 | 0.0 | 2.2 | 8.0 | | Georgieva, N.
| 6 | 21.7 | 1.8/4.8 | 37.9 | 1.5/3.7 | 40.9 | 0.3/1.2 | 28.6 | 3.3/4.5 | 74.1 | 1.2 | 2.0 | 3.2 | 0.3 | 4.3 | 1.8 | 0.0 | 2.7 | 7.3 | | Kocheva, V.
| 6 | 29.2 | 1.5/9.3 | 16.1 | 0.3/5.0 | 6.7 | 1.2/4.3 | 26.9 | 0.3/0.3 | 100.0 | 0.8 | 2.5 | 3.3 | 2.7 | 4.2 | 1.8 | 0.0 | 1.5 | 4.5 | | Decheva, P.
| 6 | 19.2 | 1.2/6.7 | 17.5 | 0.7/2.3 | 28.6 | 0.5/4.3 | 11.5 | 1.2/2.5 | 46.7 | 0.5 | 2.2 | 2.7 | 0.3 | 3.5 | 1.3 | 0.2 | 2.8 | 4.0 | | Dencheva, M.
| 6 | 14.5 | 1.0/4.2 | 24.0 | 0.8/3.3 | 25.0 | 0.2/0.8 | 20.0 | 1.5/1.7 | 90.0 | 0.5 | 2.0 | 2.5 | 0.7 | 1.2 | 0.3 | 0.2 | 1.3 | 3.7 | | Dimitrova, N.
| 6 | 9.5 | 1.3/4.5 | 29.6 | 0.7/2.7 | 25.0 | 0.7/1.8 | 36.4 | 0.0/0.0 | 0.0 | 0.8 | 1.2 | 2.0 | 0.7 | 2.3 | 0.5 | 0.0 | 0.5 | 3.3 | | Tyutyundzhieva, H.
| 6 | 35.2 | 1.3/4.8 | 27.6 | 1.3/4.8 | 27.6 | 0.0/0.0 | 0.0 | 0.5/1.7 | 30.0 | 2.0 | 5.2 | 7.2 | 0.7 | 1.0 | 1.0 | 0.8 | 2.5 | 3.2 | | Stoycheva, V.
| 6 | 10.3 | 0.8/2.8 | 29.4 | 0.5/1.7 | 30.0 | 0.3/1.2 | 28.6 | 0.7/1.3 | 50.0 | 0.7 | 0.3 | 1.0 | 0.5 | 1.7 | 0.7 | 0.0 | 1.0 | 2.7 | | Nakova, K.
| 6 | 7.3 | 0.7/2.3 | 28.6 | 0.7/2.3 | 28.6 | 0.0/0.0 | 0.0 | 0.7/1.3 | 50.0 | 0.3 | 0.8 | 1.2 | 0.2 | 1.3 | 0.0 | 0.0 | 1.3 | 2.0 | | Ivanova, S.
| 5 | 7.4 | 0.6/1.8 | 33.3 | 0.4/1.2 | 33.3 | 0.2/0.6 | 33.3 | 0.2/1.0 | 20.0 | 0.6 | 0.2 | 0.8 | 0.6 | 0.6 | 0.4 | 0.0 | 0.6 | 1.6 | | Rasheva, R.
| 5 | 11.4 | 0.4/1.8 | 22.2 | 0.0/0.4 | 0.0 | 0.4/1.4 | 28.6 | 0.2/0.8 | 25.0 | 0.2 | 1.6 | 1.8 | 0.2 | 2.0 | 1.0 | 0.2 | 1.0 | 1.4 | | Yankova, A.
| 6 | 11.3 | 0.3/1.5 | 22.2 | 0.3/1.3 | 25.0 | 0.0/0.2 | 0.0 | 0.0/0.3 | 0.0 | 0.7 | 0.8 | 1.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.7 | | TEAM | |  | | | | | | | | | 2.0 | 4.3 | 6.3 | | 1.3 | | | 0.0 | | | TOTAL | 6 |  | 13.5/54.0 | 25.0 | 8.0/32.0 | 25.0 | 5.5/22.0 | 25.0 | 9.3/16.3 | 57.1 | 11.0 | 24.8 | 35.8 | 7.8 | 27.8 | 10.3 | 1.3 | 17.7 | 41.8 |
|
| TeamBulgaria   |
|
|
|
|