ACCUMULATED STATISTICSTOTAL | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Tasbas, B.
| 8 | 218 | 32/106 | 30.2 | 17/58 | 29.3 | 15/48 | 31.3 | 18/26 | 69.2 | 10 | 20 | 30 | 10 | 21 | 15 | 1 | 7 | 97 | | Gümüsay, G.
| 8 | 250 | 32/111 | 28.8 | 16/54 | 29.6 | 16/57 | 28.1 | 14/20 | 70.0 | 11 | 24 | 35 | 21 | 20 | 20 | 4 | 18 | 94 | | Yapar, B.
| 8 | 202 | 22/67 | 32.8 | 17/46 | 37.0 | 5/21 | 23.8 | 5/11 | 45.5 | 6 | 32 | 38 | 17 | 24 | 13 | 0 | 19 | 54 | | Saylar, Y.
| 8 | 196 | 18/48 | 37.5 | 17/44 | 38.6 | 1/4 | 25.0 | 13/24 | 54.2 | 8 | 17 | 25 | 14 | 30 | 20 | 1 | 16 | 50 | | Kavazoglu, Y.
| 8 | 118 | 16/31 | 51.6 | 16/31 | 51.6 | 0/0 | 0.0 | 11/17 | 64.7 | 13 | 16 | 29 | 0 | 15 | 2 | 5 | 10 | 43 | | Bilge, M.
| 8 | 109 | 13/26 | 50.0 | 13/26 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 14 | 23 | 37 | 3 | 6 | 7 | 2 | 8 | 28 | | Canitez, T.
| 8 | 129 | 7/26 | 26.9 | 7/26 | 26.9 | 0/0 | 0.0 | 12/15 | 80.0 | 14 | 27 | 41 | 1 | 11 | 4 | 0 | 12 | 26 | | Barut, C.
| 8 | 135 | 5/25 | 20.0 | 5/25 | 20.0 | 0/0 | 0.0 | 15/17 | 88.2 | 11 | 16 | 27 | 9 | 12 | 3 | 0 | 6 | 25 | | Derici, A.
| 8 | 137 | 9/34 | 26.5 | 7/28 | 25.0 | 2/6 | 33.3 | 5/9 | 55.6 | 11 | 20 | 31 | 3 | 9 | 11 | 3 | 12 | 25 | | Eldas, H.
| 7 | 42 | 5/11 | 45.5 | 3/7 | 42.9 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 7 | 2 | 0 | 3 | 12 | | Firat, D.
| 7 | 45 | 4/10 | 40.0 | 4/10 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 9 | | Karaman, S.
| 7 | 47 | 2/23 | 8.7 | 0/6 | 0.0 | 2/17 | 11.8 | 2/6 | 33.3 | 2 | 5 | 7 | 1 | 3 | 6 | 1 | 7 | 8 | | TEAM | |  | | | | | | | | | 12 | 28 | 40 | | 0 | | | 0 | | | TOTAL | 8 |  | 165/518 | 31.9 | 122/361 | 33.8 | 43/157 | 27.4 | 98/151 | 64.9 | 116 | 236 | 352 | 81 | 160 | 103 | 17 | 127 | 471 |
AVERAGE | Name | G | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | Pts |
|---|
| M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot |
|---|
| Tasbas, B.
| 8 | 27.3 | 4.0/13.3 | 30.2 | 2.1/7.3 | 29.3 | 1.9/6.0 | 31.3 | 2.3/3.3 | 69.2 | 1.3 | 2.5 | 3.8 | 1.3 | 2.6 | 1.9 | 0.1 | 0.9 | 12.1 | | Gümüsay, G.
| 8 | 31.3 | 4.0/13.9 | 28.8 | 2.0/6.8 | 29.6 | 2.0/7.1 | 28.1 | 1.8/2.5 | 70.0 | 1.4 | 3.0 | 4.4 | 2.6 | 2.5 | 2.5 | 0.5 | 2.3 | 11.8 | | Yapar, B.
| 8 | 25.3 | 2.8/8.4 | 32.8 | 2.1/5.8 | 37.0 | 0.6/2.6 | 23.8 | 0.6/1.4 | 45.5 | 0.8 | 4.0 | 4.8 | 2.1 | 3.0 | 1.6 | 0.0 | 2.4 | 6.8 | | Saylar, Y.
| 8 | 24.5 | 2.3/6.0 | 37.5 | 2.1/5.5 | 38.6 | 0.1/0.5 | 25.0 | 1.6/3.0 | 54.2 | 1.0 | 2.1 | 3.1 | 1.8 | 3.8 | 2.5 | 0.1 | 2.0 | 6.3 | | Kavazoglu, Y.
| 8 | 14.8 | 2.0/3.9 | 51.6 | 2.0/3.9 | 51.6 | 0.0/0.0 | 0.0 | 1.4/2.1 | 64.7 | 1.6 | 2.0 | 3.6 | 0.0 | 1.9 | 0.3 | 0.6 | 1.3 | 5.4 | | Bilge, M.
| 8 | 13.6 | 1.6/3.3 | 50.0 | 1.6/3.3 | 50.0 | 0.0/0.0 | 0.0 | 0.3/0.5 | 50.0 | 1.8 | 2.9 | 4.6 | 0.4 | 0.8 | 0.9 | 0.3 | 1.0 | 3.5 | | Canitez, T.
| 8 | 16.1 | 0.9/3.3 | 26.9 | 0.9/3.3 | 26.9 | 0.0/0.0 | 0.0 | 1.5/1.9 | 80.0 | 1.8 | 3.4 | 5.1 | 0.1 | 1.4 | 0.5 | 0.0 | 1.5 | 3.3 | | Barut, C.
| 8 | 16.9 | 0.6/3.1 | 20.0 | 0.6/3.1 | 20.0 | 0.0/0.0 | 0.0 | 1.9/2.1 | 88.2 | 1.4 | 2.0 | 3.4 | 1.1 | 1.5 | 0.4 | 0.0 | 0.8 | 3.1 | | Derici, A.
| 8 | 17.1 | 1.1/4.3 | 26.5 | 0.9/3.5 | 25.0 | 0.3/0.8 | 33.3 | 0.6/1.1 | 55.6 | 1.4 | 2.5 | 3.9 | 0.4 | 1.1 | 1.4 | 0.4 | 1.5 | 3.1 | | Eldas, H.
| 7 | 6.0 | 0.7/1.6 | 45.5 | 0.4/1.0 | 42.9 | 0.3/0.6 | 50.0 | 0.0/0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.1 | 1.0 | 0.3 | 0.0 | 0.4 | 1.7 | | Firat, D.
| 7 | 6.4 | 0.6/1.4 | 40.0 | 0.6/1.4 | 40.0 | 0.0/0.0 | 0.0 | 0.1/0.3 | 50.0 | 0.6 | 0.6 | 1.1 | 0.1 | 0.3 | 0.0 | 0.0 | 1.3 | 1.3 | | Karaman, S.
| 7 | 6.7 | 0.3/3.3 | 8.7 | 0.0/0.9 | 0.0 | 0.3/2.4 | 11.8 | 0.3/0.9 | 33.3 | 0.3 | 0.7 | 1.0 | 0.1 | 0.4 | 0.9 | 0.1 | 1.0 | 1.1 | | TEAM | |  | | | | | | | | | 1.5 | 3.5 | 5.0 | | 0.0 | | | 0.0 | | | TOTAL | 8 |  | 20.6/64.8 | 31.9 | 15.3/45.1 | 33.8 | 5.4/19.6 | 27.4 | 12.3/18.9 | 64.9 | 14.5 | 29.5 | 44.0 | 10.1 | 20.0 | 12.9 | 2.1 | 15.9 | 58.9 |
|
| TeamTurkey   |
|
|
|
|